- MARKET
- NAV
| NAME | TICKER | CATEGORY | HOLDINGS | MORNINGSTAR | LAST PRICE* | 1-WK | 4-WKS | 13-WKS | YTD | 52-WKS | 3-YRS | 5-YRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Trust CBOE S&P 500 VIX Tail Hedge | VIXH | Growth | holdings | 22.25 | 1.46 | NA | NA | NA | NA | NA | NA | |
| Direxion Daily Gold Miners Bull 3X Shrs | NUGT | Specialty - Precious Metals | holdings | 9.28 | -17.59 | -19.46 | -69.57 | -83.77 | -82.46 | NA | NA | |
| VelocityShares 3x Long Silver ETN | USLV | Specialty - Precious Metals | 8.86 | -12.67 | -12.93 | -57.91 | -65.68 | -64.79 | NA | NA | ||
| VelocityShares 3x Inv Natural Gas ETN | DGAZ | Specialty - Natural Resources | 9.41 | -13.62 | 10.69 | -55.81 | -54.74 | -81.37 | NA | NA | ||
| VelocityShares Daily 2x VIX ST ETN | TVIX | Growth | 2.67 | 1.16 | -19.94 | -45.4 | -72.06 | -97.01 | NA | NA | ||
| ProShares Ultra VIX Short-Term Fut ETF | UVXY | Growth | holdings | 6.04 | 2.08 | -19.51 | -44.5 | -71.77 | -96.82 | NA | NA | |
| FactorShares 2X: Gold Bull/S&P500 Bear | FSG | Growth | holdings | 8.97 | -10.05 | -18.77 | -42.87 | -56.27 | -61.7 | NA | NA | |
| ProShares Ultra Silver | AGQ | Specialty - Precious Metals | holdings | 22.26 | -8.68 | -7.82 | -42.11 | -48.93 | -46.06 | -7.73 | NA | |
| ProShares UltraShort Nasdaq Biotech | BIS | Specialty - Health | holdings | 15.12 | 5.2 | -11.31 | -40.15 | -45.85 | -59.93 | -50.92 | NA | |
| ProShares UltraShort DJ-UBS Natural Gas | KOLD | Specialty - Natural Resources | 16.03 | -8.97 | 7.49 | -39.61 | -37.31 | -54.24 | NA | NA | ||
| VelocityShares 3x Long Gold ETN | UGLD | Specialty - Precious Metals | 20.98 | -10.47 | -6.97 | -38.15 | -48.95 | -44.61 | NA | NA | ||
| ProShares UltraShort MSCI Japan | EWV | Pacific Stock | holdings | 18.02 | -4.55 | -15.13 | -35.7 | -39.23 | -53.56 | -27.91 | -22.15 | |
| iPath Global Carbon ETN | GRN | Specialty - Natural Resources | 4.16 | 2.41 | 8.14 | -35.51 | -45.65 | -58.62 | -45.32 | NA | ||
| Direxion Daily Real Estate Bear 3X Shrs | DRV | Specialty - Real Estate | holdings | 12.45 | -5.55 | -16.69 | -35.31 | -44.07 | -59.5 | -61.15 | NA | |
| C-Tracks Citi Volatility Index TR ETN | CVOL | Growth | 11.11 | 1.37 | -24.91 | -35.18 | -62.66 | -91.85 | NA | NA | ||
| Direxion Daily Financial Bear 3X Shares | FAZ | Specialty - Financial | holdings | 32.57 | -5.69 | -25.8 | -34.98 | -47.93 | -71.58 | -53.02 | NA | |
| Direxion Daily Semicondct Bear 3X Shares | SOXS | Specialty - Technology | holdings | 16.94 | -4.04 | -31.58 | -34.95 | -51.11 | -64.75 | -54.84 | NA | |
| Global X Gold Explorers ETF | GLDX | Specialty - Precious Metals | holdings | 14.44 | -9.5 | -9.69 | -34.91 | -51.54 | -51.67 | NA | NA | |
| PureFunds ISE Jnr Slvr(Sm Cp Mnr/Exp)ETF | SILJ | Specialty - Precious Metals | holdings | 11.46 | -6.83 | -8.9 | -33.91 | -42.99 | NA | NA | NA | |
| Direxion Daily Nat Gas Rltd Bear 3X Shrs | GASX | Specialty - Natural Resources | holdings | 11.18 | -9.35 | -30.69 | -33 | -38.38 | -56.33 | NA | NA |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.
