- MARKET
- NAV
DETAILS
| NAME | TICKER | CATEGORY | HOLDINGS | MORNINGSTAR | LAST PRICE* | 1-WK | 4-WKS | 13-WKS | YTD | 52-WKS | 3-YRS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WisdomTree Global Corporate Bond | GLCB | World Bond | holdings | 73.86 | 0.46 | -2.27 | -1.06 | NA | NA | NA | |
| Global X SuperDividend US ETF | DIV | Large Value | 25.54 | 1.84 | -3.55 | 2.42 | NA | NA | NA | ||
| ALPS US Equity High Volatility Put Write | HVPW | Large Blend | 25.66 | -0.16 | 0.31 | 2.61 | NA | NA | NA | ||
| FlexShares International Qual Div Dyn | IQDY | Foreign Large Blend | 25.01 | 1.19 | -3.98 | NA | NA | NA | NA | ||
| Barron's 400 ETF | BFOR | Large Blend | 25.40 | 2.05 | NA | NA | NA | NA | NA | ||
| PowerShares S&P 600 Low Volatility | XSLV | Small Blend | 27.20 | 1.42 | -1.98 | 4.46 | NA | NA | NA | ||
| iShares MSCI USA Value Factor | VLUE | NA | 52.95 | 1.56 | -0.3 | NA | NA | NA | NA | ||
| SPDR S&P Global Dividend ETF | WDIV | World Stock | holdings | 59.94 | 1.35 | NA | NA | NA | NA | NA | |
| db X-trackers Muni Infras Revn Bd ETF | RVNU | Muni National Long | 24.47 | -0.49 | NA | NA | NA | NA | NA | ||
| ProShares UltraShort Euro | EUO | Trading-Miscellaneous | holdings | 18.22 | -1.22 | -8.5 | -7.39 | -4.16 | -14.05 | -9.31 | |
| ProShares Ultra Yen | YCL | Trading-Miscellaneous | holdings | 22.88 | 1.14 | 17.07 | -1.06 | -18.38 | -32.81 | -5.38 | |
| ProShares UltraShort Yen | YCS | Trading-Miscellaneous | holdings | 59.29 | -1.25 | -15.62 | -1.96 | 16.76 | 38.89 | -0.26 | |
| FlexShares Quality Dividend Dynamic | QDYN | Large Blend | holdings | 29.90 | 2.09 | -0.44 | 7.75 | 20.59 | NA | NA | |
| iPath S&P 500 VIX MT Futures ETN | VXZ | Volatility | 22.15 | 2.11 | 9.1 | 1.44 | -21.68 | -54.29 | -35.68 | ||
| FlexShares International Qual Div | IQDF | Foreign Large Blend | 25.07 | 1.01 | -3.12 | NA | NA | NA | NA | ||
| CurrencyShares Singapore Dollar Trust | FXSG | Currency | holdings | 79.48 | 0.53 | 0.17 | -0.6 | NA | NA | NA | |
| SPDR Russell 1000 Low Volatility ETF | LGLV | Large Blend | holdings | 64.71 | 1.89 | -1.94 | 5.14 | NA | NA | NA | |
| Market Vectors Treasury-Hedged Hi Yld Bd | THHY | Nontraditional Bond | holdings | 25.00 | 0.44 | -1.9 | NA | NA | NA | NA | |
| SPDR Russell 2000 Low Volatility ETF | SMLV | Small Blend | holdings | 63.81 | 2.31 | -1.51 | 3.56 | NA | NA | NA | |
| PowerShares Fdmtl Emerg Mkts Lcl Dbt | PFEM | Emerging Markets Bond | holdings | 23.39 | 0.22 | -6.1 | NA | NA | NA | NA |
- Financial data in USD
| Showing 21-40 of 1461 | Previous 20 | Next 20 | Show All |
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.
