- MARKET
- NAV
| NAME | TICKER | CATEGORY | HOLDINGS | MORNINGSTAR | LAST PRICE* | 1-WK | 4-WKS | 13-WKS | YTD | 52-WKS | 3-YRS | 5-YRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direxion Daily India Bull 3X Shares | INDL | Foreign Stock | holdings | 17.48 | -16.64 | -9.99 | -16.36 | -13.21 | 24.5 | -19.5 | NA | |
| Direxion Daily Gold Miners Bear 3X Shrs | DUST | Specialty - Precious Metals | holdings | 102.30 | -13.83 | 19.69 | 91.68 | 224.66 | 100.67 | NA | NA | |
| VelocityShares 3x Inv Natural Gas ETN | DGAZ | Specialty - Natural Resources | 9.00 | -12.62 | -7.88 | -55.71 | -56.29 | -81.62 | NA | NA | ||
| Global X FTSE Greece 20 ETF | GREK | Foreign Stock | holdings | 19.54 | -12.61 | 17.22 | 2.36 | 8.19 | 101.86 | NA | NA | |
| ProShares Ultra MSCI Japan | EZJ | Pacific Stock | holdings | 81.29 | -11.41 | -2.44 | 25.45 | 34.1 | 67.33 | 10.2 | NA | |
| Direxion Daily Real Estate Bull 3X Shrs | DRN | Specialty - Real Estate | holdings | 56.58 | -11.11 | 0.62 | 24.63 | 46.01 | 73.71 | 46.77 | NA | |
| ProShares Ultra MSCI Mexico Cppd IMI | UMX | Foreign Stock | holdings | 43.66 | -11.08 | -14.73 | -13.46 | -10.93 | 40.84 | 24.66 | NA | |
| ProShares UltraShort DJ-UBS Natural Gas | KOLD | Specialty - Natural Resources | 15.58 | -8.62 | -4.88 | -39.71 | -38.69 | -54.78 | NA | NA | ||
| EGShares India Infrastructure | INXX | Foreign Stock | holdings | 12.61 | -8.29 | -5.26 | -6.38 | -13.45 | 10.05 | NA | NA | |
| iShares MSCI Far East Financials Index | FEFN | Specialty - Financial | holdings |
|
29.85 | -8.26 | -6.73 | 4.86 | 10.55 | 42.29 | 11.89 | NA |
| Market Vectors India Small-Cap ETF | SCIF | Foreign Stock | holdings | 8.78 | -8.16 | -5.79 | -13.24 | -21.04 | -7.76 | NA | NA | |
| UBS E-TRACS Mthly Pay 2x Mortg REIT ETN | MORL | Specialty - Real Estate | 26.27 | -8.15 | -12.41 | -0.56 | 18.77 | NA | NA | NA | ||
| db X-trackers MSCI Japan Hedged Eq ETF | DBJP | Pacific Stock | holdings | 35.13 | -8.11 | -0.17 | 20.31 | 33.32 | 62.97 | NA | NA | |
| iShares FTSE EPRA/NAREIT Dev Asia Idx | IFAS | Specialty - Real Estate | holdings |
|
34.72 | -7.85 | -11.1 | 2.87 | 1.61 | 39.7 | 15.26 | 1.59 |
| iPath DJ-UBS Coffee TR Sub-Idx ETN | JO | Specialty - Natural Resources | 27.17 | -7.8 | -9.25 | -13.96 | -16.06 | -31.96 | -9.27 | NA | ||
| Direxion Daily Emrg Mkts Bull 3X Shares | EDC | Diversified Emerging Markets | holdings | 30.69 | -7.7 | -0.71 | -8.87 | -15.75 | 37.5 | -2.92 | NA | |
| EGShares India Small Cap | SCIN | Foreign Stock | holdings | 12.61 | -7.62 | -4.18 | -8.75 | -15 | 7.61 | NA | NA | |
| ProShares Ultra Real Estate | URE | Specialty - Real Estate | holdings |
|
87.30 | -7.6 | -0.57 | 14.29 | 26.48 | 45.96 | 35 | -11.18 |
| SPDR Russell/Nomura Small Cap Japan | JSC | Pacific Stock | holdings |
|
48.36 | -7.52 | -5.18 | 10.84 | 14.19 | 25.35 | 9.91 | 3.33 |
| UBS E-TRACS Mo Pay 2x DJ Intl Rl Est ETN | RWXL | Specialty - Real Estate | 36.67 | -7.5 | -5.92 | 11.35 | 15.94 | 82.42 | NA | NA |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.
