- MARKET
- NAV
| NAME | TICKER | CATEGORY | HOLDINGS | MORNINGSTAR | LAST PRICE* | 1-WK | 4-WKS | 13-WKS | YTD | 52-WKS | 3-YRS | 5-YRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PowerShares DB 3x Sht 25+ Yr Trsy Bd ETN | SBND | Government Bond - Treasury | 7.91 | 4.51 | 13.38 | -3.19 | 5.49 | 0.64 | NA | NA | ||
| ELEMENTS Rogers Intl Commodity ETN | RJI | Specialty - Natural Resources |
|
8.22 | 0 | 2.23 | -4.96 | -4.41 | 1.6 | 6.15 | -8.87 | |
| PowerShares DB Base Metals Dble Long ETN | BDD | Specialty - Natural Resources | 8.41 | 2.53 | 1.31 | -16.25 | -21.35 | -15.66 | -11.55 | NA | ||
| First Trust Global Wind Energy | FAN | Specialty - Natural Resources | holdings |
|
8.48 | 0.27 | 9.39 | 11.94 | 20.97 | 38.75 | -7.76 | NA |
| ELEMENTS Rogers Intl Commodity Agri ETN | RJA | Specialty - Natural Resources | 8.66 | 0.46 | 1.28 | -2.9 | -3.75 | 3.56 | 7.5 | -4.69 | ||
| Market Vectors India Small-Cap ETF | SCIF | Foreign Stock | holdings | 8.78 | -8.1 | -5.92 | -13.64 | -21.4 | -7.11 | NA | NA | |
| VelocityShares 3x Long Silver ETN | USLV | Specialty - Precious Metals | 8.93 | -1.28 | -6.75 | -56.81 | -64.53 | -61.06 | NA | NA | ||
| VelocityShares 3x Inv Natural Gas ETN | DGAZ | Specialty - Natural Resources | 9.00 | -21.08 | -5.51 | -56.15 | -56.73 | -80.12 | NA | NA | ||
| iShares S&P Global Clean Energy Index | ICLN | Specialty - Utility | holdings |
|
9.02 | -2.77 | 8.34 | 19.54 | 22.87 | 27.88 | -13.82 | NA |
| ELEMENTS Rogers Intl Commodity Metal ETN | RJZ | Specialty - Natural Resources | 9.22 | 0.22 | 0.43 | -11.94 | -14.07 | -7.8 | 0.03 | -2.99 | ||
| Direxion Daily Gold Miners Bull 3X Shrs | NUGT | Specialty - Precious Metals | holdings | 9.23 | 2.57 | -10.37 | -66.82 | -82.52 | -82.71 | NA | NA | |
| PowerShares DB Agriculture Dble Long ETN | DAG | Specialty - Natural Resources | 9.49 | 3.71 | 2.15 | -7.5 | -19.42 | 3.37 | 10.87 | -14.71 | ||
| FactorShares 2X: Gold Bull/S&P500 Bear | FSG | Growth | holdings | 9.52 | -0.21 | -13.46 | -39.12 | -54.12 | -57.78 | NA | NA | |
| Global X Junior Miners ETF | TSXV | Specialty - Natural Resources | holdings | 9.58 | -1.47 | 0.33 | -24.75 | -34.99 | -21.77 | NA | NA | |
| ProShares VIX Short-Term Futures ETF | VIXY | Growth | holdings | 10.12 | 1.4 | -1.07 | -16.07 | -40.45 | -76.55 | NA | NA | |
| VelocityShares Long VIX ST ETN | VIIX | Growth | 10.12 | 1.3 | -1.17 | -16.47 | -41.08 | -76.89 | NA | NA | ||
| ELEMENTS MLCX Biofuels Index TR ETN | FUE | Specialty - Natural Resources | 10.12 | 0 | -4.05 | -10.26 | -9.61 | -1.53 | 13.41 | -0.18 | ||
| Direxion Daily S&P500 Bear 3X Shares | SPXS | Growth | holdings | 10.26 | -0.87 | -14.21 | -25.82 | -39.68 | -57.16 | -49.97 | NA | |
| PowerShares Global Clean Energy | PBD | Specialty - Natural Resources | holdings |
|
10.26 | 2.01 | 15.6 | 16.48 | 28.74 | 40.29 | -5.13 | -18.51 |
| Global X Copper Miners ETF | COPX | Specialty - Natural Resources | holdings |
|
10.32 | -0.59 | 4.66 | -14.2 | -20.3 | -3.58 | 1.43 | NA |
- Financial data in USD
| Showing 21-40 of 1393 | Previous 20 | Next 20 | Show All |
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.
