- MARKET
- NAV
DETAILS
| NAME | TICKER | CATEGORY | HOLDINGS | MORNINGSTAR | LAST PRICE* | 1-WK | 4-WKS | 13-WKS | YTD | 52-WKS | 3-YRS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direxion Daily Gold Miners Bear 3X Shrs | DUST | Trading-Inverse Equity | holdings | 104.34 | 20.11 | -12.11 | 96.83 | 231.13 | 161.9 | NA | |
| Direxion Daily Financial Bull 3X Shares | FAS | Trading-Leveraged Equity | holdings | 64.40 | 2.27 | -8.07 | 19.16 | 61.11 | 122.99 | 16.9 | |
| Direxion Daily Healthcare Bull 3X Shares | CURE | Trading-Leveraged Equity | holdings | 92.08 | 2.23 | -5.95 | 24.75 | 74.01 | 105.44 | NA | |
| VelocityShares Daily Inverse VIX ST ETN | XIV | Volatility | 21.05 | -0.94 | -11.93 | -4.5 | 26.74 | 101.24 | NA | ||
| VelocityShares Daily Inverse VIX MT ETN | ZIV | Volatility | 28.75 | -1.68 | -9.34 | -3.36 | 20.82 | 98.34 | NA | ||
| ProShares Short VIX Short-Term Fut ETF | SVXY | Volatility | holdings | 82.53 | 4.89 | -12.26 | -4.2 | 26.1 | 94.28 | NA | |
| ProShares UltraPro Russell2000 | URTY | Trading-Leveraged Equity | holdings | 55.16 | 4.65 | -2.72 | 13.22 | 54.4 | 92.2 | 28.21 | |
| Direxion Daily Small Cap Bull 3X Shares | TNA | Trading-Leveraged Equity | holdings | 49.12 | 4.62 | -2.83 | 12.84 | 53.6 | 90.28 | 26.79 | |
| ProShares UltraPro MidCap400 | UMDD | Trading-Leveraged Equity | holdings | 63.00 | 3.67 | -9.92 | 8.56 | 48.5 | 87.64 | 35.23 | |
| Direxion Daily Mid Cap Bull 3X Shares | MIDU | Trading-Leveraged Equity | holdings | 56.36 | 4 | -9.87 | 8.64 | 49.65 | 87.48 | 36.38 | |
| Direxion Daily Retail Bull 3X Shares | RETL | Trading-Leveraged Equity | holdings | 53.35 | 3.74 | -4.22 | 32.86 | 61.24 | 80.63 | NA | |
| iPath Long Extended Russell 2000 TR ETN | RTLA | Trading-Leveraged Equity | 106.72 | 0.33 | 0.03 | 9.02 | 41.42 | 78.07 | NA | ||
| ProShares Ultra Nasdaq Biotechnology | BIB | Trading-Leveraged Equity | holdings | 90.27 | -1.77 | -9.89 | 23.6 | 55.72 | 76.55 | 55.72 | |
| iPath Long Extended Russell 1000 TR ETN | ROLA | Trading-Leveraged Equity | 117.00 | 0 | -0.85 | 10.39 | 56 | 75.25 | NA | ||
| ProShares UltraPro S&P500 | UPRO | Trading-Leveraged Equity | holdings | 65.71 | 3.11 | -6.72 | 16.35 | 48.94 | 73.35 | 39.32 | |
| ProShares Ultra Financials | UYG | Trading-Leveraged Equity | holdings |
|
94.05 | 1.76 | -5.36 | 13 | 38.72 | 73.25 | 17.82 |
| Direxion Daily Dev Mkts Bull 3X Shrs | DZK | Trading-Leveraged Equity | holdings | 51.01 | 1.92 | -14.49 | 2.8 | 13.48 | 72.55 | 9.29 | |
| UBS E-TRACS Mo Pay 2x DJ Intl Rl Est ETN | RWXL | Trading-Leveraged Equity | 31.14 | 16.69 | -9.7 | 4.03 | 13.19 | 72.37 | NA | ||
| Direxion Daily S&P500 Bull 3X Shares | SPXL | Trading-Leveraged Equity | holdings | 43.57 | 3.08 | -6.6 | 16.16 | 49.13 | 72.01 | 37.51 | |
| PowerShares DB 3x Italian Treas Bond ETN | ITLT | Trading-Leveraged Debt | 33.01 | 1.55 | -6.62 | 10.66 | 8.84 | 71.53 | NA |
- Financial data in USD
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.
