- MARKET
- NAV
DETAILS
| NAME | TICKER | CATEGORY | HOLDINGS | MORNINGSTAR | LAST PRICE* | 1-WK | 4-WKS | 13-WKS | YTD | 52-WKS | 3-YRS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| iPath Short Enhanced MSCI EAFE ETN | MFSA | Trading-Inverse Equity | 50.00 | -37.5 | -37.5 | -37.5 | -37.5 | -54.95 | NA | ||
| Direxion Daily Russia Bear 3X Shares | RUSS | Trading-Inverse Equity | holdings | 19.75 | -14.72 | 7.57 | 14.83 | 33 | -37.24 | NA | |
| PowerShares DB Commodity Dble Short ETN | DEE | Trading-Inverse Commodities | 26.00 | -12.28 | -11.83 | -9.25 | -1.89 | -28.67 | -22.61 | ||
| Direxion Daily Semicondct Bear 3X Shares | SOXS | Trading-Inverse Equity | holdings | 14.78 | -10.69 | -7.63 | -34.02 | -55.23 | -64.47 | -51.94 | |
| ProShares UltraShort DJ-UBS Natural Gas | KOLD | Trading-Inverse Commodities | holdings | 73.63 | -9.43 | 7.96 | -4.57 | -27.56 | -45.72 | NA | |
| VelocityShares Daily Inverse VIX ST ETN | XIV | Volatility | 21.03 | -8.58 | -13.02 | -10.55 | 25.18 | 115.68 | NA | ||
| Direxion Daily Gold Miners Bull 3X Shrs | NUGT | Trading-Leveraged Equity | holdings | 8.79 | -8.34 | 6.93 | -67.86 | -83.98 | -86.95 | NA | |
| Direxion Daily Brazil Bull 3X Shares | BRZU | Trading-Leveraged Equity | holdings | 23.49 | -8.21 | -38.67 | NA | NA | NA | NA | |
| Global X Gold Explorers ETF | GLDX | Equity Precious Metals | holdings | 14.55 | -8.2 | 5.9 | -35.39 | -50.31 | -54.67 | NA | |
| VelocityShares 2x Long Platinum ETN | LPLT | Trading-Leveraged Commodities | 37.61 | -8.07 | -1.26 | -19.27 | -14.96 | -11.68 | NA | ||
| ProShares UltraShort MSCI Japan | EWV | Trading-Inverse Equity | holdings | 19.97 | -7.76 | 10.82 | -17.46 | -31.16 | -45.41 | -24.83 | |
| VelocityShares 3x Inv Natural Gas ETN | DGAZ | Trading-Inverse Commodities | 11.42 | -7.7 | 12.91 | -9.56 | -43.52 | -77.65 | NA | ||
| ProShares UltraShort MSCI Pacific ex-Jpn | JPX | Trading-Inverse Equity | holdings | 29.52 | -7.59 | 15.04 | 12.97 | -2.22 | -34.66 | -31.63 | |
| PureFunds ISE Jnr Slvr(Sm Cp Mnr/Exp)ETF | SILJ | Equity Precious Metals | holdings | 10.90 | -7.47 | -4.85 | -38 | -45.77 | NA | NA | |
| Direxion Daily Dev Mkts Bear 3X Shrs | DPK | Trading-Inverse Equity | holdings | 12.73 | -7.42 | 7.97 | -12.45 | -24.32 | -59.7 | -45.59 | |
| SPDR MSCI EM 50 ETF | EMFT | Diversified Emerging Mkts | holdings | 44.44 | -7.38 | -7.38 | -8.99 | -6.24 | 4.64 | NA | |
| Direxion Daily Real Estate Bear 3X Shrs | DRV | Trading-Inverse Equity | holdings | 15.28 | -7.34 | 28.4 | -9.16 | -26.2 | -40.23 | -53.7 | |
| Global X Nigeria Index ETF | NGE | Foreign Large Blend | 15.21 | -6.98 | -4.49 | NA | NA | NA | NA | ||
| VelocityShares 3x Inverse Crude ETN | DWTI | Trading-Inverse Commodities | 37.57 | -6.92 | -5.31 | -16.12 | -20.3 | -50.82 | NA | ||
| ProShares UltraShort Semiconductors | SSG | Trading-Inverse Equity | holdings | 26.07 | -6.89 | -5.58 | -23.55 | -37.27 | -33.17 | -30.09 |
- Financial data in USD
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.
