- MARKET
- NAV
| NAME | TICKER | CATEGORY | HOLDINGS | MORNINGSTAR | LAST PRICE* | 1-WK | 4-WKS | 13-WKS | YTD | 52-WKS | 3-YRS | 5-YRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direxion Daily Gold Miners Bull 3X Shrs | NUGT | Specialty - Precious Metals | holdings | 9.28 | -17.59 | -19.46 | -69.57 | -83.77 | -82.46 | NA | NA | |
| Barclays Short B Lvgd Inv S&P 500 TR ETN | BXDB | Growth | 37.75 | -14.19 | -21.94 | -29.84 | -40.61 | -48.56 | -27.22 | NA | ||
| VelocityShares 3x Inv Natural Gas ETN | DGAZ | Specialty - Natural Resources | 9.41 | -13.62 | 10.69 | -55.81 | -54.74 | -81.37 | NA | NA | ||
| VelocityShares 3x Long Silver ETN | USLV | Specialty - Precious Metals | 8.86 | -12.67 | -12.93 | -57.91 | -65.68 | -64.79 | NA | NA | ||
| PowerShares DB Base Metals Long ETN | BDG | Specialty - Natural Resources | 16.75 | -12.3 | -6.89 | -17.93 | -17.73 | -16.17 | -5.87 | NA | ||
| VelocityShares 3x Long Gold ETN | UGLD | Specialty - Precious Metals | 20.98 | -10.47 | -6.97 | -38.15 | -48.95 | -44.61 | NA | NA | ||
| FactorShares 2X: Gold Bull/S&P500 Bear | FSG | Growth | holdings | 8.97 | -10.05 | -18.77 | -42.87 | -56.27 | -61.7 | NA | NA | |
| Global X Gold Explorers ETF | GLDX | Specialty - Precious Metals | holdings | 14.44 | -9.5 | -9.69 | -34.91 | -51.54 | -51.67 | NA | NA | |
| Direxion Daily Nat Gas Rltd Bear 3X Shrs | GASX | Specialty - Natural Resources | holdings | 11.18 | -9.35 | -30.69 | -33 | -38.38 | -56.33 | NA | NA | |
| ProShares UltraShort DJ-UBS Natural Gas | KOLD | Specialty - Natural Resources | 16.03 | -8.97 | 7.49 | -39.61 | -37.31 | -54.24 | NA | NA | ||
| ProShares UltraPro Short Financials | FINZ | Specialty - Financial | holdings | 14.05 | -8.92 | -23.89 | -31.65 | -47.11 | NA | NA | NA | |
| Direxion Daily China Bear 3X Shares | YANG | Pacific Stock | holdings | 45.93 | -8.91 | -28.23 | -23.35 | -17.93 | -45.44 | -40.54 | NA | |
| ProShares Ultra MSCI Mexico Cppd IMI | UMX | Foreign Stock | holdings | 46.18 | -8.74 | -7.92 | -7.21 | -5.79 | 20.83 | 27.01 | NA | |
| ProShares Ultra Silver | AGQ | Specialty - Precious Metals | holdings | 22.26 | -8.68 | -7.82 | -42.11 | -48.93 | -46.06 | -7.73 | NA | |
| iPath DJ-UBS Coffee TR Sub-Idx ETN | JO | Specialty - Natural Resources | 27.49 | -8.58 | -7.58 | -8.45 | -12.3 | -32.8 | -8.02 | NA | ||
| Market Vectors Junior Gold Miners ETF | GDXJ | Specialty - Precious Metals | holdings |
|
11.02 | -8.52 | -9.74 | -32.04 | -45.22 | -41.95 | -20.49 | NA |
| iPath Pure Beta Coffee ETN | CAFE | Specialty - Natural Resources | 18.35 | -8.03 | -7.39 | -7.85 | -11.27 | -32.46 | NA | NA | ||
| PureFunds ISE Mining Service ETF | MSXX | Specialty - Natural Resources | holdings | 15.86 | -7.86 | -11.61 | -30.68 | -26.95 | NA | NA | NA | |
| PowerShares DB Gold Double Long ETN | DGP | Specialty - Precious Metals | 33.67 | -7.5 | -3.34 | -25.49 | -34.33 | -29.15 | 4.19 | 8.22 | ||
| Global X Pure Gold Miners ETF | GGGG | Specialty - Precious Metals | holdings | 12.00 | -7.22 | -6.49 | -29.46 | -42.99 | -41.46 | NA | NA |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.
