- MARKET
- NAV
| NAME | TICKER | CATEGORY | HOLDINGS | MORNINGSTAR | LAST PRICE* | 1-WK | 4-WKS | 13-WKS | YTD | 52-WKS | 3-YRS | 5-YRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPDR S&P Health Care Services | XHS | Specialty - Health | holdings | 79.58 | 0.32 | 7.04 | 10.04 | 20.28 | 47.87 | NA | NA | |
| SPDR S&P Health Care Equipment | XHE | Specialty - Health | holdings | 63.15 | -1.07 | 3.91 | 5.95 | 14.61 | 20.75 | NA | NA | |
| Guggenheim China Technology | XCQQX | Foreign Stock | holdings |
|
23.22 | 0.12 | 13.42 | 11.06 | 16.98 | 24.84 | 5.03 | NA |
| SPDR S&P Aerospace & Defense | XAR | Specialty - Technology | holdings | 75.33 | 1.18 | 8.99 | 15.5 | 21.27 | 34.8 | NA | NA | |
| Wilshire US REIT ETF | WREI | Specialty - Real Estate | holdings |
|
40.78 | -2.64 | 1.13 | 7.9 | 13.77 | 22.49 | 17.49 | NA |
| iShares S&P Global Timber & Forestry Idx | WOOD | Specialty - Natural Resources | holdings |
|
48.90 | -1.68 | 1.67 | 3.82 | 8.84 | 38.44 | 11.24 | NA |
| ETFS Physical White Metals Basket Shares | WITE | Specialty - Precious Metals | holdings | 42.01 | -1.47 | 0.98 | -15.45 | -16.65 | -8.64 | NA | NA | |
| iPath Pure Beta Grains ETN | WEET | Specialty - Natural Resources | 48.24 | 1.18 | 3.26 | -5.07 | -4.36 | 13.3 | NA | NA | ||
| Teucrium Wheat | WEAT | Specialty - Natural Resources | holdings | 18.34 | 1.55 | 0.89 | -3.14 | -12.59 | -8.16 | NA | NA | |
| WisdomTree Managed Futures | WDTI | Growth and Income | holdings | 41.19 | -0.34 | -1.56 | -0.29 | 2.08 | -1.48 | NA | NA | |
| iPath S&P 500 VIX MT Futures ETN | VXZ | Growth | 20.92 | 2.6 | 2.5 | -3.55 | -25.12 | -58.76 | -39.54 | NA | ||
| iPath S&P 500 VIX ST Futures ETN | VXX | Growth | 18.73 | 1.46 | -1.05 | -16.46 | -40.96 | -76.84 | -67.22 | NA | ||
| Vanguard Total Intl Stock Index Inv | VXUS | Foreign Stock | holdings | 49.15 | -0.72 | 2.86 | 4.01 | 5.63 | 27.18 | NA | NA | |
| Vanguard Russell 2000 Value Index ETF | VTWV | Small Company | holdings | 74.71 | -0.2 | 5.39 | 7.21 | 15.65 | 33.48 | NA | NA | |
| Vanguard Russell 2000 Index ETF | VTWO | Small Company | holdings | 78.04 | 0.04 | 6.05 | 7.82 | 16.43 | 30.73 | NA | NA | |
| Vanguard Russell 2000 Growth Index ETF | VTWG | Small Company | holdings | 81.26 | -0.12 | 6.75 | 8.59 | 17.57 | 29.3 | NA | NA | |
| Vanguard Shrt-Term Infl-Prot Sec Idx ETF | VTIP | Growth and Income | holdings | 49.85 | -0.34 | -0.46 | -0.88 | -0.72 | NA | NA | NA | |
| Vanguard Russell 3000 Index ETF | VTHR | Growth | holdings | 75.68 | -0.56 | 5.49 | 9.62 | 17.05 | 29.22 | NA | NA | |
| Vanguard Total World Stock Index ETF | VT | World Stock | holdings |
|
54.25 | -0.4 | 3.93 | 6.48 | 10.79 | 27.63 | 13.5 | NA |
| Vanguard FTSE All-Wld ex-US SmCp Idx I | VSS | Foreign Stock | holdings |
|
95.29 | -1.08 | 2.15 | 2.11 | 5.39 | 24.81 | 11.29 | NA |
- Financial data in USD
| Showing 21-40 of 1393 | Previous 20 | Next 20 | Show All |
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.
