- MARKET
- NAV
| NAME | TICKER | CATEGORY | HOLDINGS | MORNINGSTAR | LAST PRICE* | 1-WK | 4-WKS | 13-WKS | YTD | 52-WKS | 3-YRS | 5-YRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Global X Pure Gold Miners ETF | GGGG | Specialty - Precious Metals | holdings | 11.74 | -12.22 | -2.29 | -34.27 | -43.99 | -39.35 | NA | NA | |
| Market Vectors Gold Miners ETF | GDX | Specialty - Precious Metals | holdings |
|
26.38 | -11.51 | -3.65 | -33.87 | -43.13 | -35.54 | -19.65 | -10.67 |
| Direxion Daily Real Estate Bear 3X Shrs | DRV | Specialty - Real Estate | holdings | 11.90 | -5.41 | -17.93 | -32.46 | -42.52 | -59.65 | -58.93 | NA | |
| PowerShares Global Gold & Prec Metals | PSAU | Specialty - Precious Metals | holdings |
|
21.90 | -9.99 | -4.86 | -32.09 | -40.94 | -31.27 | -17.55 | NA |
| Direxion Daily Financial Bear 3X Shares | FAZ | Specialty - Financial | holdings | 31.81 | -9.81 | -26.01 | -31.8 | -47.37 | -71.33 | -51.3 | NA | |
| Global X Junior Miners ETF | TSXV | Specialty - Natural Resources | holdings | 9.58 | -8.6 | 0 | -31.53 | -35.95 | -21.11 | NA | NA | |
| Barclays Short B Lvgd Inv S&P 500 TR ETN | BXDB | Growth | 37.08 | -14.19 | -21.94 | -30.96 | -40.61 | -48.56 | -26.71 | NA | ||
| PowerShares DB Gold Double Long ETN | DGP | Specialty - Precious Metals | 33.16 | -12.62 | -1.75 | -30.66 | -36.27 | -29.55 | 0.76 | 8.77 | ||
| Direxion Daily Russia Bull 3X Shares | RUSL | Foreign Stock | 25.45 | -8.26 | 13.11 | -30.64 | -30.79 | 19.32 | NA | NA | ||
| ProShares Ultra Gold | UGL | Specialty - Precious Metals | holdings | 54.50 | -11.97 | -3.13 | -30.57 | -36.13 | -30.2 | 0.26 | NA | |
| VelocityShares 3x Long Brent Crude ETN | UOIL | Specialty - Natural Resources | 37.47 | 6.64 | 12.76 | -30.56 | -11.81 | -11.84 | NA | NA | ||
| Direxion Daily Semicondct Bear 3X Shares | SOXS | Specialty - Technology | holdings | 16.00 | -3.61 | -31.69 | -30.19 | -51.53 | -65.9 | -53.83 | NA | |
| ProShares UltraPro Short Financials | FINZ | Specialty - Financial | holdings | 13.90 | -8.85 | -24.37 | -29.63 | -47.07 | NA | NA | NA | |
| Direxion Daily S&P500 Bear 3X Shares | SPXS | Growth | holdings | 9.97 | -6.38 | -20.49 | -27.39 | -41.04 | -59.67 | -48.28 | NA | |
| ProShares UltraPro Short Dow30 | SDOW | Growth | holdings | 40.44 | -5.07 | -15.08 | -27.11 | -40.94 | -54.93 | -45.85 | NA | |
| ProShares UltraPro Short S&P500 | SPXU | Growth | holdings | 22.44 | -6.46 | -20.45 | -27.07 | -40.56 | -59.58 | -47.6 | NA | |
| iPath Global Carbon ETN | GRN | Specialty - Natural Resources | 4.32 | 3.6 | 19.7 | -27.03 | -44.76 | -57.94 | -45.36 | NA | ||
| ProShares UltraPro Short QQQ | SQQQ | Growth | holdings | 25.95 | -5.01 | -23.61 | -26.92 | -36 | -53.19 | -51.68 | NA | |
| VelocityShares 2x Long Platinum ETN | LPLT | Specialty - Precious Metals | 38.27 | -5.75 | 2.7 | -26.76 | -13.87 | -4.26 | NA | NA | ||
| PowerShares DB Silver | DBS | Specialty - Precious Metals | holdings | 37.52 | -7.06 | -4.99 | -26.75 | -28.33 | -22.64 | 3.81 | 3.86 |
- Financial data in USD
| Showing 21-40 of 1393 | Previous 20 | Next 20 | Show All |
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.
