- MARKET
- NAV
| NAME | TICKER | CATEGORY | HOLDINGS | MORNINGSTAR | LAST PRICE* | 1-WK | 4-WKS | 13-WKS | YTD | 52-WKS | 3-YRS | 5-YRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Trust CBOE S&P 500 VIX Tail Hedge | VIXH | Growth | holdings | 21.91 | 1.46 | NA | NA | NA | NA | NA | NA | |
| Direxion Daily Semicondct Bear 3X Shares | SOXS | Specialty - Technology | holdings | 16.00 | -3.61 | -31.69 | -30.19 | -51.53 | -65.9 | -53.83 | NA | |
| C-Tracks Citi Volatility Index TR ETN | CVOL | Growth | 10.35 | -9.21 | -28.67 | -38.32 | -65.15 | -92.91 | NA | NA | ||
| ProShares Ultra VIX Short-Term Fut ETF | UVXY | Growth | holdings | 5.65 | -4.9 | -28.29 | -41.15 | -72.97 | -97.35 | NA | NA | |
| Direxion Daily Energy Bear 3X Shares | ERY | Specialty - Natural Resources | holdings | 28.36 | -6.96 | -27.74 | -18.51 | -39.56 | -63.67 | -55.56 | NA | |
| VelocityShares 3x Inverse Crude ETN | DWTI | Specialty - Natural Resources | 40.28 | -1.87 | -27.62 | -3.7 | -15.84 | -30.54 | NA | NA | ||
| Direxion Daily China Bear 3X Shares | YANG | Pacific Stock | holdings | 45.94 | 0.61 | -27.5 | -9.74 | -12.08 | -43.73 | -37.78 | NA | |
| Direxion Daily Nat Gas Rltd Bear 3X Shrs | GASX | Specialty - Natural Resources | holdings | 11.45 | -6.53 | -27.02 | -25.75 | -33.82 | -58.38 | NA | NA | |
| VelocityShares Daily 2x VIX ST ETN | TVIX | Growth | 2.52 | -4.91 | -26.32 | -42.6 | -73.02 | -97.36 | NA | NA | ||
| Direxion Daily Small Cap Bear 3X Shares | TZA | Small Company | holdings | 30.79 | -6.78 | -26.13 | -25.48 | -42.98 | -66.05 | -56.18 | NA | |
| Direxion Daily Financial Bear 3X Shares | FAZ | Specialty - Financial | holdings | 31.81 | -9.81 | -26.01 | -31.8 | -47.37 | -71.33 | -51.3 | NA | |
| ProShares UltraPro Short Russell2000 | SRTY | Growth | holdings | 19.29 | -6.63 | -25.95 | -25.15 | -42.83 | -65.83 | -55.8 | NA | |
| ProShares UltraPro Short Financials | FINZ | Specialty - Financial | holdings | 13.90 | -8.85 | -24.37 | -29.63 | -47.07 | NA | NA | NA | |
| ProShares UltraPro Short MidCap400 | SMDD | Growth | holdings | 20.70 | -5.61 | -23.78 | -25.62 | -43.86 | -64.28 | -53.41 | NA | |
| Direxion Daily Mid Cap Bear 3X Shares | MIDZ | Growth | holdings | 27.64 | -5.37 | -23.65 | -25.7 | -43.86 | -65.3 | -52.88 | NA | |
| ProShares UltraPro Short QQQ | SQQQ | Growth | holdings | 25.95 | -5.01 | -23.61 | -26.92 | -36 | -53.19 | -51.68 | NA | |
| Direxion Daily Technology Bear 3X Shares | TECS | Specialty - Technology | holdings | 31.84 | -5.52 | -22.81 | -24.15 | -31.97 | -46.13 | -45.6 | NA | |
| Barclays Short B Lvgd Inv S&P 500 TR ETN | BXDB | Growth | 37.08 | -14.19 | -21.94 | -30.96 | -40.61 | -48.56 | -26.71 | NA | ||
| Direxion Daily S&P500 Bear 3X Shares | SPXS | Growth | holdings | 9.97 | -6.38 | -20.49 | -27.39 | -41.04 | -59.67 | -48.28 | NA | |
| ProShares UltraPro Short S&P500 | SPXU | Growth | holdings | 22.44 | -6.46 | -20.45 | -27.07 | -40.56 | -59.58 | -47.6 | NA |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.
