- MARKET
- NAV
DETAILS
| NAME | TICKER | CATEGORY | HOLDINGS | MORNINGSTAR | LAST PRICE* | 1-WK | 4-WKS | 13-WKS | YTD | 52-WKS | 3-YRS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WisdomTree US Dividend Growth | DGRW | Large Growth | holdings | 24.57 | 1.39 | -0.08 | NA | NA | NA | NA | |
| Direxion Daily South Korea Bull 3X | KORU | NA | 33.80 | -3.25 | -16.41 | NA | NA | NA | NA | ||
| SPDR Blackstone/GSO Senior Loan ETF | SRLN | Bank Loan | 49.94 | 0.06 | -0.47 | NA | NA | NA | NA | ||
| Direxion Daily South Korea Bear 3X Shrs | KORZ | Trading-Inverse Equity | holdings | 47.79 | 5.56 | 14.32 | NA | NA | NA | NA | |
| iShares 2018 S&P AMT-Free Municipal Ser | MUAG | Muni National Interm | holdings | 25.17 | 1.3 | -1.58 | NA | NA | NA | NA | |
| Global X Nigeria Index ETF | NGE | Foreign Large Blend | 15.07 | -6.98 | -4.49 | NA | NA | NA | NA | ||
| ProShares High Yield-Interest Rate Hdgd | HYHG | Nontraditional Bond | 78.40 | 0 | NA | NA | NA | NA | NA | ||
| PowerShares Glbl S/T Hi Yld Bd | PGHY | High Yield Bond | NA | NA | NA | NA | NA | NA | NA | ||
| Credit Suisse Silver Shares Cov Call ETN | SLVO | Commodities Precious Metals | 18.10 | -0.7 | -3.62 | NA | NA | NA | NA | ||
| Barclays ETN+ FI Enhanced Glb Hi Yld ETN | FIGY | World Stock | 92.54 | 3.9 | NA | NA | NA | NA | NA | ||
| iShares Enhanced US Large-Cap | IELG | Large Blend | 25.99 | 1.58 | 0.42 | NA | NA | NA | NA | ||
| Direxion Daily Brazil Bull 3X Shares | BRZU | Trading-Leveraged Equity | holdings | 21.15 | -8.21 | -38.67 | NA | NA | NA | NA | |
| iShares Enhanced US Small-Cap | IESM | Small Blend | 26.51 | 1.59 | 1.59 | NA | NA | NA | NA | ||
| First Trust Senior Loan | FTSL | Bank Loan | 49.87 | -0.23 | 0.02 | NA | NA | NA | NA | ||
| iShares MSCI Colombia Capped ETF | ICOL | Miscellaneous Region | NA | NA | NA | NA | NA | NA | NA | ||
| Global X Central Asia & Mongolia ETF | AZIA | Pacific/Asia ex-Japan Stk | 13.75 | 0.72 | -3.12 | NA | NA | NA | NA | ||
| Direxion Daily Brazil Bear 3X Shares | BRZS | Trading-Inverse Equity | 68.63 | 7.07 | 52.67 | NA | NA | NA | NA | ||
| db X-trackers Regulated Utilities | UTLT | Utilities | 25.10 | 1.69 | NA | NA | NA | NA | NA | ||
| iShares 2018 Investment Grade Corp Bd | IBCC | Intermediate-Term Bond | holdings | 97.63 | 0.45 | -1.16 | NA | NA | NA | NA | |
| FlexShares International Qual Div Dyn | IQDY | Foreign Large Blend | 25.01 | -0.6 | -4.25 | NA | NA | NA | NA | ||
| Barron's 400 ETF | BFOR | Large Blend | 25.12 | 1.93 | NA | NA | NA | NA | NA | ||
| iShares MSCI USA Value Factor | VLUE | NA | 53.36 | -0.43 | -0.66 | NA | NA | NA | NA | ||
| SPDR S&P Global Dividend ETF | WDIV | World Stock | holdings | 59.46 | 1.94 | NA | NA | NA | NA | NA | |
| db X-trackers Muni Infras Revn Bd ETF | RVNU | Muni National Long | 24.39 | -1.49 | NA | NA | NA | NA | NA | ||
| FlexShares International Qual Div | IQDF | Foreign Large Blend | 24.65 | 1.67 | -2.77 | NA | NA | NA | NA | ||
| Market Vectors Treasury-Hedged Hi Yld Bd | THHY | Nontraditional Bond | holdings | 25.01 | 0 | -2.28 | NA | NA | NA | NA | |
| PowerShares Fdmtl Emerg Mkts Lcl Dbt | PFEM | Emerging Markets Bond | holdings | 22.85 | 3.4 | -5.12 | NA | NA | NA | NA | |
| FlexShares International Qual Div Dfnsv | IQDE | Foreign Large Blend | 24.80 | 1.69 | -4.06 | NA | NA | NA | NA | ||
| Vanguard Total Intl Bd Idx ETF | BNDX | World Bond | 49.81 | 0.22 | NA | NA | NA | NA | NA | ||
| iShares MSCI USA Momentum Factor | MTUM | Large Blend | holdings | 51.87 | 0.97 | -1.91 | NA | NA | NA | NA | |
| SPDR Barclays 1-10 Year TIPS ETF | TIPX | Inflation-Protected Bond | holdings | 19.69 | 0.2 | NA | NA | NA | NA | NA | |
| Cambria Shareholder Yield ETF | SYLD | Large Value | holdings | 25.29 | 1.7 | 0.11 | NA | NA | NA | NA | |
| VelocityShares Emerging Markets DR ETF | EMDR | Diversified Emerging Mkts | 46.00 | 0.86 | -7.55 | NA | NA | NA | NA | ||
| VelocityShares Russia Select DR ETF | RUDR | Europe Stock | 46.97 | -2.73 | -6.34 | NA | NA | NA | NA | ||
| VelocityShares Emerging Asia DR ETF | ASDR | Diversified Pacific/Asia | 49.86 | 0 | -6.19 | NA | NA | NA | NA | ||
| AdvisorShares Newfleet Mult-Sect Inc ETF | MINC | Short-Term Bond | 49.72 | -0.04 | -1.33 | NA | NA | NA | NA | ||
| iShares MSCI USA Size Factor | SIZE | Large Blend | holdings | 51.99 | 0.27 | -2.15 | NA | NA | NA | NA | |
| iShares 2023 Investment Grade Corp Bd | IBCE | Long-Term Bond | holdings | 95.28 | 0.38 | -2.67 | NA | NA | NA | NA | |
| iShares 2016 Investment Grade Corp Bd | IBCB | Short-Term Bond | holdings | 99.74 | 0.28 | 0.04 | NA | NA | NA | NA | |
| iShares 2020 Investment Grade Corp Bd | IBCD | Long-Term Bond | holdings | 96.81 | 0.57 | -1.71 | NA | NA | NA | NA | |
| Direxion Daily Gold Miners Bull 3X Shrs | NUGT | Trading-Leveraged Equity | holdings | 8.04 | -8.34 | 6.93 | -67.86 | -83.98 | -86.95 | NA | |
| VelocityShares 3x Long Silver ETN | USLV | Trading-Leveraged Commodities | 7.65 | -0.38 | -8.83 | -63.16 | -69.55 | -68.91 | NA | ||
| ProShares Ultra Silver | AGQ | Trading-Leveraged Commodities | holdings | 20.37 | -0.57 | -5.56 | -46.77 | -52.59 | -50.07 | -14.45 | |
| VelocityShares 3x Long Gold ETN | UGLD | Trading-Leveraged Commodities | 20.06 | -2.53 | 1.61 | -42.64 | -50.26 | -48.71 | NA | ||
| FactorShares 2X: Gold Bull/S&P500 Bear | FSG | Long/Short Equity | holdings | 9.12 | -5.41 | 1 | -40.74 | -56.47 | -60.83 | NA | |
| PureFunds ISE Jnr Slvr(Sm Cp Mnr/Exp)ETF | SILJ | Equity Precious Metals | holdings | 11.04 | -7.47 | -4.85 | -38 | -45.77 | NA | NA | |
| iPath Short Enhanced MSCI EAFE ETN | MFSA | Trading-Inverse Equity | 50.00 | -37.5 | -37.5 | -37.5 | -37.5 | -54.95 | NA | ||
| Market Vectors Junior Gold Miners ETF | GDXJ | Equity Precious Metals | holdings |
|
10.33 | -6.23 | 2.2 | -36.93 | -45.98 | -47.44 | -25.13 |
| Global X Gold Explorers ETF | GLDX | Equity Precious Metals | holdings | 14.29 | -8.2 | 5.9 | -35.39 | -50.31 | -54.67 | NA | |
| PureFunds ISE Mining Service ETF | MSXX | Natural Resources | holdings | 15.28 | -1.42 | -7.3 | -34.2 | -31.66 | NA | NA | |
| Direxion Daily Semicondct Bear 3X Shares | SOXS | Trading-Inverse Equity | holdings | NA | -10.69 | -7.63 | -34.02 | -55.23 | -64.47 | -51.94 | |
| Direxion Daily Latin America Bull 3X Shs | LBJ | Trading-Leveraged Equity | holdings | NA | -3.81 | -29.65 | -33.03 | -37.36 | -24.42 | -25.89 | |
| iShares MSCI Global Gold Miners | RING | Equity Precious Metals | holdings | NA | -1.54 | 1.47 | -29.77 | -41.46 | -45.06 | NA | |
| ProShares Ultra Gold | UGL | Trading-Leveraged Commodities | holdings | NA | -1.78 | 1.25 | -29.19 | -35.34 | -33.33 | -1.08 | |
| Global X Pure Gold Miners ETF | GGGG | Equity Precious Metals | holdings | NA | 1.58 | 3.83 | -28.71 | -41.84 | -45.62 | NA | |
| PowerShares DB Gold Double Long ETN | DGP | Trading-Leveraged Commodities | NA | -1.71 | 2.05 | -28.67 | -34.96 | -32.35 | -0.45 | ||
| PowerShares Global Gold & Prec Metals | PSAU | Equity Precious Metals | holdings |
|
NA | -3.66 | -0.27 | -28.6 | -41.1 | -39.22 | -19.09 |
| PowerShares DB Base Metals Long ETN | BDG | Commodities Industrial Metals | NA | -0.75 | -12.96 | -28.56 | -28.39 | -24.65 | -8.24 | ||
| ProShares Ultra MSCI Brazil Cppd | UBR | Trading-Leveraged Equity | holdings | NA | -3.44 | -25.23 | -28.53 | -30.52 | -20 | -22.88 | |
| iShares MSCI Global Silver Miners | SLVP | Equity Precious Metals | holdings | NA | -2.51 | 1.3 | -28.48 | -40.85 | -32.9 | NA | |
| VelocityShares Daily 2x VIX ST ETN | TVIX | Volatility | NA | 0.66 | 20.24 | -28.2 | -67.56 | -95.27 | NA | ||
| Direxion Daily India Bull 3X Shares | INDL | Trading-Leveraged Equity | holdings | NA | 3.85 | -30.47 | -27.82 | -27.61 | -3.04 | -28.14 | |
| Global X Junior Miners ETF | JUNR | Natural Resources | holdings | NA | -2.21 | -3.25 | -27.68 | -38.03 | -28.64 | NA | |
| Global X Silver Miners ETF | SIL | Equity Precious Metals | holdings | NA | -3.16 | 2.41 | -27.25 | -41.9 | -33.37 | -5.31 | |
| Market Vectors Gold Miners ETF | GDX | Equity Precious Metals | holdings |
|
NA | -2.67 | 3.79 | -26.95 | -40.98 | -42.05 | -19.77 |
| ProShares UltraShort Nasdaq Biotech | BIS | Trading-Inverse Equity | holdings | NA | 1.43 | 4.58 | -26.47 | -43.46 | -55.55 | -48.87 | |
| UBS E-TRACS CMCI Silver TR ETN | USV | Commodities Precious Metals | NA | -1.3 | -5.85 | -26.45 | -29.43 | -26.14 | 2.74 | ||
| PowerShares DB Base Metals Short ETN | BOS | Trading-Inverse Commodities | NA | -16.67 | -10.71 | -26.03 | -21.34 | -27.34 | -14.94 | ||
| PowerShares DB Silver | DBS | Commodities Precious Metals | holdings | NA | 0.38 | -2.43 | -25.94 | -30.07 | -26.23 | 2.41 | |
| iShares Silver Trust | SLV | Commodities Precious Metals | holdings |
|
NA | -0.14 | -2.43 | -25.3 | -28.91 | -25.08 | 3.65 |
| ETFS Physical Silver Shares | SIVR | Commodities Precious Metals | holdings | NA | -0.19 | -2.52 | -25.27 | -28.85 | -24.98 | 3.81 | |
| Direxion Daily Russia Bull 3X Shares | RUSL | Trading-Leveraged Equity | holdings | NA | 15.14 | -12.73 | -24.56 | -39.59 | -12.17 | NA | |
| Direxion Daily Financial Bear 3X Shares | FAZ | Trading-Inverse Equity | holdings | NA | -4.12 | 1.73 | -23.61 | -46.46 | -67.38 | -51.45 | |
| ProShares UltraShort Semiconductors | SSG | Trading-Inverse Equity | holdings | NA | -6.89 | -5.58 | -23.55 | -37.27 | -33.17 | -30.09 | |
| EGShares Emerging Markets Metals/Mining | EMT | Natural Resources | holdings |
|
NA | -0.51 | -8.62 | -22.61 | -33.45 | -27.78 | -17.13 |
| EGShares Basic Materials GEMS ETF | LGEM | Diversified Emerging Mkts | holdings | NA | -0.8 | -8.6 | -22.58 | -32.83 | -27.25 | NA | |
| IQ Australia Small Cap ETF | KROO | Pacific/Asia ex-Japan Stk | holdings | NA | 0.5 | -10.65 | -22.48 | -18.81 | -8.82 | -2.93 | |
| ProShares UltraPro Short QQQ | SQQQ | Trading-Inverse Equity | holdings | NA | -3.81 | 2.24 | -22.18 | -34.57 | -45.87 | -50.47 | |
| ProShares Ultra VIX Short-Term Fut ETF | UVXY | Volatility | holdings | NA | -0.91 | 21.38 | -21.89 | -67.19 | -94.57 | NA | |
| ProShares UltraPro Short Financials | FINZ | Trading-Inverse Equity | holdings | NA | -1.68 | 2.21 | -21.86 | -45.9 | NA | NA | |
| iShares MSCI Australia Small Cap | EWAS | Pacific/Asia ex-Japan Stk | holdings | NA | 1.71 | -11.61 | -21.6 | -16.94 | -4.54 | NA | |
| Direxion Daily S&P500 Bear 3X Shares | SPXS | Trading-Inverse Equity | holdings | NA | -4.9 | 1.3 | -20.41 | -40.27 | -54.59 | -48.06 | |
| FactorShares 2X: TBond Bull/S&P500 Bear | FSA | Long/Short Equity | holdings | NA | 1.47 | -5.89 | -20.39 | -39.43 | -54.19 | NA | |
| Direxion Daily Small Cap Bear 3X Shares | TZA | Trading-Inverse Equity | holdings | NA | -5.87 | -2.99 | -20.3 | -44.69 | -63.39 | -57.27 | |
| ProShares UltraPro Short S&P500 | SPXU | Trading-Inverse Equity | holdings | NA | -4.69 | 1.52 | -20.18 | -39.66 | -54.08 | -47.38 | |
| ProShares UltraPro Short Russell2000 | SRTY | Trading-Inverse Equity | holdings | NA | -5.7 | -2.81 | -20.02 | -44.44 | -63.21 | -56.92 | |
| UBS E-TRACS Mthly Pay 2x Mortg REIT ETN | MORL | Trading-Leveraged Equity | NA | 5.53 | -17.49 | -19.84 | 6.69 | NA | NA | ||
| ProShares Ultra MSCI Pacific ex-Japan | UXJ | Trading-Leveraged Equity | holdings | NA | 3.8 | -17.81 | -19.74 | -9.31 | 29.92 | 11.53 | |
| ProShares UltraShort Health Care | RXD | Trading-Inverse Equity | holdings | NA | -2.53 | -0.49 | -19.56 | -37.57 | -48.35 | -37.28 | |
| iShares MSCI Brazil Small Cap Index | EWZS | Latin America Stock | holdings | NA | -2.87 | -15.65 | -19.44 | -18.45 | 0.93 | NA | |
| Market Vectors Brazil Small-Cap ETF | BRF | Latin America Stock | holdings |
|
NA | -3.17 | -14.68 | -19.36 | -21.21 | -6.83 | -3.18 |
| Market Vectors Coal ETF | KOL | Equity Energy | holdings |
|
NA | -1.35 | -10.69 | -19.28 | -24.22 | -20.59 | -15.86 |
| RBS Rogers Enhanced Precious Metals ETN | RGRP | Commodities Precious Metals | NA | -5.15 | -6.96 | -19.24 | -20.59 | NA | NA | ||
| C-Tracks Citi Volatility Index TR ETN | CVOL | Volatility | NA | -1.56 | 22.32 | -19.21 | -57.37 | -89.22 | NA | ||
| ProShares UltraPro Short Dow30 | SDOW | Trading-Inverse Equity | holdings | NA | -4.22 | -0.74 | -18.96 | -41.38 | -51 | -46.08 | |
| iPath DJ-UBS Prec Metals TR Sub-Idx ETN | JJP | Commodities Precious Metals | NA | -2.05 | -0.88 | -18.8 | -22.79 | -20.79 | 1.53 | ||
| Barclays Short B Lvgd Inv S&P 500 TR ETN | BXDB | Trading-Inverse Equity | NA | 0 | 2.86 | -18.78 | -38.92 | -45.44 | -27.09 | ||
| Direxion Daily China Bear 3X Shares | YANG | Trading-Inverse Equity | holdings | NA | -3.08 | 4.66 | -18.71 | -7.98 | -35.68 | -32.67 | |
| ProShares Ultra MSCI Mexico | UMX | Trading-Leveraged Equity | holdings | NA | -4.67 | -18.84 | -18.54 | -18.71 | 36.47 | 10.92 | |
| ProShares UltraShort Telecommunications | TLL | Trading-Inverse Equity | holdings | NA | -1.8 | 7.53 | -18.51 | -21.72 | -38.16 | -29.85 | |
| VelocityShares 2x Long Platinum ETN | LPLT | Trading-Leveraged Commodities | NA | -5.26 | -1.72 | -18.5 | -15.35 | -12.47 | NA | ||
| Direxion Daily Emrg Mkts Bull 3X Shares | EDC | Trading-Leveraged Equity | holdings | NA | 2.96 | -23.64 | -18.49 | -30.3 | 0.81 | -14.7 | |
| VelocityShares 3x Inverse Crude ETN | DWTI | Trading-Inverse Commodities | NA | -9.8 | -6.73 | -18.15 | -21.5 | -51.56 | NA | ||
| Direxion Daily Technology Bear 3X Shares | TECS | Trading-Inverse Equity | holdings | NA | -4.22 | 1.88 | -17.87 | -30.68 | -39.42 | -44.74 | |
| ETFS Physical White Metals Basket Shares | WITE | Commodities Precious Metals | holdings | NA | -1.6 | -2.12 | -17.86 | -18.93 | -14.5 | NA | |
| ProShares UltraShort Consumer Services | SCC | Trading-Inverse Equity | holdings | NA | -2.8 | 0.12 | -17.76 | -33.28 | -46.97 | -40.14 | |
| Global X Copper Miners ETF | COPX | Natural Resources | holdings | NA | -0.92 | -6.73 | -17.73 | -25.48 | -12.07 | -3.07 | |
| ETFS Physical PM Basket Shares | GLTR | Commodities Precious Metals | holdings | NA | -1.01 | -0.57 | -17.66 | -20.54 | -17.33 | NA | |
| iPath Pure Beta Nickel ETN | NINI | Commodities Industrial Metals | NA | -5.72 | -6.71 | -17.63 | -21.09 | -14.16 | NA | ||
| PowerShares DB Precious Metals | DBP | Commodities Precious Metals | holdings | NA | -0.7 | 0.13 | -17.54 | -21.35 | -19.38 | 1.59 | |
| Global X Brazil Financials ETF | BRAF | Latin America Stock | holdings | NA | -0.62 | -14.29 | -17.47 | -14.93 | -3.28 | NA | |
| ProShares UltraShort MSCI Japan | EWV | Trading-Inverse Equity | holdings | NA | -7.76 | 10.82 | -17.46 | -31.16 | -45.41 | -24.83 | |
| iShares MSCI Emerg Mrkts Materials Idx | EMMT | Natural Resources | holdings |
|
NA | 0.12 | -8.97 | -17.07 | -22 | -9.67 | -7.43 |
| ProShares UltraPro Short MidCap400 | SMDD | Trading-Inverse Equity | holdings | NA | -5.9 | 4.01 | -16.84 | -41.61 | -60.27 | -52.85 | |
| Direxion Daily Mid Cap Bear 3X Shares | MIDZ | Trading-Inverse Equity | holdings | NA | -5.58 | 4.02 | -16.75 | -41.6 | -60.56 | -51.66 | |
| ProShares UltraShort Consumer Goods | SZK | Trading-Inverse Equity | holdings | NA | -3.34 | 1.8 | -16.19 | -31.96 | -41.66 | -34.83 | |
| Global X Brazil Consumer ETF | BRAQ | Latin America Stock | holdings | NA | -4.61 | -16.6 | -16.16 | -13.74 | 10.93 | NA | |
| Market Vectors LatAm Small-Cap Index ETF | LATM | Latin America Stock | holdings | NA | -2.34 | -9.13 | -16.15 | -16.42 | -1.99 | -3.45 | |
| ProShares UltraShort Financials | SKF | Trading-Inverse Equity | holdings | NA | -2.9 | 1.54 | -15.71 | -33.15 | -51.14 | -34.83 | |
| ProShares UltraShort Russell2000 Growth | SKK | Trading-Inverse Equity | holdings | NA | -4.1 | -2.71 | -15.7 | -34.67 | -47.02 | -41.67 | |
| First Trust ISE Global Copper Index | CU | Natural Resources | holdings | NA | 1.02 | -4.71 | -15.67 | -25.12 | -11.56 | -2.89 | |
| Market Vectors India Small-Cap ETF | SCIF | India Equity | holdings | NA | 0.51 | -17.78 | -15.48 | -29.32 | -17.25 | NA | |
| PowerShares DB Gold | DGL | Commodities Precious Metals | holdings | NA | -0.88 | 0.78 | -15.44 | -19.22 | -17.52 | 1.13 | |
| First Trust ISE Global Platinum Index | PLTM | Equity Precious Metals | holdings | NA | 1.06 | 0.17 | -15.33 | -19.74 | -22.69 | -24.04 | |
| Market Vectors Egypt Index ETF | EGPT | Miscellaneous Region | holdings |
|
NA | 1.45 | -12.75 | -15.31 | -23.22 | -3.41 | -15.52 |
| ETFS Physical Asian Gold Shares | AGOL | Commodities Precious Metals | holdings | NA | -0.82 | 0.38 | -15.21 | -19.22 | -15.85 | NA | |
| iPath Pure Beta Precious Metals ETN | BLNG | Commodities Precious Metals | NA | 0 | -4.81 | -15.09 | -22.5 | -17.91 | NA | ||
| UBS E-TRACS CMCI Gold TR ETN | UBG | Commodities Precious Metals | NA | -0.64 | 0.9 | -15.05 | -18.9 | -16.43 | 1.07 | ||
| ProShares UltraShort QQQ | QID | Trading-Inverse Equity | holdings | NA | -2.43 | 1.49 | -14.99 | -24.25 | -32.35 | -35.42 | |
| SPDR Gold Shares | GLD | Commodities Precious Metals | holdings |
|
NA | -0.84 | 0.81 | -14.96 | -18.45 | -16.34 | 2.46 |
| ETFS Physical Swiss Gold Shares | SGOL | Commodities Precious Metals | holdings | NA | -0.8 | 0.84 | -14.93 | -18.42 | -16.29 | 2.48 | |
| iShares MSCI Brazil Capped Index | EWZ | Latin America Stock | holdings |
|
NA | -2.36 | -13.53 | -14.88 | -15.82 | -7.73 | -8.47 |
| iShares MSCI Thailand Capped Invstbl Mkt | THD | Pacific/Asia ex-Japan Stk | holdings |
|
NA | 1.26 | -15.35 | -14.83 | -3.56 | 18.3 | 21.93 |
| EGShares Brazil Infrastructure | BRXX | Latin America Stock | holdings |
|
NA | -0.82 | -11.21 | -14.83 | -13.28 | -10 | -0.26 |
| iPath DJ-UBS Nickel TR Sub-Idx ETN | JJN | Commodities Industrial Metals | NA | -0.84 | -2.68 | -14.83 | -18.71 | -17.34 | -12 | ||
| Global X Brazil Mid Cap ETF | BRAZ | Latin America Stock | holdings | NA | -1.8 | -13.43 | -14.83 | -12.81 | -5.18 | NA | |
| iShares MSCI Chile Capped Investable Mkt | ECH | Latin America Stock | holdings |
|
NA | 1.65 | -9.56 | -14.82 | -13.38 | -9.84 | -1.31 |
| ProShares UltraShort Russell MCap Growth | SDK | Trading-Inverse Equity | holdings | NA | -3.68 | 1.63 | -14.81 | -30.33 | -44.47 | -36.19 | |
| iShares Gold Trust | IAU | Commodities Precious Metals | holdings |
|
NA | -0.82 | 0.91 | -14.81 | -18.36 | -16.15 | 2.64 |
| Credit Suisse Gold Shrs Cov Call Exc ETN | GLDI | Large Blend | NA | -1.18 | 0.11 | -14.61 | NA | NA | NA | ||
| iShares MSCI All Peru Capped Index | EPU | Latin America Stock | holdings |
|
NA | 6.29 | -3.59 | -14.58 | -18.75 | -10.89 | 5.15 |
| FactorShares 2X: Oil Bull/S&P500 Bear | FOL | Long/Short Equity | holdings | NA | 4.08 | 1.38 | -14.56 | -31.58 | -40.27 | NA | |
| Global X Lithium ETF | LIT | Natural Resources | holdings | NA | 0.53 | -6.09 | -14.51 | -15.64 | -13.26 | NA | |
| JPMorgan 2X Short US 10 Yr Trsy Fut ETN | DSXJ | Trading-Inverse Debt | NA | -9.35 | -9.35 | -14.3 | 82.07 | -7.55 | NA | ||
| PowerShares S&P Emerging MktsHigh Beta | EEHB | Diversified Emerging Mkts | holdings | NA | 0.74 | -7.3 | -14.23 | -16.35 | 13.21 | NA | |
| ProShares Ultra Australian Dollar | GDAY | Trading-Miscellaneous | holdings | NA | 3.68 | -2.25 | -14.12 | -12.98 | NA | NA | |
| Global X FTSE Andean 40 ETF | AND | Latin America Stock | holdings | NA | 0.82 | -7.18 | -14.12 | -15.71 | -9.65 | NA | |
| Direxion Daily Energy Bear 3X Shares | ERY | Trading-Inverse Equity | holdings | NA | -6.58 | 0.71 | -14.08 | -39.13 | -60.5 | -53.89 | |
| VelocityShares 3x Long Natural Gas ETN | UGAZ | Trading-Leveraged Commodities | NA | 14.43 | -15.64 | -13.91 | 13.49 | -1.12 | NA | ||
| Guggenheim Frontier Markets | FRN | Diversified Emerging Mkts | holdings |
|
NA | -0.48 | -7.78 | -13.77 | -16.65 | -11.36 | -2.54 |
| United States Metals Index | USMI | Commodities Industrial Metals | holdings | NA | -3.62 | -3.11 | -13.75 | -28.94 | NA | NA | |
| ProShares UltraShort S&P500 | SDS | Trading-Inverse Equity | holdings | NA | -3.27 | 0.96 | -13.74 | -28.29 | -39.83 | -33 | |
| SPDR S&P Emerging Latin America | GML | Latin America Stock | holdings |
|
NA | -1.44 | -11.67 | -13.64 | -14.19 | -3.6 | -3.38 |
| First Trust Brazil AlphaDEX | FBZ | Latin America Stock | holdings | NA | -1.58 | -12.04 | -13.57 | -12.55 | -3.38 | NA | |
| ProShares UltraShort Russell2000 | TWM | Trading-Inverse Equity | holdings | NA | -3.79 | -1.88 | -13.27 | -31.91 | -47.52 | -39.6 | |
| First Trust Latin America AlphaDEX | FLN | Latin America Stock | holdings | NA | -0.77 | -10.88 | -13.11 | -10.01 | 5.9 | NA | |
| iShares MSCI Emerging Markets Latin Amer | EEML | Latin America Stock | holdings | NA | -2.18 | -11.99 | -13.11 | -14.4 | -3.82 | NA | |
| ProShares UltraShort Russell1000 Growth | SFK | Trading-Inverse Equity | holdings | NA | -2.12 | 2.73 | -12.98 | -28.18 | -36.63 | -33.47 | |
| ProShares UltraShort Dow30 | DXD | Trading-Inverse Equity | holdings | NA | -2.69 | -0.44 | -12.97 | -29.66 | -37.25 | -32.38 | |
| ProShares UltraShort Russell3000 | TWQ | Trading-Inverse Equity | holdings | NA | -0.7 | 0.68 | -12.9 | -29.32 | -43.78 | -34.09 | |
| ProShares UltraPro 10 Yr TIPS/TSY Sp | UINF | Trading-Miscellaneous | holdings | NA | -6.52 | -7.68 | -12.85 | -9.67 | -8.89 | NA | |
| SPDR S&P Metals & Mining | XME | Natural Resources | holdings |
|
NA | -0.47 | -3.65 | -12.61 | -20.23 | -8.61 | -10.52 |
| First Trust Australia AlphaDEX | FAUS | Pacific/Asia ex-Japan Stk | holdings | NA | 0.2 | -10.08 | -12.6 | -3.33 | 19.4 | NA | |
| ProShares Ultra DJ-UBS Commodity | UCD | Trading-Leveraged Commodities | holdings | NA | -1.06 | -3.03 | -12.5 | -14.29 | -6.43 | -4.5 | |
| Direxion Daily Dev Mkts Bear 3X Shrs | DPK | Trading-Inverse Equity | holdings | NA | -7.42 | 7.97 | -12.45 | -24.32 | -59.7 | -45.59 | |
| WisdomTree Australia Dividend | AUSE | Pacific/Asia ex-Japan Stk | holdings |
|
NA | 1.81 | -9.6 | -12.44 | -0.99 | 15.71 | 8.49 |
| iPath DJ-UBS Tin TR Sub-Idx ETN | JJT | Commodities Industrial Metals | NA | -1.93 | -2.57 | -12.4 | -14.09 | 4.61 | 3.92 | ||
| ProShares UltraShort SmallCap600 | SDD | Trading-Inverse Equity | holdings | NA | -1.89 | 1.28 | -12.4 | -29.61 | -46.02 | -39.75 | |
| ProShares Ultra FTSE China 25 | XPP | Trading-Leveraged Equity | holdings | NA | -1.62 | -17.25 | -12.31 | -27.83 | 2.65 | -11.16 | |
| PowerShares DB Commodity Short ETN | DDP | Trading-Inverse Commodities | NA | -6.7 | -12.31 | -12.2 | -12.05 | -22.57 | -12.72 | ||
| ProShares Ultra MSCI Emerging Markets | EET | Trading-Leveraged Equity | holdings | NA | 1.98 | -15.94 | -12.16 | -20.56 | 3.53 | -4.26 | |
| Direxion Daily Nat Gas Rltd Bull 3X Shrs | GASL | Trading-Leveraged Equity | holdings | NA | 2.15 | -3.8 | -12.11 | 16.57 | 11.61 | NA | |
| Global X China Materials ETF | CHIM | China Region | holdings |
|
NA | -0.9 | -6.87 | -12.1 | -18.82 | -7.19 | -14.2 |
| iShares MSCI Gbl Sel Metals & Mining Prd | PICK | Natural Resources | holdings | NA | 2.82 | -5.4 | -11.94 | -19.57 | -10.53 | NA | |
| iShares MSCI ACWI ex US Materials Index | AXMT | Natural Resources | holdings | NA | -2.21 | -4.9 | -11.82 | -14.75 | -0.95 | NA | |
| EGShares India Infrastructure | INXX | India Equity | holdings | NA | 3.01 | -15.64 | -11.72 | -20.38 | -2.13 | NA | |
| ProShares UltraShort Industrials | SIJ | Trading-Inverse Equity | holdings | NA | -3.35 | -1.98 | -11.67 | -30.11 | -45.64 | -37.34 | |
| ProShares UltraShort MSCI Europe | EPV | Trading-Inverse Equity | holdings | NA | -3.85 | 0.8 | -11.66 | -17.82 | -49.88 | -38.4 | |
| ProShares UltraShort Russell1000 Value | SJF | Trading-Inverse Equity | holdings | NA | -1.9 | -3.63 | -11.51 | -31.56 | -46.81 | -33.47 | |
| PowerShares DB Base Metals Dble Long ETN | BDD | Trading-Leveraged Commodities | NA | -2.98 | -3.5 | -11.51 | -24.67 | -17.26 | -8.56 | ||
| iShares MSCI Australia Index | EWA | Pacific/Asia ex-Japan Stk | holdings |
|
NA | 3.87 | -8.86 | -11.46 | -3.82 | 16.65 | 9.37 |
