- MARKET
- NAV
| NAME | TICKER | CATEGORY | HOLDINGS | MORNINGSTAR | LAST PRICE* | 1-WK | 4-WKS | 13-WKS | YTD | 52-WKS | 3-YRS | 5-YRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ProShares UltraShort Semiconductors | SSG | Specialty - Technology | holdings | 27.61 | -0.86 | -19.6 | -19.95 | -33.45 | -34.53 | -29.81 | -30.8 | |
| ProShares UltraShort DJ-UBS Crude Oil | SCO | Specialty - Natural Resources | holdings | 36.79 | -0.13 | -19.17 | -0.92 | -8.85 | -15.22 | -22.78 | NA | |
| ProShares UltraShort Basic Materials | SMN | Specialty - Natural Resources | holdings | 46.38 | -3.24 | -19.06 | -7.17 | -13.71 | -39.28 | -33.47 | -32.73 | |
| ProShares UltraShort Oil & Gas | DUG | Specialty - Natural Resources | holdings | 15.41 | -4.29 | -18.8 | -11.91 | -26.87 | -45.36 | -37.68 | -32.11 | |
| ProShares UltraShort SmallCap600 | SDD | Small Company | holdings | 17.93 | -4.41 | -18.69 | -17.72 | -30.59 | -48.6 | -38.59 | -37.61 | |
| ProShares UltraShort Russell2000 Growth | SKK | Small Company | holdings | 16.19 | -5.15 | -18.66 | -18.78 | -32.28 | -49.81 | -40.68 | -38.13 | |
| ProShares UltraShort Financials | SKF | Specialty - Financial | holdings | 22.08 | -6.6 | -18.14 | -22.12 | -34.61 | -55.22 | -34.69 | -44.09 | |
| Direxion Daily Real Estate Bear 3X Shrs | DRV | Specialty - Real Estate | holdings | 11.90 | -5.56 | -18.11 | -32.33 | -42.53 | -59.69 | -58.96 | NA | |
| ProShares UltraShort Russell2000 | TWM | Small Company | holdings | 17.59 | -4.46 | -17.97 | -17.04 | -30.58 | -50 | -38.38 | -38.82 | |
| Direxion Daily Gold Miners Bull 3X Shrs | NUGT | Specialty - Precious Metals | holdings | 8.22 | -22.75 | -17.81 | -72.4 | -82.98 | -76.46 | NA | NA | |
| ProShares UltraShort Russell2000 Value | SJH | Small Company | holdings | 20.12 | -3.63 | -17.49 | -15.41 | -29 | -49.84 | -35.93 | -39.06 | |
| ProShares UltraShort Nasdaq Biotech | BIS | Specialty - Health | holdings | 15.12 | -2.61 | -17.43 | -38.41 | -46.04 | -60.85 | -49.17 | NA | |
| Direxion Daily Russia Bear 3X Shares | RUSS | Foreign Stock | 18.36 | 7.39 | -17.31 | 27.26 | 23.98 | -55.3 | NA | NA | ||
| ProShares UltraShort Technology | REW | Specialty - Technology | holdings | 29.99 | -3.79 | -16.91 | -13.6 | -19 | -28.06 | -29.43 | -28.7 | |
| ProShares UltraShort Industrials | SIJ | Specialty - Unaligned | holdings | 19.70 | -4.67 | -16.64 | -16.13 | -29.82 | -48.97 | -36.49 | -30.53 | |
| ProShares UltraShort FTSE China 25 | FXP | Pacific Stock | holdings | 18.83 | 2.5 | -16.64 | 8.63 | 7.45 | -39.14 | -24.82 | -42.92 | |
| ProShares UltraShort MidCap400 | MZZ | Growth | holdings | 17.34 | -3.72 | -16.54 | -17.45 | -31.46 | -48.73 | -37.17 | -34.38 | |
| ProShares UltraShort QQQ | QID | Growth | holdings | 22.13 | -3.37 | -16.38 | -18.57 | -25.41 | -38.47 | -36.25 | -32.77 | |
| Direxion Daily Emrg Mkts Bear 3X Shares | EDZ | Diversified Emerging Markets | holdings | 45.57 | 0.88 | -16.3 | 0.11 | 1.33 | -49.84 | -42.81 | NA | |
| ProShares UltraShort Europe | EPV | Europe Stock | holdings | 21.28 | -0.79 | -16.02 | -13.56 | -18.43 | -53.36 | -40.95 | NA |
- Financial data in USD
| Showing 21-40 of 1393 | Previous 20 | Next 20 | Show All |
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.
