- MARKET
- NAV
| NAME | TICKER | CATEGORY | HOLDINGS | MORNINGSTAR | LAST PRICE* | 1-WK | 4-WKS | 13-WKS | YTD | 52-WKS | 3-YRS | 5-YRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FactorShares 2X: TBond Bull/S&P500 Bear | FSA | Growth | holdings | 12.49 | -12.2 | -15.06 | -19.55 | -35.64 | -51.64 | NA | NA | |
| ProShares UltraPro Short QQQ | SQQQ | Growth | holdings | 25.95 | -3.81 | -16.56 | -24.67 | -34.03 | -48.7 | -51.32 | NA | |
| Global X Junior Miners ETF | TSXV | Specialty - Natural Resources | holdings | 9.58 | -6.27 | -1.92 | -29.46 | -34.02 | -17.75 | NA | NA | |
| FactorShares 2X: Oil Bull/S&P500 Bear | FOL | Growth | holdings | 6.54 | -4.61 | 0.16 | -27.54 | -33.75 | -56.71 | NA | NA | |
| Direxion Daily Russia Bull 3X Shares | RUSL | Foreign Stock | 25.45 | -11.72 | 2.64 | -33.25 | -33.4 | -1.76 | NA | NA | ||
| ProShares UltraShort Consumer Goods | SZK | Specialty - Unaligned | holdings | 41.70 | -5.32 | -10.79 | -21.84 | -33.23 | -42.62 | -34.97 | -28.13 | |
| ProShares Ultra Gold | UGL | Specialty - Precious Metals | holdings | 54.50 | -9.56 | 1.39 | -27.33 | -33.15 | -23.49 | 1.17 | NA | |
| ProShares UltraShort Consumer Services | SCC | Specialty - Unaligned | holdings | 25.99 | -3.41 | -11.08 | -24.32 | -33.13 | -48.2 | -39.94 | -35.66 | |
| PowerShares DB Gold Double Long ETN | DGP | Specialty - Precious Metals | 33.16 | -9.68 | 3.41 | -27.06 | -32.96 | -22.21 | 1.92 | 9.88 | ||
| ProShares UltraShort Financials | SKF | Specialty - Financial | holdings | 22.08 | -4.95 | -13.02 | -20.08 | -32.5 | -52.08 | -34.08 | -43.77 | |
| ProShares UltraShort Semiconductors | SSG | Specialty - Technology | holdings | 27.61 | -0.6 | -14.5 | -19.13 | -32.46 | -31.17 | -30.05 | -30.61 | |
| ProShares UltraShort Russell2000 Growth | SKK | Small Company | holdings | 16.19 | -5.18 | -15.1 | -17.53 | -31.71 | -46.3 | -40.53 | -38.06 | |
| ProShares UltraShort Russell MCap Growth | SDK | Growth | holdings | 22.13 | -4.82 | -13.68 | -18.84 | -30.86 | -41.83 | -37.1 | -31.57 | |
| ProShares UltraShort Russell2000 Value | SJH | Small Company | holdings | 20.12 | -3.23 | -13.76 | -13.72 | -30.49 | -46.37 | -35.68 | -38.92 | |
| ProShares UltraShort MidCap400 | MZZ | Growth | holdings | 17.34 | -2.91 | -11.8 | -15.91 | -30.03 | -44.93 | -36.81 | -34.11 | |
| ProShares UltraShort Russell3000 | TWQ | Growth | holdings | 32.45 | -3.74 | -9.66 | -17.64 | -29.79 | -42.15 | -33.77 | NA | |
| Direxion Daily Technology Bear 3X Shares | TECS | Specialty - Technology | holdings | 31.84 | -3.69 | -15.54 | -21.7 | -29.76 | -41.46 | -45.13 | NA | |
| ProShares UltraShort Russell2000 | TWM | Small Company | holdings | 17.59 | -4.06 | -13.32 | -15.24 | -29.15 | -46.44 | -37.97 | -38.56 | |
| Direxion Daily Nat Gas Rltd Bear 3X Shrs | GASX | Specialty - Natural Resources | holdings | 11.45 | -3.84 | -14.39 | -20.49 | -29.13 | -52.94 | NA | NA | |
| ProShares UltraShort Russell1000 Value | SJF | Growth | holdings | 13.92 | -1.56 | -4.66 | -13.81 | -28.98 | -43.3 | -32.86 | -27.64 |
- Financial data in USD
| Showing 41-60 of 1393 | Previous 20 | Next 20 | Show All |
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.
