- MARKET
- NAV
| NAME | TICKER | CATEGORY | HOLDINGS | MORNINGSTAR | LAST PRICE* | 1-WK | 4-WKS | 13-WKS | YTD | 52-WKS | 3-YRS | 5-YRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ProShares UltraShort Russell2000 Value | SJH | Small Company | holdings | 20.54 | 1.12 | -14.91 | -14.77 | -29.71 | -48.35 | -38.25 | -39.26 | |
| Direxion Daily Mid Cap Bear 3X Shares | MIDZ | Growth | holdings | 29.16 | 1.9 | -14.38 | -24.25 | -41.24 | -61.47 | -54.25 | NA | |
| ProShares UltraShort Russell3000 | TWQ | Growth | holdings | 32.61 | 0.49 | -14.3 | -18.51 | -29.45 | -43.12 | -35.97 | NA | |
| Direxion Daily S&P500 Bear 3X Shares | SPXS | Growth | holdings | 10.26 | -0.87 | -14.21 | -25.82 | -39.68 | -57.16 | -49.97 | NA | |
| ProShares Ultra Australian Dollar | GDAY | Income | 36.82 | -5.32 | -14.11 | -9.31 | -11.17 | NA | NA | NA | ||
| VelocityShares 3x Inverse Crude ETN | DWTI | Specialty - Natural Resources | 43.55 | 6.01 | -14.11 | -4.24 | -6.84 | -29.3 | NA | NA | ||
| ProShares UltraShort Technology | REW | Specialty - Technology | holdings | 30.76 | 0.99 | -13.9 | -13.64 | -17.49 | -24.52 | -31.18 | -29.54 | |
| ProShares UltraShort Russell2000 Growth | SKK | Small Company | holdings | 16.68 | 0.49 | -13.89 | -18.19 | -31.38 | -46.81 | -42.68 | -38.47 | |
| PowerShares DB 3x Lng 25+ Yr Trsy Bd ETN | LBND | Government Bond - Treasury | 44.50 | -4.94 | -13.79 | -0.73 | -9.76 | -14.13 | NA | NA | ||
| ProShares UltraPro Short S&P500 | SPXU | Growth | holdings | 23.11 | -0.3 | -13.71 | -25.37 | -38.99 | -57 | -49.24 | NA | |
| Direxion Daily 20+ Yr Trsy Bull 3X Shrs | TMF | Government Bond - Treasury | holdings | 64.43 | -5.02 | -13.67 | -0.81 | -10.55 | -14.57 | 17.87 | NA | |
| ProShares UltraShort Oil & Gas | DUG | Specialty - Natural Resources | holdings | 15.54 | -3.08 | -13.52 | -12.09 | -26.71 | -43.31 | -39.38 | -32.61 | |
| FactorShares 2X: Gold Bull/S&P500 Bear | FSG | Growth | holdings | 9.52 | -0.21 | -13.46 | -39.12 | -54.12 | -57.78 | NA | NA | |
| PureFunds ISE Mining Service ETF | MSXX | Specialty - Natural Resources | holdings | 15.72 | -4.6 | -12.79 | -34.38 | -29.37 | NA | NA | NA | |
| ProShares UltraShort Basic Materials | SMN | Specialty - Natural Resources | holdings | 47.45 | -1.15 | -12.6 | -11.3 | -12.44 | -34.61 | -34.9 | -33.67 | |
| ProShares UltraShort Russell1000 Value | SJF | Growth | holdings | 12.99 | -6.68 | -12.58 | -19.57 | -33.72 | -48.84 | -36.03 | -29.54 | |
| ProShares UltraPro Short Dow30 | SDOW | Growth | holdings | 40.75 | -1.45 | -12.18 | -25.89 | -40.38 | -53.89 | -47.72 | NA | |
| ProShares UltraShort SmallCap600 | SDD | Small Company | holdings | 18.42 | 1.25 | -12.12 | -16.55 | -28.06 | -46.17 | -40.56 | -37.76 | |
| ProShares UltraShort Financials | SKF | Specialty - Financial | holdings | 22.76 | 0.57 | -11.78 | -19.94 | -32.11 | -52.61 | -35.51 | -44.95 | |
| ProShares UltraShort Russell2000 | TWM | Small Company | holdings | 17.95 | 0.11 | -11.65 | -16.18 | -29.07 | -47.12 | -40.44 | -39.13 |
- Financial data in USD
| Showing 21-40 of 1393 | Previous 20 | Next 20 | Show All |
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.
