- MARKET
- NAV
DETAILS
| NAME | TICKER | CATEGORY | HOLDINGS | MORNINGSTAR | LAST PRICE* | 1-WK | 4-WKS | 13-WKS | YTD | 52-WKS | 3-YRS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ProShares High Yield-Interest Rate Hdgd | HYHG | Nontraditional Bond | 78.40 | 0 | NA | NA | NA | NA | NA | ||
| PowerShares Glbl S/T Hi Yld Bd | PGHY | NA | NA | NA | NA | NA | NA | NA | NA | ||
| Barclays ETN+ FI Enhanced Glb Hi Yld ETN | FIGY | World Stock | 92.75 | 3.9 | NA | NA | NA | NA | NA | ||
| db X-trackers Regulated Utilities | UTLT | Utilities | 25.10 | 1.69 | NA | NA | NA | NA | NA | ||
| Barron's 400 ETF | BFOR | Large Blend | 25.18 | 1.93 | NA | NA | NA | NA | NA | ||
| SPDR S&P Global Dividend ETF | WDIV | World Stock | holdings | 59.66 | 1.94 | NA | NA | NA | NA | NA | |
| db X-trackers Muni Infras Revn Bd ETF | RVNU | Muni National Long | 24.39 | -1.49 | NA | NA | NA | NA | NA | ||
| Vanguard Total Intl Bd Idx ETF | BNDX | World Bond | 49.81 | 0.22 | NA | NA | NA | NA | NA | ||
| SPDR Barclays 1-10 Year TIPS ETF | TIPX | Inflation-Protected Bond | holdings | 19.69 | 0.2 | NA | NA | NA | NA | NA | |
| Direxion Daily Brazil Bull 3X Shares | BRZU | Trading-Leveraged Equity | holdings | 21.38 | -8.21 | -38.67 | NA | NA | NA | NA | |
| iPath Short Enhanced MSCI EAFE ETN | MFSA | Trading-Inverse Equity | 50.00 | -37.5 | -37.5 | -37.5 | -37.5 | -54.95 | NA | ||
| Direxion Daily India Bull 3X Shares | INDL | Trading-Leveraged Equity | holdings | 13.56 | 3.85 | -30.47 | -27.82 | -27.61 | -3.04 | -28.14 | |
| Direxion Daily Latin America Bull 3X Shs | LBJ | Trading-Leveraged Equity | holdings | 21.51 | -3.81 | -29.65 | -33.03 | -37.36 | -24.42 | -25.89 | |
| Global X FTSE Greece 20 ETF | GREK | Europe Stock | holdings | 16.60 | 0.61 | -25.85 | -0.84 | -8.19 | 43.84 | NA | |
| ProShares Ultra MSCI Brazil Cppd | UBR | Trading-Leveraged Equity | holdings | 45.80 | -3.44 | -25.23 | -28.53 | -30.52 | -20 | -22.88 | |
| Direxion Daily Real Estate Bull 3X Shrs | DRN | Trading-Leveraged Equity | holdings | 43.43 | 6.9 | -25.01 | 2.71 | 23.17 | 39.23 | 29.6 | |
| Direxion Daily Emrg Mkts Bull 3X Shares | EDC | Trading-Leveraged Equity | holdings | 23.08 | 2.96 | -23.64 | -18.49 | -30.3 | 0.81 | -14.7 | |
| Direxion Daily Gold Miners Bear 3X Shrs | DUST | Trading-Inverse Equity | holdings | 104.80 | 7.39 | -19.72 | 78.52 | 202.48 | 140.44 | NA | |
| ProShares Ultra MSCI Mexico | UMX | Trading-Leveraged Equity | holdings | 36.91 | -4.67 | -18.84 | -18.54 | -18.71 | 36.47 | 10.92 | |
| ProShares Ultra MSCI Pacific ex-Japan | UXJ | Trading-Leveraged Equity | holdings | 34.46 | 3.8 | -17.81 | -19.74 | -9.31 | 29.92 | 11.53 |
- Financial data in USD
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.
