- MARKET
- NAV
DETAILS
| NAME | TICKER | CATEGORY | HOLDINGS | MORNINGSTAR | LAST PRICE* | 1-WK | 4-WKS | 13-WKS | YTD | 52-WKS | 3-YRS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PowerShares Glbl S/T Hi Yld Bd | PGHY | High Yield Bond | NA | NA | NA | NA | NA | NA | NA | ||
| iShares MSCI Colombia Capped ETF | ICOL | Miscellaneous Region | NA | NA | NA | NA | NA | NA | NA | ||
| Guggenheim Yuan Bond | RMB | Emerging Markets Bond | holdings | 26.13 | NA | NA | NA | NA | NA | NA | |
| Direxion Daily Russia Bear 3X Shares | RUSS | Trading-Inverse Equity | holdings | 21.80 | -14.58 | 7.92 | 14.36 | 33.81 | -37.38 | NA | |
| VelocityShares 3x Inv Natural Gas ETN | DGAZ | Trading-Inverse Commodities | 11.00 | -14.5 | 10.85 | -9.06 | -44.84 | -78.1 | NA | ||
| ProShares Ultra VIX Short-Term Fut ETF | UVXY | Volatility | holdings | 68.48 | -12.18 | 18.22 | -23.33 | -66.09 | -94.38 | NA | |
| Direxion Daily Semicondct Bear 3X Shares | SOXS | Trading-Inverse Equity | holdings | 15.24 | -10.59 | -4.74 | -32.66 | -53.73 | -61.9 | -51.39 | |
| ProShares UltraShort DJ-UBS Natural Gas | KOLD | Trading-Inverse Commodities | holdings | 71.99 | -9.41 | 5.16 | -2.12 | -29.8 | -50.67 | NA | |
| Global X Gold Explorers ETF | GLDX | Equity Precious Metals | holdings | 14.29 | -9.28 | 3.93 | -36.59 | -51.43 | -55.56 | NA | |
| VelocityShares 3x Inverse Crude ETN | DWTI | Trading-Inverse Commodities | 38.11 | -9.22 | -7.72 | -16.97 | -21.32 | -50.59 | NA | ||
| VelocityShares 3x Inver Brent Crude ETN | DOIL | Trading-Inverse Commodities | 39.15 | -8.74 | -5.82 | 1.44 | -4.01 | -50.9 | NA | ||
| PureFunds ISE Jnr Slvr(Sm Cp Mnr/Exp)ETF | SILJ | Equity Precious Metals | holdings | 11.04 | -8.6 | -4.79 | -38.38 | -46.25 | NA | NA | |
| Market Vectors Junior Gold Miners ETF | GDXJ | Equity Precious Metals | holdings |
|
10.33 | -8.54 | -1.04 | -37.86 | -46.97 | -48.58 | -25.32 |
| Direxion Daily Gold Miners Bull 3X Shrs | NUGT | Trading-Leveraged Equity | holdings | 8.04 | -8.25 | 6.55 | -67.9 | -84.05 | -86.98 | NA | |
| Direxion Daily Real Estate Bear 3X Shrs | DRV | Trading-Inverse Equity | holdings | 16.69 | -7.45 | 28.51 | -9.32 | -26.15 | -40.17 | -53.7 | |
| Direxion Daily Brazil Bull 3X Shares | BRZU | Trading-Leveraged Equity | holdings | 21.15 | -7.31 | -36.45 | NA | NA | NA | NA | |
| PowerShares DB Crude Oil Dble Short ETN | DTO | Trading-Inverse Commodities | 38.76 | -7.2 | -5.71 | -10.34 | -14.05 | -28.85 | -18.36 | ||
| iPath DJ-UBS Cocoa TR Sub-Idx ETN | NIB | Commodities Agriculture | 29.43 | -7.11 | -4.14 | 4.54 | -2.39 | -3.03 | -11.76 | ||
| ProShares UltraShort Semiconductors | SSG | Trading-Inverse Equity | holdings | 26.65 | -6.75 | -3.07 | -21.8 | -35.5 | -30.23 | -29.41 | |
| iPath Pure Beta Cocoa ETN | CHOC | Commodities Agriculture | 32.85 | -6.57 | -3.74 | 4.46 | -2.25 | -3.26 | NA |
- Financial data in USD
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.
