United States Natural Gas
(PCQ: UNG)
20.82
+0.12
+0.58%
MORE ON UNG
CALENDAR-YEAR TOTAL RETURNS
This information is not available right now.
TRAILING TOTAL RETURNS
-
Fund
-
Category: Commodities Energy
| TOTAL RETURN % | +/- INDEX* | +/- CAT | % RANK IN CAT | |
|---|---|---|---|---|
| 1-Day | 0.76 | --- | 0.61 | 29.00 |
| 1-Week | 4.79 | --- | 3.43 | 8 |
| 1-Month | -4.97 | --- | -0.53 | 92 |
| 3-Month | -2.45 | 15.18 | -0.38 | 78 |
| Year-to-date | 10.29 | 16.17 | 3.58 | 8 |
| 1-Year | 14.27 | 21.82 | 12.74 | 22 |
| 3-Year Annualized | -32.65 | -30.64 | -4.24 | 91 |
| 5-Year Annualized | -47.04 | -26.74 | -21.06 | 90 |
| 10-Year Annualized | NA | NA | NA | NA |
GROWTH OF 10,000 USD
-
Fund
-
Category: Commodities Energy
-
Index: Morningstar Long-Only Commodity TR
AVERAGE LOAD ADJUSTED RETURN
| PERIOD | UNG |
|---|---|
| 1 Year | 26.15% |
| 3 Year | -28.92% |
| 5 Year | -45.51% |
| 10 Year | NA |
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.



