Piedmont Natural Gas Co
(NYSE: PNY)
34.58
-0.22
-0.63%
MORE ON PNY
INCOME STATEMENT: 10-YEAR SUMMARY
| DATE | SALES | EBIT | DEPRECIATION |
TOTAL NET INCOME |
EPS |
TAX RATE (%) |
|---|---|---|---|---|---|---|
| 10/12 | 1.12 Bil | 128.96 Mil | 109.23 Mil | 119.85 Mil | 1.66 | 7.10 |
| 10/11 | 1.43 Bil | 121.79 Mil | 107.05 Mil | 113.57 Mil | 1.57 | 6.70 |
| 10/10 | 1.55 Bil | 171.75 Mil | 102.78 Mil | 141.95 Mil | 1.96 | 17.30 |
| 10/09 | 1.64 Bil | 134.63 Mil | 102.59 Mil | 122.82 Mil | 1.67 | 8.80 |
| 10/08 | 2.09 Bil | 120.69 Mil | 97.64 Mil | 110.01 Mil | 1.49 | 8.80 |
| 10/07 | 1.71 Bil | NA | 92.92 Mil | 104.39 Mil | 1.40 | NA |
| 10/06 | 1.92 Bil | NA | 93.58 Mil | 97.19 Mil | 1.28 | NA |
| 10/05 | 1.76 Bil | NA | 91.14 Mil | 101.27 Mil | 1.32 | NA |
| 10/04 | 1.53 Bil | NA | 86.79 Mil | 95.19 Mil | 1.27 | NA |
| 10/03 | 1.22 Bil | NA | 63.61 Mil | 74.36 Mil | 1.11 | NA |
BALANCE SHEET: 10 YEAR SUMMARY
| DATE |
CURRENT ASSETS |
CURRENT LIABILITIES |
LONG TERM DEBT |
SHARES OUTSTANDING |
|---|---|---|---|---|
| 10/12 | 3.77 Bil | 2.74 Bil | 975.00 Mil | 72.25 Mil |
| 10/11 | 3.24 Bil | 2.25 Bil | 675.00 Mil | 72.32 Mil |
| 10/10 | 3.05 Bil | 2.09 Bil | 671.92 Mil | 72.28 Mil |
| 10/09 | 3.12 Bil | 2.19 Bil | 732.51 Mil | 73.27 Mil |
| 10/08 | 3.09 Bil | 2.21 Bil | 794.26 Mil | 73.25 Mil |
| 10/07 | 2.82 Bil | 1.94 Bil | 824.89 Mil | NA |
| 10/06 | 2.73 Bil | 1.85 Bil | 825.00 Mil | NA |
| 10/05 | 2.60 Bil | 1.72 Bil | 625.00 Mil | NA |
| 10/04 | 2.34 Bil | 1.48 Bil | 660.00 Mil | NA |
| 10/03 | 2.30 Bil | 1.67 Bil | 460.00 Mil | NA |
- Financial Data in US Dollar
-
Financial statements are prepared in this standard format to allow direct comparisons of all companies and industries across multiple time frames.
- See 10K and 10Q SEC Filings for as reported statements
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.
RECENT QUOTES
WATCHLIST
You're not signed in
You’re not signed in to MSN Money, so you’re seeing the Watchlist that is tied to your computer. For a more consistent Watchlist experience, sign in to MSN Money.
Learn more
Sponsored by:
MARKET UPDATE
[BRIEFING.COM] Gold, silver and natural gas rallied to new session highs this morning. Gold and silver remains near those highs with Aug gold now +0.5% at $1373.50/oz and July silver +0.2% at $21.72/oz. Aluminum futures fell 2.7% (or -$50/ton) to $17
...
More
MORE MARKET NEWS
Sponsored by:




