| SYMBOL | COMPANY NAME |
| BLUNY | Belluna ADR |
| BLUSF | BELLUS Health Inc |
| BCOR | Blucora Inc |
| BCYP | Blue Calypso Inc |
| BLDV | Blue Diamond Ventures Inc |
| BDCO | Blue Dolphin Energy Co |
| BBLU | Blue Earth Inc |
| BERI | Blue Earth Resources Inc |
| BESNQ | Blue Earth Solutions Inc |
| BLELF | Blue Energy Ltd |
| BFNLF | Blue Financial Services Ltd |
| BFNLY | Blue Financial Services Unsponsored ADR Representing 30 Ord |
| BGEM | Blue Gem Enterprise Inc |
| GOSSD | Blue Gold Water Technologies Ltd |
| BLHI | Blue Holdings Inc |
| BULBY | Blue Label Telecoms Sponsored ADR Representing 10 Ord Shs |
| NILE | Blue Nile Inc |
| BLNMF | Blue Note Mining Inc |
| BPLT | Blue Planet Research & Technology Inc |
| BLUBF | Blue Ribbon Income Fund |
| BLEA | Blue Ridge Bank |
| BRBS | Blue Ridge Bankshares Inc |
| BLRGZ | Blue Ridge Real Estate Co |
| BRBI | Blue River Bancshares Inc |
| BRVRF | Blue River Resources Ltd |
| BSKY | Blue Sky Petroleum Inc |
| BKUCF | Blue Sky Uranium Corp |
| BLSP | Blue Sphere Corp |
| BSTO | Blue Star Opportunities Corp |
| KLEG | Blue Sugars Corp |
| BLES | Blue Sun Media Inc |
| BVBC | Blue Valley Ban Corp |
| BUWR | Blue Water Restaurant Group Inc |
| BWVI | Blue Water Ventures International Inc |
| MNGL | Blue Wolf Mongolia Holdings Corp |
| MNGLU | Blue Wolf Mongolia Holdings Units |
| BLZN | Blue Zone Inc |
| BABSF | BlueCrest AllBlue Fund Ltd USD |
| SLCFF | Bluedrop Performance Learning Inc |
| BLFR | BlueFire Equipment Corp |
| BFRE | Bluefire Renewables Inc |
| BLFL | Blueflash Communications Inc |
| BGAT | Bluegate Corp |
| BLHK | Blueharbor Bank |
| BKEPP | Blueknight Energy Partners Pref Units Series A |
| BKEP | Blueknight Energy Partners Units |
| BXC | BlueLinx Holdings Inc |
| ALLXF | Bluenose Gold Corp |
| BPHX | Bluephoenix Solutions Ltd |
| BKSD | Blueprint Technologies Inc |
| BLSFF | Bluescope Steel Ltd |
| BLSFY | Bluescope Steel Unsponsored ADR Representing 4 Ord Shs |
| CCWFQ | BlueScout Technologies Ltd |
| BSKS | Bluesky Systems Holdings Inc |
| IMEEF | Bluestone Resources Inc |
| BLEW | Bluewave Group Inc |
| BLUF | BluForest Inc |
| BUGLF | Bluglass Ltd |
| BLUG | Blugrass Energy Inc |
| SEPOF | BluMetric Environmental Inc |
| HYDVF | blutip Power Technologies Ltd |
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.
