| SYMBOL | COMPANY NAME |
| FOOCF | 401 Holdings Ltd |
| FOURE | 4C Controls Inc |
| FOREY | 4imprint Group ADR |
| FOUR | 4Licensing Corp |
| FOLD | Amicus Therapeutics Inc |
| FOIFF | Arch Biopartners Inc |
| FORNY | Barrick (Lawlers) NL |
| FOF | Cohen and Steers Closed End Opportunity Fund Inc |
| FOLGF | Falcon Oil & Gas Ltd |
| FOE | Ferro Corp |
| FOFI | First Opportunity Fund Inc |
| FOTB | First Ottawa Bancshares Inc |
| FCSB | Focus Business Bank |
| FEII | Focus Entertainment International Inc |
| FGLD | Focus Gold Corp |
| FCSMF | Focus Graphite Inc |
| FMCN | Focus Media Holding Ltd |
| FKSMF | Focus Minerals Ltd |
| FCCG | Fog Cutter Capital Group Inc |
| FLLIY | Folli Follie Group Unsponsored ADR Representing Ord Shs |
| FOLB | Folsom Lake Bank |
| FMOCY | Fomento de Construcciones y Contratas ADR |
| FMOCF | Fomento de Construcciones y Contratas SA |
| FMX | Fomento Economico Mexicano ADR Representing 10 Units of Ord |
| FMXUF | Fomento Economico Mexicano SAB de CV |
| FNAM | Fona Inc |
| FONR | Fonar Corp |
| FONRP | FONAR Non Voting Pref Shs Class A |
| FONZF | Fonciere des Murs SCA |
| GSEFF | Fonciere des Regions SA |
| FDIAY | Fondiaria Unsponsored ADR |
| FONM | Fone America Inc |
| FNXCE | Fonix Corp |
| FONU | FONU2 Inc |
| FJCTF | Food Junction Holdings Ltd |
| VIFL | Food Technology Service Inc |
| FDFT | Foodfest International 2000 Inc |
| FOWUY | Fook Woo Group Holdings ADR Representing 40 Ord Shs |
| FL | Foot Locker Inc |
| FBLQ | Football Equities Inc |
| FTEG | For The Earth Corp |
| FRACF | Foraco International SA |
| FMCXF | Foran Mining Corp |
| FBMCF | Forbes & Manhattan Coal Corp |
| FES | Forbes Energy Services Ltd |
| FMTI | Forbes Medi Tech Inc |
| FBOHF | Forbo Holding AG |
| FORC | Force Energy Corp |
| FOFU | Force Fuels Inc |
| FNRG | ForceField Energy Inc |
| F | Ford Motor Co |
| FOVSY | Ford Otomotiv Sanayi ADR |
| FOVSF | Ford Otomotiv Sanayi AS |
| KWGSF | Forebase International Holdings Ltd |
| FRXX | Forecross Corp |
| FFITF | Forefront Group Ltd |
| FFHN | Forefront Holdings Inc |
| FLIVF | Foreign and Colonial Investment Trust PLC |
| FENYF | Forent Energy Ltd |
| FGFH | Foresight Financial Group Inc |
| FCE.A | Forest City Enterprises Inc |
| FCE.B | Forest City Enterprises Inc |
| FCEPP | Forest City Enterprises Inc |
| FGENF | Forest Gate Energy Inc |
| FRX | Forest Laboratories Inc |
| FST | Forest Oil Corp |
| FTRM | Forest Resources Management Corp |
| FOR | Forestar Group Inc |
| FVEN | Forever Enterprises Inc |
| FVBC | Forever Valuable Collectibles Inc |
| FRVZ | Forever Zen Ltd |
| FVRG | Forevergreen Worldwide Corp |
| FXIT | Forex International Trading Corp |
| FRGXF | Forge Group Ltd |
| FORJF | Forjas Taurus SA |
| FLSW | Forlink Software Corp Inc |
| FMETF | Formation Metals Inc |
| FRMC | Formcap Corp |
| FORM | Formfactor Inc |
| FMSFF | Formosa Chemicals & Fibre Corp |
| FORTY | Formula Systems 1985 Ltd |
| FOCF | Forrest City Financial Corp |
| FORR | Forrester Research Inc |
| FOSYF | Forsys Metals Corp |
| FDI | Fort Dearborn Income Securities Inc |
| OARFF | Fort St James Nickel Corp |
| FTGZF | Forte Energy NL |
| FTCX | Fortecx Inc |
| FRF | Fortegra Financial Corp |
| ECGP | Fortel Inc |
| FEVCF | Forterra Environmental Corp |
| FSUGY | Fortescue Metals Group ADR |
| FSUMF | Fortescue Metals Group Ltd |
| FORBQ | Forticell Bioscience Inc |
| FTNT | Fortinet Inc |
| FRTSF | Fortis Inc |
| FRTD | Fortitude Group Inc |
| FRTN | Fortran Corp |
| FIGI | Fortress International Group Inc |
| FIG | Fortress Investment Group LLC |
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.
