| SYMBOL | COMPANY NAME |
| NECA | New America Energy Corp |
| HYB | New America High Income Fund Inc |
| NBPOF | New Britain Palm Oil Ltd |
| MDULF | New Carolin Gold Corp |
| NCBC | New Century Bancorp Inc |
| NCVL | New China Ventures Ltd |
| NEWC | New Colombia Resources Inc |
| GBR | New Concept Energy Inc |
| NEDMF | New Dawn Mining Corp |
| NWDMF | New Dimension Resources Ltd |
| NDAC | New Dragon Asia Corp |
| NEWN | New Energy Systems Group |
| NENE | New Energy Technologies Inc |
| NEWEN | New England Power Co |
| NEN | New England Realty Associates LP |
| NESW | New England Service Co |
| NWVM | New Environmental Solutions Inc |
| NFYEF | New Flyer Industries Inc |
| NWFAF | New Focus Auto Tech Holdings Ltd |
| NFDS | New Found Shrimp Inc |
| NFEI | New Frontier Energy Inc |
| NGBF | New Generation Biofuels Holdings Inc |
| NGHO | New Generation Holdings Inc |
| NGTY | New Generation Technology Holding Inc |
| GF | New Germany Fund Inc |
| NGEY | New Global Energy Inc |
| NGD | New Gold Inc |
| NGELY | New Guinea Energy ADR Representing 1 Ord Shs |
| NGELF | New Guinea Energy Ltd |
| NGUGF | New Guinea Gold Corp |
| NHTB | New Hampshire Thrift Bancshares Inc |
| NWHAF | New Hana Copper Mining Ltd |
| NHPEF | New Hope Corp Ltd |
| NHGP | New Horizons Group Inc |
| IRL | New Ireland Fund Inc |
| NIREF | New Island Resources Inc |
| NJCB | New Jersey Community Bank |
| NJMC | New Jersey Mining Co |
| NJR | New Jersey Resources Corp |
| URPLF | New Klondike Exploration Ltd |
| NLEF | New Leaf Brands Inc |
| NLFS | New Life Solutions Inc |
| NMED | New Media Insight Group Inc |
| NMNB | New Millennium Bank |
| NWLNF | New Millennium Iron Corp |
| NMFC | New Mountain Finance Corp |
| NNADF | New Nadina Explorations Ltd |
| NNRG | New NRG Inc |
| EDU | New Oriental Education & Technology Group Inc |
| NOEC | New Oriental Energy & Chemical Corp |
| NOPUF | New Oroperu Resources Inc |
| NUXFF | New Pacific Metals Corp |
| NWPP | New Peoples Bankshares Inc |
| NRZ | New Residential Investment Corp |
| NWBN | New Resource Bank |
| NSGTF | New Sage Energy Corp |
| NSLP | New Source Energy Partners LP |
| NWSTF | New Standard Energy Ltd |
| NTYN | New Taohuayuan Culture Tourism Co Ltd |
| NTIHF | New Toyo International Holdings Ltd |
| NTBP | New Tripoli Bancorp Inc |
| NTMP | New True Temper Holdings Corporation Inc |
| NULM | New Ulm Telecom Inc |
| NWEFF | New West Energy Services Inc |
| NWTR | New Western Energy Corp |
| NWID | New Windsor Bancorp Inc |
| NWBD | New World Brands Inc |
| NWRDF | New World China Land Ltd |
| NWRLY | New World Department Store China ADR |
| NDEPF | New World Department Store China Ltd |
| NDVLY | New World Dev ADR |
| NDVLF | New World Development Co Ltd |
| NWGC | New World Gold Corp |
| NOILF | New World Oil and Gas PLC |
| NWFFF | New World Resource Corp |
| NWY | New York & Company Inc |
| NYHA | New York & Harlem Rail Road Co |
| NYBDY | NEW YORK BROKER Deutschland AG |
| NYCB | New York Community Bancorp Inc |
| NYCB-U | New York Community Capital Trust V |
| BBAL | New York Health Care Inc |
| NYIN | New York International Commerce Group Inc |
| NYMT | New York Mortgage Trust Inc |
| UAMA | New York Telecom Exchange Inc |
| NYT | New York Times Co |
| NYTAB | New York Times Co |
| NYBH | New Young Broadcasting Holding Co Inc |
| NZERF | New Zealand Energy Corp |
| NZEOY | New Zealand Oil and Gas ADR |
| NZEOF | New Zealand Oil and Gas Ltd |
| NZRFY | New Zealand Refining ADR |
| NZRFF | New Zealand Refining Company Ltd |
| NWLTF | Newalta Corp |
| NWXJ | NewAx Inc |
| NBBC | NewBridge Bancorp |
| NWCI | Newcardio Inc |
| NCT-C | Newcastle Investment 8.05% Cumulative Redeemable Pref Shs Se |
| NCT-D | Newcastle Investment 8.375% Cumulative Redeemable Pref Shs S |
| NCT | Newcastle Investment Corp |
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.
