| NO. | SYMBOL | NAME | OVERALL RATING | LAST PRICE | CHANGE |
|---|---|---|---|---|---|
| 1 | LEA | Lear Corp | 10 | 61.15 | +0.12 |
| 2 | TM | Toyota Motor ADR Rep 2 Ord Shs | 10 | 128.89 | +1.57 |
| 3 | ORLY | O'Reilly Automotive Inc | 9 | 111.07 | +0.12 |
| 4 | PII | Polaris Industries Inc | 9 | 92.40 | +0.94 |
| 5 | STLY | Stanley Furniture Company Inc | 9 | 3.95 | -0.01 |
| 6 | AZO | AutoZone Inc | 8 | 412.11 | +0.82 |
| 7 | DHI | D.R. Horton, Inc. | 8 | 27.19 | -0.04 |
| 8 | GPC | Genuine Parts Co | 8 | 81.79 | +0.54 |
| 9 | LEG | Leggett & Platt Inc | 8 | 34.03 | -0.16 |
| 10 | ABG | Asbury Automotive Group Inc | 7 | 41.71 | unch |
| 11 | CTB | Cooper Tire & Rubber Co | 7 | 25.39 | -0.41 |
| 12 | F | Ford Motor Co | 7 | 15.16 | +0.07 |
| 13 | FBHS | Fortune Brands Home & Security Inc | 7 | 43.39 | -0.15 |
| 14 | GT | Goodyear Tire & Rubber Ord Shs | 7 | 14.66 | -0.08 |
| 15 | HOFT | Hooker Furniture Corp | 7 | 17.05 | -0.20 |
| 16 | LCUT | Lifetime Brands Inc | 7 | 13.16 | +0.17 |
| 17 | LVB | Steinway Musical Instruments Inc | 7 | 25.27 | +0.62 |
| 18 | MPX | Marine Products Corp | 7 | 7.64 | +0.12 |
| 19 | SNA | Snap-On Inc | 7 | 91.81 | +0.14 |
| 20 | STRT | Strattec Security Corp | 7 | 36.02 | -0.55 |
| 21 | THO | Thor Industries Inc | 7 | 41.73 | +0.24 |
| 22 | THRM | Gentherm Inc | 7 | 18.24 | -0.02 |
| 23 | TOL | Toll Brothers Inc | 7 | 37.00 | +0.08 |
| 24 | TRS | TriMas Corp | 7 | 32.30 | -0.10 |
| 25 | TTC | Toro Co | 7 | 46.62 | +0.37 |
| 26 | UEIC | Universal Electronics Inc | 7 | 26.06 | -0.51 |
| 27 | WGO | Winnebago Industries Inc | 7 | 20.26 | +0.22 |
| 28 | ALV | Autoliv Inc | 6 | 79.61 | +0.07 |
| 29 | BWA | BorgWarner Inc | 6 | 84.97 | -0.38 |
| 30 | CVCO | Cavco Industries Inc | 6 | 50.21 | -0.29 |
| 31 | ELY | Callaway Golf Co | 6 | 6.66 | unch |
| 32 | ESCA | Escalade Inc | 6 | 6.11 | +0.02 |
| 33 | GNTX | Gentex Corp | 6 | 25.29 | +0.08 |
| 34 | HMC | Honda Motor ADR Representing 1 Ord Shs | 6 | 41.88 | +0.47 |
| 35 | HOG | Harley-Davidson Inc | 6 | 59.36 | -0.12 |
| 36 | HVT | Haverty Furniture Companies Inc | 6 | 24.03 | unch |
| 37 | KBALB | Kimball International Inc | 6 | 9.81 | -0.08 |
| 38 | LEN | Lennar Corp | 6 | 43.70 | -0.12 |
| 39 | LKQ | LKQ Corp | 6 | 25.84 | +0.16 |
| 40 | MGA | Magna International Inc | 6 | 65.64 | +0.42 |
| 41 | MIDD | Middleby Corp | 6 | 166.65 | +2.13 |
| 42 | MYE | Myers Industries Inc | 6 | 15.37 | -0.06 |
| 43 | NPK | National Presto Industries Inc | 6 | 76.31 | -0.57 |
| 44 | PLOW | Douglas Dynamics Inc | 6 | 14.30 | +0.15 |
| 45 | RBC | Regal Beloit Corp | 6 | 68.08 | +0.14 |
| 46 | SMP | Standard Motor Products Inc | 6 | 33.59 | +0.26 |
| 47 | SPW | SPX Corp | 6 | 80.08 | +0.52 |
| 48 | STS | Supreme Industries Inc | 6 | 5.14 | +0.09 |
| 49 | SUP | Superior Industries International Inc | 6 | 18.54 | +0.04 |
| 50 | SWK | Stanley Black & Decker Inc | 6 | 81.65 | +0.71 |
View more top-rated categories
Want to see if your stock gets top grades compared to the rest of the market? For in-depth stock rating analysis, give StockScouter a try.
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.
