| NO. | SYMBOL | NAME | OVERALL RATING | LAST PRICE | CHANGE |
|---|---|---|---|---|---|
| 1 | ACXM | Acxiom Corp | 10 | 21.70 | -0.04 |
| 2 | AETI | American Electric Technologies Inc | 10 | 6.06 | -0.05 |
| 3 | AFL | Aflac Inc | 10 | 56.64 | +0.80 |
| 4 | AIG | American International Group Inc | 10 | 45.44 | +0.48 |
| 5 | ARLP | Alliance Resource Partners LP | 10 | 77.52 | +0.03 |
| 6 | AVY | Avery Dennison Corp | 10 | 44.38 | +0.09 |
| 7 | BLC | Belo Corp | 10 | 11.63 | -0.01 |
| 8 | BWC | The Babcock & Wilcox Co | 10 | 30.01 | -0.01 |
| 9 | CUB | Cubic Corp | 10 | 48.55 | +0.03 |
| 10 | DDS | Dillard's Inc | 10 | 94.74 | +1.05 |
| 11 | DLX | Deluxe Corp | 10 | 38.91 | +0.40 |
| 12 | DTV | DIRECTV | 10 | 65.00 | unch |
| 13 | EMCI | EMC Insurance Group Inc | 10 | 27.78 | +0.08 |
| 14 | ENS | EnerSys | 10 | 49.73 | +0.03 |
| 15 | ETP | Energy Transfer Partners LP | 10 | 52.79 | +0.53 |
| 16 | ETR | Entergy Corp | 10 | 70.30 | unch |
| 17 | FL | Foot Locker Inc | 10 | 36.42 | +0.12 |
| 18 | FSTR | L.B. Foster Co | 10 | 46.15 | +0.42 |
| 19 | HSP | Hospira Inc | 10 | 36.13 | +0.21 |
| 20 | HTSI | Harris Teeter Supermarkets Inc | 10 | 46.76 | +0.26 |
| 21 | LBY | Libbey Inc | 10 | 21.61 | +0.21 |
| 22 | LEA | Lear Corp | 10 | 61.24 | +0.38 |
| 23 | LUK | Leucadia National Corp | 10 | 31.71 | +0.14 |
| 24 | MIL | MFC Industrial Ltd | 10 | 9.07 | -0.08 |
| 25 | MMLP | Martin Midstream Partners LP | 10 | 46.20 | +0.35 |
| 26 | NAVG | Navigators Group Inc | 10 | 59.62 | -0.28 |
| 27 | NNI | Nelnet Inc | 10 | 38.26 | +0.46 |
| 28 | NWS | News Ord Shs Class B | 10 | 33.98 | +0.61 |
| 29 | OAK | Oaktree Capital Group Units Class A | 10 | 56.40 | +0.78 |
| 30 | PZZA | Papa John's International Inc | 10 | 64.63 | -0.17 |
| 31 | RGC | Regal Entertainment Group | 10 | 18.80 | +0.09 |
| 32 | RKT | Rock-Tenn Co | 10 | 103.12 | +1.04 |
| 33 | ROC | Rockwood Holdings Inc | 10 | 68.79 | +0.75 |
| 34 | SAFM | Sanderson Farms Inc | 10 | 66.90 | +0.48 |
| 35 | SATS | EchoStar Corp | 10 | 40.35 | +0.11 |
| 36 | SLF | Sun Life Financial Inc | 10 | 29.94 | +0.44 |
| 37 | TM | Toyota Motor ADR Rep 2 Ord Shs | 10 | 130.51 | +0.79 |
| 38 | USTR | United Stationers Inc | 10 | 33.79 | +0.07 |
| 39 | UVV | Universal Corp | 10 | 60.78 | -0.03 |
| 40 | VMI | Valmont Industries Inc | 10 | 154.51 | +1.66 |
| 41 | XLS | Exelis Inc | 10 | 11.86 | -0.13 |
| 42 | AGYS | Agilysys Inc | 9 | 11.67 | +0.01 |
| 43 | AHT | Ashford Hospitality Trust Inc | 9 | 13.71 | +0.28 |
| 44 | AMX | America Movil ADR Rep 20 Ord Shs Series L | 9 | 20.32 | +0.00 |
| 45 | ATK | Alliant Techsystems Inc | 9 | 77.16 | -0.39 |
| 46 | B | Barnes Group Inc | 9 | 30.62 | +0.08 |
| 47 | BABY | Natus Medical Inc | 9 | 14.57 | -0.54 |
| 48 | BBRG | Bravo Brio Restaurant Group Inc | 9 | 18.67 | +0.34 |
| 49 | BHE | Benchmark Electronics Inc | 9 | 19.84 | +0.08 |
| 50 | BKD | Brookdale Senior Living Inc | 9 | 29.57 | +0.06 |
View more top-rated categories
Want to see if your stock gets top grades compared to the rest of the market? For in-depth stock rating analysis, give StockScouter a try.
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.
