| NO. | SYMBOL | NAME | OVERALL RATING | LAST PRICE | CHANGE |
|---|---|---|---|---|---|
| 1 | ACXM | Acxiom Corp | 10 | 21.46 | unch |
| 2 | AI | Arlington Asset Investment Corp | 10 | 28.48 | unch |
| 3 | AMTG | Apollo Residential Mortgage Inc | 10 | 20.48 | unch |
| 4 | ASCMA | Ascent Media Corp | 10 | 71.49 | unch |
| 5 | BANR | Banner Corp | 10 | 32.26 | unch |
| 6 | BLC | Belo Corp | 10 | 11.22 | unch |
| 7 | BXS | BancorpSouth Inc | 10 | 17.41 | unch |
| 8 | CLDT | Chatham Lodging Trust | 10 | 19.46 | unch |
| 9 | CPF | Central Pacific Financial Corp | 10 | 18.56 | unch |
| 10 | CUB | Cubic Corp | 10 | 47.76 | unch |
| 11 | EFC | Ellington Financial LLC | 10 | 25.02 | unch |
| 12 | ENV | Envestnet Inc | 10 | 20.50 | unch |
| 13 | EQM | EQT Midstream Partners LP | 10 | 50.00 | unch |
| 14 | EXAR | Exar Corp | 10 | 11.27 | unch |
| 15 | FBIZ | First Business Financial Services Inc | 10 | 28.94 | unch |
| 16 | FORR | Forrester Research Inc | 10 | 35.69 | unch |
| 17 | FPO | First Potomac Realty Trust | 10 | 14.43 | unch |
| 18 | FRME | First Merchants Corp | 10 | 16.28 | unch |
| 19 | GBCI | Glacier Bancorp Inc | 10 | 19.58 | unch |
| 20 | GOOD | Gladstone Commercial Corp | 10 | 20.60 | unch |
| 21 | GSBC | Great Southern Bancorp Inc | 10 | 26.71 | unch |
| 22 | HAFC | Hanmi Financial Corp | 10 | 16.38 | unch |
| 23 | HOMB | Home BancShares Inc | 10 | 42.10 | unch |
| 24 | HTH | Hilltop Holdings Inc | 10 | 16.03 | unch |
| 25 | LBY | Libbey Inc | 10 | 21.09 | unch |
| 26 | LSE | CapLease Inc | 10 | 7.04 | unch |
| 27 | MBWM | Mercantile Bank Corp | 10 | 16.70 | unch |
| 28 | MCC | Medley Capital Corp | 10 | 14.88 | unch |
| 29 | METR | Metro Bancorp Inc | 10 | 18.95 | unch |
| 30 | MMLP | Martin Midstream Partners LP | 10 | 45.96 | unch |
| 31 | MNRK | Monarch Financial Holdings Inc | 10 | 11.28 | unch |
| 32 | NNI | Nelnet Inc | 10 | 38.10 | unch |
| 33 | OZRK | Bank of Ozarks Inc | 10 | 43.98 | unch |
| 34 | PDLI | PDL Biopharma Inc | 10 | 8.35 | unch |
| 35 | PRK | Park National Corp | 10 | 69.61 | unch |
| 36 | PZZA | Papa John's International Inc | 10 | 63.23 | unch |
| 37 | RNST | Renasant Corp | 10 | 24.16 | unch |
| 38 | SAFM | Sanderson Farms Inc | 10 | 65.43 | unch |
| 39 | SBSI | Southside Bancshares Inc | 10 | 22.53 | unch |
| 40 | SRDX | SurModics Inc | 10 | 26.16 | unch |
| 41 | STL | Sterling Bancorp | 10 | 11.63 | unch |
| 42 | STSA | Sterling Financial Corp | 10 | 22.86 | unch |
| 43 | TCBK | TriCo Bancshares | 10 | 19.40 | unch |
| 44 | UVV | Universal Corp | 10 | 58.98 | unch |
| 45 | WSBC | WesBanco Inc | 10 | 24.73 | unch |
| 46 | ABR | Arbor Realty Trust Inc | 9 | 7.15 | unch |
| 47 | AEIS | Advanced Energy Industries Inc | 9 | 18.15 | unch |
| 48 | AGYS | Agilysys Inc | 9 | 11.34 | unch |
| 49 | AHT | Ashford Hospitality Trust Inc | 9 | 13.09 | unch |
| 50 | AMAG | Amag Pharmaceuticals Inc | 9 | 21.94 | unch |
View more top-rated categories
Want to see if your stock gets top grades compared to the rest of the market? For in-depth stock rating analysis, give StockScouter a try.
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.
