| NO. | SYMBOL | NAME | OVERALL RATING | LAST PRICE | CHANGE |
|---|---|---|---|---|---|
| 1 | AB | AllianceBernstein Holding L.P. | 10 | 24.78 | +0.63 |
| 2 | AFSI | AmTrust Financial Services | 10 | 36.48 | +0.87 |
| 3 | ALGT | Allegiant Travel Company | 10 | 105.41 | +3.21 |
| 4 | ANSS | ANSYS | 10 | 76.51 | +0.66 |
| 5 | APO | Apollo Global Management LLC | 10 | 24.21 | +0.21 |
| 6 | ARLP | Alliance Resource Partners | 10 | 71.70 | +0.29 |
| 7 | ATW | Atwood Oceanics Inc | 10 | 56.51 | +0.85 |
| 8 | AVGO | Avago Technologies Limited | 10 | 38.75 | +0.66 |
| 9 | BEE | Strategic Hotels & Resorts | 10 | 9.00 | -0.03 |
| 10 | BWC | Babcock & Wilcox Co | 10 | 30.67 | +0.43 |
| 11 | CDNS | Cadence Design Systems | 10 | 15.02 | -0.03 |
| 12 | CLB | Core Laboratories N.V. | 10 | 153.63 | +3.85 |
| 13 | COO | Cooper Cos. | 10 | 121.69 | -1.11 |
| 14 | CPA | Copa Holdings S.A. Cl A | 10 | 141.98 | +2.72 |
| 15 | CSGP | CoStar Group | 10 | 124.20 | +5.75 |
| 16 | DCT | DCT Industrial Trust | 10 | 7.47 | +0.17 |
| 17 | DLTR | Dollar Tree | 10 | 50.60 | +0.46 |
| 18 | DRQ | Dril-Quip Inc | 10 | 92.50 | +1.06 |
| 19 | EWBC | East West Bancorp | 10 | 26.48 | +0.03 |
| 20 | FDS | FactSet Research Systems Inc | 10 | 99.12 | -4.64 |
| 21 | FMC | FMC Corp | 10 | 64.70 | +0.85 |
| 22 | HBAN | Huntington Bancshares Incorporated | 10 | 7.62 | +0.06 |
| 23 | HTSI | Harris Teeter Supermarkets | 10 | 48.18 | -0.26 |
| 24 | IM | Ingram Micro Inc Cl A | 10 | 19.37 | +0.28 |
| 25 | LANC | Lancaster Colony Corporation | 10 | 81.77 | +0.28 |
| 26 | LEA | Lear Corp | 10 | 60.93 | +0.73 |
| 27 | LGF | Lions Gate Entertainment | 10 | 28.14 | +0.42 |
| 28 | LPI | Laredo Petroleum | 10 | 20.38 | +0.21 |
| 29 | LPNT | LifePoint Hospitals | 10 | 50.96 | -0.57 |
| 30 | MKTX | MarketAxess Holdings | 10 | 47.80 | +1.02 |
| 31 | NDSN | Nordson Corporation | 10 | 70.95 | +1.10 |
| 32 | NRGY | Inergy L.P. | 10 | 24.03 | -0.08 |
| 33 | NSR | NeuStar Cl A | 10 | 50.03 | +0.30 |
| 34 | NYCB | New York Community Bancorp Inc | 10 | 13.61 | +0.11 |
| 35 | ODFL | Old Dominion Freight Line | 10 | 43.15 | +0.60 |
| 36 | OHI | Omega Healthcare Investors | 10 | 32.73 | +0.40 |
| 37 | PII | Polaris Industries Inc | 10 | 96.76 | +1.35 |
| 38 | PRA | ProAssurance Corp | 10 | 52.73 | +0.61 |
| 39 | PRAA | Portfolio Recovery Associates | 10 | 160.23 | -1.37 |
| 40 | PRI | Primerica | 10 | 37.54 | +0.57 |
| 41 | PVR | PVR Partners LP | 10 | 27.22 | unch |
| 42 | RKT | Rock-Tenn Co Cl A | 10 | 106.42 | -0.63 |
| 43 | SATS | EchoStar Corporation | 10 | 39.97 | +0.09 |
| 44 | SBNY | Signature Bank | 10 | 79.26 | +0.21 |
| 45 | SHO | Sunstone Hotel Investors Inc | 10 | 12.42 | +0.32 |
| 46 | SHOO | Steven Madden | 10 | 48.07 | +0.27 |
| 47 | SLG | SL Green Realty Corp | 10 | 91.72 | +0.15 |
| 48 | SSNC | SS&C Technologies Holdings | 10 | 32.93 | +0.50 |
| 49 | SYA | Symetra Financial | 10 | 15.65 | -0.01 |
| 50 | SYNT | Syntel | 10 | 65.18 | +0.20 |
View more top-rated categories
Want to see if your stock gets top grades compared to the rest of the market? For in-depth stock rating analysis, give StockScouter a try.
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.
