| NO. | SYMBOL | NAME | OVERALL RATING | LAST PRICE | CHANGE |
|---|---|---|---|---|---|
| 1 | ABT | Abbott Laboratories | 10 | 37.48 | -0.24 |
| 2 | AFL | Aflac Inc | 10 | 55.06 | -0.27 |
| 3 | AIG | American International Group Inc | 10 | 44.53 | +0.22 |
| 4 | ATVI | Activision Blizzard Inc | 10 | 15.54 | +0.25 |
| 5 | AVB | AvalonBay Communities Inc | 10 | 138.99 | +0.43 |
| 6 | CA | CA Inc | 10 | 27.35 | -0.02 |
| 7 | CSCO | Cisco Systems Inc | 10 | 23.51 | +0.17 |
| 8 | EQT | EQT Corp | 10 | 79.86 | -0.04 |
| 9 | GS | Goldman Sachs Group Inc | 10 | 157.41 | -1.93 |
| 10 | ITW | Illinois Tool Works Inc | 10 | 70.27 | -0.53 |
| 11 | JPM | JPMorgan Chase & Co | 10 | 53.35 | -0.28 |
| 12 | NWS | News Ord Shs Class B | 10 | 33.07 | -0.25 |
| 13 | ORLY | O'Reilly Automotive Inc | 10 | 110.23 | -0.33 |
| 14 | SIRI | Sirius XM Radio Inc | 10 | 3.55 | +0.01 |
| 15 | SLF | Sun Life Financial Inc | 10 | 29.67 | +0.09 |
| 16 | TM | Toyota Motor ADR Rep 2 Ord Shs | 10 | 124.66 | -3.18 |
| 17 | V | Visa Inc | 10 | 178.10 | -2.04 |
| 18 | YHOO | Yahoo! Inc | 10 | 26.02 | -0.52 |
| 19 | ACT | Actavis Inc | 9 | 128.08 | -1.96 |
| 20 | AMAT | Applied Materials Inc | 9 | 14.60 | +0.06 |
| 21 | AMT | American Tower Corp | 9 | 81.58 | -0.59 |
| 22 | AMTD | TD Ameritrade Holding Corp | 9 | 22.32 | -0.09 |
| 23 | ARMH | ARM Holdings ADR Reptg 3 Ord Shs | 9 | 45.37 | -0.45 |
| 24 | AZN | AstraZeneca ADR Reptg 1 Ord Shs | 9 | 52.08 | -0.27 |
| 25 | AZO | AutoZone Inc | 9 | 418.90 | +1.18 |
| 26 | C | Citigroup Inc | 9 | 50.53 | -0.47 |
| 27 | CCI | Crown Castle International Corp | 9 | 73.38 | -0.67 |
| 28 | CERN | Cerner Corp | 9 | 96.41 | +0.16 |
| 29 | COG | Cabot Oil & Gas Corp | 9 | 72.30 | +1.73 |
| 30 | COP | ConocoPhillips | 9 | 62.79 | +0.05 |
| 31 | CTSH | Cognizant Technology Solutions Corp | 9 | 64.11 | -1.04 |
| 32 | DE | Deere & Co | 9 | 87.18 | +0.35 |
| 33 | DTV | DIRECTV | 9 | 63.92 | -0.05 |
| 34 | DVN | Devon Energy Corp | 9 | 58.29 | -0.86 |
| 35 | EIX | Edison International | 9 | 48.26 | -0.36 |
| 36 | ERJ | Embraer SA | 9 | 36.51 | -0.69 |
| 37 | ETP | Energy Transfer Partners LP | 9 | 51.56 | -0.63 |
| 38 | ETR | Entergy Corp | 9 | 68.92 | -0.15 |
| 39 | GPC | Genuine Parts Co | 9 | 81.97 | -0.14 |
| 40 | INTC | Intel Corp | 9 | 24.05 | -0.02 |
| 41 | KMP | Kinder Morgan Energy Partners LP | 9 | 88.20 | -0.73 |
| 42 | LUX | Luxottica Group ADR Reptg One Ord Shs | 9 | 53.67 | -0.45 |
| 43 | MA | MasterCard Inc | 9 | 569.73 | -6.98 |
| 44 | MDLZ | Mondelez International Inc | 9 | 31.23 | -0.54 |
| 45 | MDT | Medtronic Inc | 9 | 51.46 | -0.07 |
| 46 | MJN | Mead Johnson Nutrition Co | 9 | 84.37 | -1.53 |
| 47 | MMP | Magellan Midstream Partners LP | 9 | 53.94 | -0.43 |
| 48 | NOC | Northrop Grumman Corp | 9 | 80.64 | +0.39 |
| 49 | NVO | Novo-Nordisk ADR repsg 1 B Ord Shs | 9 | 168.92 | -0.63 |
| 50 | ORCL | Oracle Corp | 9 | 34.23 | +0.11 |
View more top-rated categories
Want to see if your stock gets top grades compared to the rest of the market? For in-depth stock rating analysis, give StockScouter a try.
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.
