| NO. | SYMBOL | NAME | OVERALL RATING |
FUNDAMENTAL
GRADE |
LAST PRICE | CHANGE |
|---|---|---|---|---|---|---|
| 1 | FSBW | FS Bancorp | 10 | NA | 17.80 | +0.11 |
| 2 | SLF | Sun Life Financial Inc | 10 | NA | 29.84 | -0.18 |
| 3 | AEL | American Equity Investment Life Holding Co | 10 | A | 16.34 | -0.11 |
| 4 | AI | Arlington Asset Investment Cor | 10 | A | 28.12 | -0.49 |
| 5 | ANSS | ANSYS | 10 | A | 75.17 | -1.34 |
| 6 | ASCMA | Ascent Capital Group | 10 | A | 73.92 | -0.77 |
| 7 | ATVI | Activision Blizzard | 10 | A | 14.23 | -0.36 |
| 8 | AZO | AutoZone Inc | 10 | A | 420.75 | -4.58 |
| 9 | BANR | Banner Corporation | 10 | A | 33.02 | -0.12 |
| 10 | BKU | BankUnited | 10 | A | 25.54 | +0.02 |
| 11 | BSRR | Sierra Bancorp | 10 | A | 14.61 | -0.13 |
| 12 | BWC | Babcock & Wilcox Co | 10 | A | 30.05 | -0.62 |
| 13 | CMTL | Comtech Telecommunications Corp | 10 | A | 26.40 | -0.57 |
| 14 | COO | Cooper Cos. | 10 | A | 120.75 | -0.94 |
| 15 | CPF | Central Pacific Financial Corp | 10 | A | 17.68 | -0.27 |
| 16 | CSCO | Cisco Systems | 10 | A | 24.68 | -0.14 |
| 17 | CUB | Cubic Corp | 10 | A | 49.19 | -0.33 |
| 18 | DCT | DCT Industrial Trust | 10 | A | 7.24 | -0.23 |
| 19 | DRQ | Dril-Quip Inc | 10 | A | 91.85 | -0.65 |
| 20 | EFC | Ellington Financial | 10 | A | 23.30 | -0.43 |
| 21 | EME | EMCOR Group Inc | 10 | A | 40.62 | -0.10 |
| 22 | EQM | EQT Midstream Partners | 10 | A | 50.82 | +0.25 |
| 23 | EXAR | Exar Corporation | 10 | A | 11.22 | -0.38 |
| 24 | EXLP | Exterran Partners | 10 | A | 29.05 | -0.85 |
| 25 | FLIC | The First of Long Island Corporation | 10 | A | 32.38 | -0.38 |
| 26 | FLY | Fly Leasing Ltd ADS | 10 | A | 16.49 | +0.01 |
| 27 | FMC | FMC Corp | 10 | A | 64.12 | -0.58 |
| 28 | FPO | First Potomac Realty Trust | 10 | A | 13.28 | -0.38 |
| 29 | FRME | First Merchants Corporation | 10 | A | 17.26 | +0.03 |
| 30 | GABC | German American Bancorp | 10 | A | 22.03 | -0.55 |
| 31 | GBCI | Glacier Bancorp | 10 | A | 20.76 | -0.15 |
| 32 | GGP | General Growth Properties Inc | 10 | A | 20.56 | -0.51 |
| 33 | GS | Goldman Sachs Group Inc | 10 | A | 161.56 | -2.59 |
| 34 | GSBC | Great Southern Bancorp | 10 | A | 26.88 | -0.43 |
| 35 | HOMB | Home BancShares | 10 | A | 21.28 | +0.16 |
| 36 | HTSI | Harris Teeter Supermarkets | 10 | A | 47.23 | -0.95 |
| 37 | IBKC | IBERIABANK Corporation | 10 | A | 52.62 | +0.12 |
| 38 | IM | Ingram Micro Inc Cl A | 10 | A | 18.98 | -0.39 |
| 39 | IPAR | Inter Parfums | 10 | A | 31.46 | -0.69 |
| 40 | ITW | Illinois Tool Works Inc | 10 | A | 70.42 | -0.91 |
| 41 | KRG | Kite Realty Group Trust | 10 | A | 5.86 | -0.16 |
| 42 | LBY | Libbey Inc | 10 | A | 23.80 | -0.73 |
| 43 | LMAT | LeMaitre Vascular | 10 | A | 6.58 | -0.13 |
| 44 | LPNT | LifePoint Hospitals | 10 | A | 50.06 | -0.90 |
| 45 | MBWM | Mercantile Bank Corporation | 10 | A | 17.49 | +0.01 |
| 46 | MCHP | Microchip Technology Incorporated | 10 | A | 37.41 | -0.63 |
| 47 | METR | Metro Bancorp | 10 | A | 20.60 | +0.09 |
| 48 | MHLD | Maiden Holdings | 10 | A | 10.89 | -0.22 |
| 49 | MMLP | Martin Midstream Partners L.P. | 10 | A | 43.95 | -0.12 |
| 50 | MRH | Montpelier Re Holdings Ltd | 10 | A | 25.51 | -0.61 |
View more top-rated categories
Want to see if your stock gets top grades compared to the rest of the market? For in-depth stock rating analysis, give StockScouter a try.
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.
