| NO. | SYMBOL | NAME | OVERALL RATING |
FUNDAMENTAL
GRADE |
LAST PRICE | CHANGE |
|---|---|---|---|---|---|---|
| 1 | BPO | Brookfield Office Properties Inc | 10 | NA | 18.73 | -0.19 |
| 2 | FSBW | FS Bancorp Inc | 10 | NA | 16.99 | +0.19 |
| 3 | SLF | Sun Life Financial Inc | 10 | NA | 29.16 | +0.04 |
| 4 | WPC | W. P. Carey Inc | 10 | NA | 78.42 | +1.26 |
| 5 | AAON | AAON Inc | 10 | A | 31.89 | +0.89 |
| 6 | ABT | Abbott Laboratories | 10 | A | 36.59 | -0.24 |
| 7 | ACXM | Acxiom Corp | 10 | A | 21.64 | +0.16 |
| 8 | AETI | American Electric Technologies Inc | 10 | A | 6.17 | -0.01 |
| 9 | AFL | Aflac Inc | 10 | A | 55.24 | +0.92 |
| 10 | AI | Arlington Asset Investment Corp | 10 | A | 28.98 | +0.10 |
| 11 | AIG | American International Group Inc | 10 | A | 45.23 | +0.32 |
| 12 | ALGT | Allegiant Travel Co | 10 | A | 95.23 | +0.52 |
| 13 | AMAT | Applied Materials Inc | 10 | A | 14.96 | +0.30 |
| 14 | ANSS | Ansys Inc | 10 | A | 76.44 | +0.37 |
| 15 | ASCMA | Ascent Capital Group Inc | 10 | A | 74.02 | +0.35 |
| 16 | ATVI | Activision Blizzard Inc | 10 | A | 14.94 | +0.08 |
| 17 | AVB | AvalonBay Communities Inc | 10 | A | 138.69 | +0.67 |
| 18 | AVY | Avery Dennison Corp | 10 | A | 44.28 | +0.09 |
| 19 | AZPN | Aspen Technology Inc | 10 | A | 31.15 | unch |
| 20 | BANR | Banner Corp | 10 | A | 33.83 | +0.36 |
| 21 | BLC | Belo Corp | 10 | A | 11.64 | +0.26 |
| 22 | BWC | The Babcock & Wilcox Co | 10 | A | 29.63 | +0.65 |
| 23 | BXS | BancorpSouth Inc | 10 | A | 17.50 | +0.25 |
| 24 | COP | ConocoPhillips | 10 | A | 63.31 | +0.88 |
| 25 | CPF | Central Pacific Financial Corp | 10 | A | 17.96 | +0.24 |
| 26 | CSCO | Cisco Systems Inc | 10 | A | 24.24 | +0.35 |
| 27 | CUB | Cubic Corp | 10 | A | 48.51 | +0.21 |
| 28 | DLX | Deluxe Corp | 10 | A | 39.29 | +0.48 |
| 29 | DRE | Duke Realty Corp | 10 | A | 18.65 | +0.01 |
| 30 | DRH | DiamondRock Hospitality Co | 10 | A | 9.96 | -0.19 |
| 31 | EFC | Ellington Financial LLC | 10 | A | 25.42 | -0.02 |
| 32 | EFX | Equifax Inc | 10 | A | 62.88 | -0.27 |
| 33 | EMCI | EMC Insurance Group Inc | 10 | A | 27.73 | -0.12 |
| 34 | ENS | EnerSys | 10 | A | 49.95 | +1.17 |
| 35 | EQM | EQT Midstream Partners LP | 10 | A | 48.69 | +0.48 |
| 36 | ETR | Entergy Corp | 10 | A | 71.14 | +1.47 |
| 37 | EXAR | Exar Corp | 10 | A | 11.48 | +0.11 |
| 38 | EXLP | Exterran Partners LP | 10 | A | 28.80 | -0.02 |
| 39 | FCTY | 1st Century Bancshares Inc | 10 | A | 5.99 | unch |
| 40 | FMC | FMC Corp | 10 | A | 63.35 | +1.35 |
| 41 | FMER | Firstmerit Corp | 10 | A | 18.29 | +0.34 |
| 42 | FORR | Forrester Research Inc | 10 | A | 36.58 | +0.43 |
| 43 | FPO | First Potomac Realty Trust | 10 | A | 15.50 | -0.03 |
| 44 | FRBK | Republic First Bancorp Inc | 10 | A | 3.03 | +0.01 |
| 45 | FRME | First Merchants Corp | 10 | A | 16.52 | +0.09 |
| 46 | GBCI | Glacier Bancorp Inc | 10 | A | 19.78 | +0.28 |
| 47 | GS | Goldman Sachs Group Inc | 10 | A | 158.18 | +3.71 |
| 48 | GSBC | Great Southern Bancorp Inc | 10 | A | 27.40 | +0.41 |
| 49 | HOMB | Home BancShares Inc | 10 | A | 42.51 | +1.36 |
| 50 | HTH | Hilltop Holdings Inc | 10 | A | 16.59 | -0.20 |
View more top-rated categories
Want to see if your stock gets top grades compared to the rest of the market? For in-depth stock rating analysis, give StockScouter a try.
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.
