| NO. | SYMBOL | NAME | OVERALL RATING |
OWNERSHIP
GRADE |
LAST PRICE | CHANGE |
|---|---|---|---|---|---|---|
| 1 | ACXM | Acxiom Corp | 10 | NA | 21.46 | +0.20 |
| 2 | BANR | Banner Corp | 10 | NA | 32.26 | -0.23 |
| 3 | BLC | Belo Corp | 10 | NA | 11.22 | -0.02 |
| 4 | BXS | BancorpSouth Inc | 10 | NA | 17.41 | -0.15 |
| 5 | CUB | Cubic Corp | 10 | NA | 47.76 | -0.55 |
| 6 | FSBW | FS Bancorp Inc | 10 | NA | 16.81 | -0.10 |
| 7 | GBCI | Glacier Bancorp Inc | 10 | NA | 19.58 | +0.03 |
| 8 | HOMB | Home BancShares Inc | 10 | NA | 42.10 | +0.11 |
| 9 | NNI | Nelnet Inc | 10 | NA | 38.10 | -0.02 |
| 10 | PDLI | PDL Biopharma Inc | 10 | NA | 8.35 | +0.09 |
| 11 | PRK | Park National Corp | 10 | NA | 69.61 | +0.42 |
| 12 | PZZA | Papa John's International Inc | 10 | NA | 63.23 | -0.03 |
| 13 | SAFM | Sanderson Farms Inc | 10 | NA | 65.43 | -0.65 |
| 14 | STSA | Sterling Financial Corp | 10 | NA | 22.86 | +0.09 |
| 15 | UVV | Universal Corp | 10 | NA | 58.98 | -0.41 |
| 16 | GOOD | Gladstone Commercial Corp | 10 | A | 20.60 | -0.04 |
| 17 | HBAN | Huntington Bancshares Inc | 10 | A | 7.52 | -0.04 |
| 18 | HTH | Hilltop Holdings Inc | 10 | A | 16.03 | +0.32 |
| 19 | MIC | Macquarie Infrastructure Company LLC | 10 | A | 55.81 | -0.20 |
| 20 | SHO | Sunstone Hotel Investors Inc | 10 | A | 12.61 | -0.11 |
| 21 | WES | Western Gas Partners LP | 10 | A | 61.06 | -0.68 |
| 22 | EQT | EQT Corp | 10 | B | 79.86 | -0.04 |
| 23 | FRME | First Merchants Corp | 10 | B | 16.28 | -0.12 |
| 24 | GSBC | Great Southern Bancorp Inc | 10 | B | 26.71 | +0.07 |
| 25 | METR | Metro Bancorp Inc | 10 | B | 18.95 | +0.07 |
| 26 | MMLP | Martin Midstream Partners LP | 10 | B | 45.96 | -0.24 |
| 27 | OZRK | Bank of Ozarks Inc | 10 | B | 43.98 | -0.72 |
| 28 | PVR | PVR Partners LP | 10 | B | 26.19 | -0.64 |
| 29 | RPAI | Retail Properties of America Inc | 10 | B | 14.67 | -0.67 |
| 30 | SBSI | Southside Bancshares Inc | 10 | B | 22.53 | -0.02 |
| 31 | ABT | Abbott Laboratories | 10 | C | 37.48 | -0.24 |
| 32 | ABTL | Autobytel Inc | 10 | C | 4.85 | +0.07 |
| 33 | AETI | American Electric Technologies Inc | 10 | C | 5.97 | -0.07 |
| 34 | AFL | Aflac Inc | 10 | C | 55.06 | -0.27 |
| 35 | AI | Arlington Asset Investment Corp | 10 | C | 28.48 | -0.05 |
| 36 | AIG | American International Group Inc | 10 | C | 44.53 | +0.22 |
| 37 | ALGT | Allegiant Travel Co | 10 | C | 92.62 | +0.28 |
| 38 | AMRE | AmREIT Inc | 10 | C | 19.62 | -0.14 |
| 39 | AMTG | Apollo Residential Mortgage Inc | 10 | C | 20.48 | -0.04 |
| 40 | ANSS | Ansys Inc | 10 | C | 73.44 | +0.86 |
| 41 | ARLP | Alliance Resource Partners LP | 10 | C | 75.53 | -0.94 |
| 42 | ASCMA | Ascent Media Corp | 10 | C | 71.49 | -1.51 |
| 43 | ATVI | Activision Blizzard Inc | 10 | C | 15.54 | +0.25 |
| 44 | AVB | AvalonBay Communities Inc | 10 | C | 138.99 | +0.43 |
| 45 | AZPN | Aspen Technology Inc | 10 | C | 30.11 | +0.22 |
| 46 | BEE | Strategic Hotels And Resorts Inc | 10 | C | 8.16 | -0.15 |
| 47 | BPO | Brookfield Office Properties Inc | 10 | C | 18.23 | -0.08 |
| 48 | BWC | The Babcock & Wilcox Co | 10 | C | 29.80 | +0.01 |
| 49 | BWP | Boardwalk Pipeline Partners LP | 10 | C | 31.30 | +0.09 |
| 50 | CA | CA Inc | 10 | C | 27.35 | -0.02 |
View more top-rated categories
Want to see if your stock gets top grades compared to the rest of the market? For in-depth stock rating analysis, give StockScouter a try.
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.
