| NO. | SYMBOL | NAME | OVERALL RATING |
TECHNICAL
GRADE |
LAST PRICE | CHANGE |
|---|---|---|---|---|---|---|
| 1 | ACXM | Acxiom Corp | 10 | A | 21.68 | +0.04 |
| 2 | AETI | American Electric Technologies Inc | 10 | A | 6.20 | +0.03 |
| 3 | AFL | Aflac Inc | 10 | A | 55.58 | +0.69 |
| 4 | AI | Arlington Asset Investment Corp | 10 | A | 29.20 | +0.22 |
| 5 | ALGT | Allegiant Travel Co | 10 | A | 93.42 | -1.81 |
| 6 | AMTD | TD Ameritrade Holding Corp | 10 | A | 22.57 | -0.19 |
| 7 | ARLP | Alliance Resource Partners LP | 10 | A | 75.85 | +1.32 |
| 8 | ASCMA | Ascent Media Corp | 10 | A | 73.98 | -0.04 |
| 9 | AVB | AvalonBay Communities Inc | 10 | A | 140.64 | +1.95 |
| 10 | AVY | Avery Dennison Corp | 10 | A | 44.46 | +0.18 |
| 11 | BANR | Banner Corp | 10 | A | 33.74 | -0.09 |
| 12 | BLC | Belo Corp | 10 | A | 11.63 | -0.01 |
| 13 | BPO | Brookfield Office Properties Inc | 10 | A | 18.87 | +0.14 |
| 14 | BWC | The Babcock & Wilcox Co | 10 | A | 29.76 | +0.13 |
| 15 | BWP | Boardwalk Pipeline Partners LP | 10 | A | 30.73 | -0.47 |
| 16 | BXS | BancorpSouth Inc | 10 | A | 17.69 | +0.19 |
| 17 | CA | CA Inc | 10 | A | 27.71 | +0.02 |
| 18 | CBL | CBL & Associates Properties Inc | 10 | A | 26.48 | +0.05 |
| 19 | CDNS | Cadence Design Systems Inc | 10 | A | 14.60 | +0.06 |
| 20 | CLDT | Chatham Lodging Trust | 10 | A | 19.26 | +0.20 |
| 21 | CPF | Central Pacific Financial Corp | 10 | A | 18.06 | +0.10 |
| 22 | CSCO | Cisco Systems Inc | 10 | A | 23.95 | -0.30 |
| 23 | DDS | Dillard's Inc | 10 | A | 92.18 | +0.17 |
| 24 | DPM | DCP Midstream Partners LP | 10 | A | 50.21 | +0.04 |
| 25 | DRE | Duke Realty Corp | 10 | A | 18.48 | -0.17 |
| 26 | DTV | DIRECTV | 10 | A | 64.44 | -0.77 |
| 27 | EFX | Equifax Inc | 10 | A | 62.28 | -0.60 |
| 28 | ENS | EnerSys | 10 | A | 49.91 | -0.04 |
| 29 | ENV | Envestnet Inc | 10 | A | 21.00 | +0.01 |
| 30 | EQM | EQT Midstream Partners LP | 10 | A | 49.11 | +0.42 |
| 31 | EQT | EQT Corp | 10 | A | 81.43 | +2.39 |
| 32 | EXAR | Exar Corp | 10 | A | 11.46 | -0.02 |
| 33 | EXLP | Exterran Partners LP | 10 | A | 28.66 | -0.14 |
| 34 | FBIZ | First Business Financial Services Inc | 10 | A | 29.60 | -0.02 |
| 35 | FLY | Fly Leasing Ltd | 10 | A | 16.23 | -0.17 |
| 36 | FMC | FMC Corp | 10 | A | 63.20 | -0.15 |
| 37 | FMER | Firstmerit Corp | 10 | A | 18.44 | +0.15 |
| 38 | FORR | Forrester Research Inc | 10 | A | 36.32 | -0.26 |
| 39 | FRBK | Republic First Bancorp Inc | 10 | A | 3.04 | +0.01 |
| 40 | FRME | First Merchants Corp | 10 | A | 16.62 | +0.10 |
| 41 | FSBW | FS Bancorp Inc | 10 | A | 16.81 | -0.18 |
| 42 | FSTR | L.B. Foster Co | 10 | A | 45.69 | +0.20 |
| 43 | GBCI | Glacier Bancorp Inc | 10 | A | 19.85 | +0.07 |
| 44 | GOOD | Gladstone Commercial Corp | 10 | A | 20.87 | -0.11 |
| 45 | GS | Goldman Sachs Group Inc | 10 | A | 158.90 | +0.72 |
| 46 | HAFC | Hanmi Financial Corp | 10 | A | 16.75 | +0.09 |
| 47 | HBAN | Huntington Bancshares Inc | 10 | A | 7.73 | -0.01 |
| 48 | HOMB | Home BancShares Inc | 10 | A | 42.33 | -0.18 |
| 49 | HSP | Hospira Inc | 10 | A | 36.03 | +0.29 |
| 50 | HTH | Hilltop Holdings Inc | 10 | A | 16.44 | -0.15 |
View more top-rated categories
Want to see if your stock gets top grades compared to the rest of the market? For in-depth stock rating analysis, give StockScouter a try.
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.
