| NO. | SYMBOL | NAME | OVERALL RATING | LAST PRICE | CHANGE |
|---|---|---|---|---|---|
| 1 | AFL | Aflac Inc | 10 | 54.95 | -0.11 |
| 2 | AI | Arlington Asset Investment Corp | 10 | 28.12 | -0.36 |
| 3 | AIG | American International Group Inc | 10 | 44.69 | +0.16 |
| 4 | AMTG | Apollo Residential Mortgage Inc | 10 | 20.43 | -0.05 |
| 5 | AVB | AvalonBay Communities Inc | 10 | 138.58 | -0.41 |
| 6 | BANR | Banner Corp | 10 | 32.18 | -0.08 |
| 7 | BPO | Brookfield Office Properties Inc | 10 | 18.12 | -0.11 |
| 8 | BSRR | Sierra Bancorp | 10 | 13.46 | +0.03 |
| 9 | BXS | BancorpSouth Inc | 10 | 17.34 | -0.07 |
| 10 | CBL | CBL & Associates Properties Inc | 10 | 25.20 | -0.54 |
| 11 | CLDT | Chatham Lodging Trust | 10 | 19.20 | -0.26 |
| 12 | CPF | Central Pacific Financial Corp | 10 | 18.69 | +0.13 |
| 13 | DRE | Duke Realty Corp | 10 | 17.41 | -0.29 |
| 14 | EFC | Ellington Financial LLC | 10 | 25.14 | +0.12 |
| 15 | FBIZ | First Business Financial Services Inc | 10 | 29.05 | +0.11 |
| 16 | FMER | Firstmerit Corp | 10 | 18.22 | unch |
| 17 | FPO | First Potomac Realty Trust | 10 | 14.26 | -0.17 |
| 18 | FRBK | Republic First Bancorp Inc | 10 | 3.05 | unch |
| 19 | FRME | First Merchants Corp | 10 | 16.50 | +0.22 |
| 20 | FSBW | FS Bancorp Inc | 10 | 16.91 | +0.10 |
| 21 | GBCI | Glacier Bancorp Inc | 10 | 19.73 | +0.15 |
| 22 | GOOD | Gladstone Commercial Corp | 10 | 20.46 | -0.14 |
| 23 | GS | Goldman Sachs Group Inc | 10 | 158.72 | +1.31 |
| 24 | GSBC | Great Southern Bancorp Inc | 10 | 26.97 | +0.26 |
| 25 | HBAN | Huntington Bancshares Inc | 10 | 7.54 | +0.02 |
| 26 | HOMB | Home BancShares Inc | 10 | 42.50 | +0.40 |
| 27 | HTH | Hilltop Holdings Inc | 10 | 16.15 | +0.12 |
| 28 | JPM | JPMorgan Chase & Co | 10 | 53.66 | +0.31 |
| 29 | KRG | Kite Realty Group Trust | 10 | 6.51 | -0.06 |
| 30 | LSE | Caplease Inc | 10 | 7.10 | +0.06 |
| 31 | LUK | Leucadia National Corp | 10 | 30.65 | +0.07 |
| 32 | MBWM | Mercantile Bank Corp | 10 | 16.69 | -0.01 |
| 33 | MCC | Medley Capital Corp | 10 | 14.87 | -0.01 |
| 34 | METR | Metro Bancorp Inc | 10 | 19.13 | +0.18 |
| 35 | MNRK | Monarch Financial Holdings Inc | 10 | 11.25 | -0.03 |
| 36 | NNI | Nelnet Inc | 10 | 38.50 | +0.40 |
| 37 | NYCB | New York Community Bancorp Inc | 10 | 13.53 | -0.11 |
| 38 | OHI | Omega Healthcare Investors Inc | 10 | 34.04 | -0.62 |
| 39 | OZRK | Bank of Ozarks Inc | 10 | 43.69 | -0.29 |
| 40 | PFG | Principal Financial Group Inc | 10 | 37.22 | -0.04 |
| 41 | PRA | ProAssurance Corp | 10 | 50.19 | +0.09 |
| 42 | PRK | Park National Corp | 10 | 69.83 | +0.22 |
| 43 | RNST | Renasant Corp | 10 | 24.44 | +0.28 |
| 44 | RWT | Redwood Trust Inc | 10 | 20.33 | unch |
| 45 | SBNY | Signature Bank | 10 | 77.69 | +0.55 |
| 46 | SBSI | Southside Bancshares Inc | 10 | 22.60 | +0.07 |
| 47 | SHO | Sunstone Hotel Investors Inc | 10 | 12.68 | +0.07 |
| 48 | SLF | Sun Life Financial Inc | 10 | 28.90 | -0.42 |
| 49 | STL | Sterling Bancorp | 10 | 11.84 | +0.21 |
| 50 | STSA | Sterling Financial Corp | 10 | 22.90 | +0.04 |
View more top-rated categories
Want to see if your stock gets top grades compared to the rest of the market? For in-depth stock rating analysis, give StockScouter a try.
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.
