| NO. | SYMBOL | NAME | OVERALL RATING | LAST PRICE | CHANGE |
|---|---|---|---|---|---|
| 1 | BWC | The Babcock & Wilcox Co | 10 | 29.80 | +0.01 |
| 2 | EQM | EQT Midstream Partners LP | 10 | 50.00 | +0.24 |
| 3 | EQT | EQT Corp | 10 | 79.86 | -0.04 |
| 4 | CMS | CMS Energy Corp | 9 | 27.95 | -0.38 |
| 5 | EE | El Paso Electric Co | 9 | 36.58 | -0.54 |
| 6 | EIX | Edison International | 9 | 48.26 | -0.36 |
| 7 | ETR | Entergy Corp | 9 | 68.92 | -0.15 |
| 8 | HCOM | Hawaiian Telcom Holdco Inc | 9 | 23.77 | +0.06 |
| 9 | KMP | Kinder Morgan Energy Partners LP | 9 | 88.20 | -0.73 |
| 10 | MMP | Magellan Midstream Partners LP | 9 | 53.94 | -0.43 |
| 11 | SATS | EchoStar Corp | 9 | 38.78 | -0.51 |
| 12 | SE | Spectra Energy Corp | 9 | 31.45 | -0.18 |
| 13 | STR | Questar Corp | 9 | 25.01 | -0.17 |
| 14 | AEE | Ameren Corp | 8 | 34.91 | -0.48 |
| 15 | AVA | Avista Corp | 8 | 27.75 | -0.23 |
| 16 | AWK | American Water Works Company Inc | 8 | 41.80 | -0.23 |
| 17 | BIN | Progressive Waste Solutions Ltd | 8 | 23.51 | +0.47 |
| 18 | BKH | Black Hills Corp | 8 | 47.85 | -0.76 |
| 19 | BT | BT Group ADR Representing 10 Ord Shs | 8 | 47.55 | -0.30 |
| 20 | CTL | CenturyLink Inc | 8 | 37.43 | +0.41 |
| 21 | CTWS | Connecticut Water Service Inc | 8 | 28.93 | +0.03 |
| 22 | ED | Consolidated Edison Inc | 8 | 59.01 | -0.60 |
| 23 | EEQ | Enbridge Energy Management LLC | 8 | 31.12 | -0.17 |
| 24 | GAS | AGL Resources Inc | 8 | 43.38 | -0.27 |
| 25 | HE | Hawaiian Electric Industries Inc | 8 | 26.98 | -0.22 |
| 26 | IDA | IDACORP Inc | 8 | 49.02 | +0.02 |
| 27 | IRDM | Iridium Communications Inc | 8 | 7.24 | +0.01 |
| 28 | ITC | ITC Holdings Corp | 8 | 88.67 | -0.61 |
| 29 | KMR | Kinder Morgan Management LLC | 8 | 86.24 | -0.08 |
| 30 | MDU | MDU Resources Group Inc | 8 | 26.04 | -0.21 |
| 31 | MGEE | MGE Energy Inc | 8 | 55.54 | -0.14 |
| 32 | MWA | Mueller Water Products Inc | 8 | 7.44 | +0.09 |
| 33 | NFG | National Fuel Gas Co | 8 | 62.59 | -0.26 |
| 34 | NTT | Nippon Telegraph and Telephone ADR Reptg 1/2 Ord Shs | 8 | 25.35 | -0.79 |
| 35 | NVE | NV Energy Inc | 8 | 20.24 | -0.33 |
| 36 | NWE | Northwestern Corp | 8 | 41.10 | -0.24 |
| 37 | NWN | Northwest Natural Gas Co | 8 | 43.95 | -0.39 |
| 38 | OTTR | Otter Tail Corp | 8 | 28.57 | -0.18 |
| 39 | PBA | Pembina Pipeline Corp | 8 | 33.72 | +0.30 |
| 40 | PNM | PNM Resources Inc | 8 | 22.60 | -0.21 |
| 41 | PNW | Pinnacle West Capital Corp | 8 | 58.48 | -0.67 |
| 42 | POM | Pepco Holdings Inc | 8 | 21.43 | -0.37 |
| 43 | POR | Portland General Electric Co | 8 | 31.24 | -0.31 |
| 44 | SJI | South Jersey Industries Inc | 8 | 59.26 | -1.14 |
| 45 | SKM | SK Telecom ADR repsg 1/9 Ord Shs | 8 | 21.49 | +0.16 |
| 46 | T | AT&T Inc | 8 | 36.74 | +0.12 |
| 47 | TCP | TC PipeLines LP | 8 | 45.64 | +0.14 |
| 48 | TEG | Integrys Energy Group Inc | 8 | 59.74 | -0.75 |
| 49 | UIL | UIL Holdings Corp | 8 | 40.64 | -0.64 |
| 50 | UNS | UNS Energy Corp | 8 | 49.02 | -0.69 |
View more top-rated categories
Want to see if your stock gets top grades compared to the rest of the market? For in-depth stock rating analysis, give StockScouter a try.
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.
