| NO. | SYMBOL | NAME | OVERALL RATING | LAST PRICE | CHANGE |
|---|---|---|---|---|---|
| 1 | BSX | Boston Scientific Corp | 10 | 9.54 | -0.10 |
| 2 | COO | Cooper Cos. | 10 | 121.69 | -1.11 |
| 3 | LMAT | LeMaitre Vascular | 10 | 6.71 | +0.05 |
| 4 | LPNT | LifePoint Hospitals | 10 | 50.96 | -0.57 |
| 5 | MGLN | Magellan Health Services | 10 | 56.75 | +0.54 |
| 6 | MWIV | MWI Veterinary Supply | 10 | 129.25 | +2.11 |
| 7 | NXTM | NxStage Medical | 10 | 14.50 | +0.19 |
| 8 | QDEL | Quidel Corporation | 10 | 25.41 | +0.36 |
| 9 | SRDX | SurModics | 10 | 23.31 | +0.35 |
| 10 | ABT | Abbott Laboratories | 9 | 37.51 | +0.62 |
| 11 | AZN | AstraZeneca PLC ADS | 9 | 50.98 | +0.01 |
| 12 | BIOS | BioScrip | 9 | 15.98 | +0.19 |
| 13 | BMY | Bristol-Myers Squibb Co | 9 | 46.85 | +0.41 |
| 14 | CERN | Cerner Corporation | 9 | 99.01 | +0.79 |
| 15 | CNMD | CONMED Corporation | 9 | 32.03 | +0.04 |
| 16 | COV | Covidien | 9 | 65.94 | -0.33 |
| 17 | HSP | Hospira Inc | 9 | 36.59 | +0.17 |
| 18 | LLY | Eli Lilly & Co | 9 | 52.35 | -0.01 |
| 19 | MASI | Masimo Corporation | 9 | 22.50 | +0.42 |
| 20 | MDT | Medtronic Inc | 9 | 52.92 | -0.59 |
| 21 | MR | Mindray Medical International | 9 | 39.49 | +0.02 |
| 22 | MYGN | Myriad Genetics | 9 | 26.44 | -0.18 |
| 23 | NVO | Novo Nordisk A/S ADS | 9 | 161.87 | +0.17 |
| 24 | OPK | Opko Health | 9 | 7.14 | +0.07 |
| 25 | PBH | Prestige Brands Holdings Inc | 9 | 29.98 | +0.43 |
| 26 | PDLI | PDL BioPharma | 9 | 7.92 | +0.18 |
| 27 | PODD | Insulet Corporation | 9 | 31.13 | +0.35 |
| 28 | RDY | Dr. Reddys Laboratories Ltd ADS | 9 | 36.71 | -0.27 |
| 29 | RMD | ResMed Inc | 9 | 47.66 | -0.20 |
| 30 | SNN | Smith & Nephew PLC ADS | 9 | 59.90 | +0.33 |
| 31 | STE | Steris Corp | 9 | 44.78 | +0.26 |
| 32 | UHS | Universal Health Services Inc Cl B | 9 | 70.07 | +0.16 |
| 33 | USPH | US Physical Therapy Inc | 9 | 31.37 | +1.21 |
| 34 | WX | Wuxi Pharmatech (Cayman) Inc ADS | 9 | 21.39 | +0.28 |
| 35 | ACT | Actavis | 8 | 125.67 | +0.73 |
| 36 | AGN | Allergan Inc | 8 | 101.49 | +0.01 |
| 37 | AMAG | AMAG Pharmaceuticals | 8 | 20.73 | +0.52 |
| 38 | AMGN | Amgen Inc | 8 | 101.50 | +2.42 |
| 39 | ARTC | ArthroCare Corporation | 8 | 36.19 | +0.29 |
| 40 | BCR | C.R Bard Inc | 8 | 111.80 | +1.17 |
| 41 | BIIB | Biogen Idec Inc | 8 | 210.80 | +3.05 |
| 42 | CAH | Cardinal Health Inc | 8 | 48.76 | +0.51 |
| 43 | CI | Cigna Corp | 8 | 69.66 | +1.38 |
| 44 | EXAM | ExamWorks Group | 8 | 20.49 | +0.09 |
| 45 | FRX | Forest Laboratories Inc | 8 | 41.57 | +0.29 |
| 46 | HCSG | Healthcare Services Group | 8 | 23.44 | +1.27 |
| 47 | ICLR | ICON plc | 8 | 36.22 | +0.28 |
| 48 | IDXX | IDEXX Laboratories | 8 | 90.49 | -0.39 |
| 49 | IG | Igi Laboratories Inc | 8 | 1.42 | +0.02 |
| 50 | JAZZ | Jazz Pharmaceuticals plc | 8 | 69.66 | +0.16 |
View more top-rated categories
Want to see if your stock gets top grades compared to the rest of the market? For in-depth stock rating analysis, give StockScouter a try.
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.
