| NO. | SYMBOL | NAME | OVERALL RATING | LAST PRICE | CHANGE |
|---|---|---|---|---|---|
| 1 | ASCMA | Ascent Capital Group Inc | 10 | 74.02 | +0.35 |
| 2 | BLC | Belo Corp | 10 | 11.64 | +0.26 |
| 3 | DLX | Deluxe Corp | 10 | 39.29 | +0.48 |
| 4 | FL | Foot Locker Inc | 10 | 36.92 | +0.52 |
| 5 | FORR | Forrester Research Inc | 10 | 36.58 | +0.43 |
| 6 | HTSI | Harris Teeter Supermarkets Inc | 10 | 46.08 | +0.43 |
| 7 | MIL | MFC Industrial Ltd | 10 | 9.00 | -0.01 |
| 8 | NSR | NeuStar Inc | 10 | 47.98 | +0.59 |
| 9 | NWS | News Ord Shs Class B | 10 | 33.35 | +0.36 |
| 10 | PZZA | Papa John's International Inc | 10 | 65.71 | +0.55 |
| 11 | RGC | Regal Entertainment Group | 10 | 18.45 | +0.07 |
| 12 | SYNT | Syntel Inc | 10 | 66.34 | +0.38 |
| 13 | USTR | United Stationers Inc | 10 | 33.75 | +0.06 |
| 14 | YHOO | Yahoo! Inc | 10 | 26.52 | -0.06 |
| 15 | AMT | American Tower Corp | 9 | 84.45 | +1.24 |
| 16 | BBBY | Bed Bath & Beyond Inc | 9 | 69.12 | +0.42 |
| 17 | BBRG | Bravo Brio Restaurant Group Inc | 9 | 18.04 | -0.05 |
| 18 | BKE | Buckle Inc | 9 | 54.38 | +0.94 |
| 19 | BKW | Burger King Worldwide Inc | 9 | 18.59 | -0.26 |
| 20 | CATO | Cato Corp | 9 | 24.59 | +0.39 |
| 21 | CNK | Cinemark Holdings Inc | 9 | 30.19 | -0.06 |
| 22 | CSGP | Costar Group Inc | 9 | 115.57 | +3.43 |
| 23 | DK | Delek US Holdings Inc | 9 | 36.88 | +1.06 |
| 24 | DLTR | Dollar Tree Inc | 9 | 49.76 | +0.01 |
| 25 | DTV | DIRECTV | 9 | 65.21 | +0.49 |
| 26 | IILG | Interval Leisure Group Inc | 9 | 22.00 | +0.02 |
| 27 | IM | Ingram Micro Inc | 9 | 18.50 | +0.08 |
| 28 | IMAX | IMAX Corp | 9 | 28.21 | +0.20 |
| 29 | JOUT | Johnson Outdoors Inc | 9 | 24.48 | +0.03 |
| 30 | MELI | Mercadolibre Inc | 9 | 125.22 | +5.22 |
| 31 | OMC | Omnicom Group Inc | 9 | 63.31 | +0.32 |
| 32 | PAYX | Paychex Inc | 9 | 38.52 | +0.58 |
| 33 | SIRI | Sirius XM Radio Inc | 9 | 3.50 | +0.05 |
| 34 | SIX | Six Flags Entertainment Corp | 9 | 79.09 | +0.42 |
| 35 | SUSS | Susser Holdings Corp | 9 | 50.00 | +0.73 |
| 36 | TJX | TJX Companies Inc | 9 | 51.33 | +0.57 |
| 37 | TV | Grupo Televisa ADS Rep 5 Ord PTG Certs | 9 | 26.89 | +0.23 |
| 38 | TW | Towers Watson & Co | 9 | 78.71 | +1.25 |
| 39 | TWC | Time Warner Cable Inc | 9 | 97.95 | +0.73 |
| 40 | UHAL | AMERCO | 9 | 171.70 | +4.04 |
| 41 | VVI | Viad Corp | 9 | 25.31 | +0.03 |
| 42 | WEN | Wendys Ord Shs | 9 | 6.04 | unch |
| 43 | WINA | Winmark Corp | 9 | 61.35 | -0.11 |
| 44 | WNS | WNS (Holdings) Ltd | 9 | 16.05 | +0.31 |
| 45 | WTSL | Wet Seal Inc | 9 | 4.11 | +0.13 |
| 46 | ABM | ABM Industries Inc | 8 | 23.29 | +0.49 |
| 47 | ADS | Alliance Data Systems Corp | 8 | 178.08 | +0.72 |
| 48 | CBRL | Cracker Barrel Old Country Store Inc | 8 | 86.59 | +0.53 |
| 49 | CHDN | Churchill Downs Inc | 8 | 81.61 | +0.42 |
| 50 | CKEC | Carmike Cinemas Inc | 8 | 16.97 | +0.45 |
View more top-rated categories
Want to see if your stock gets top grades compared to the rest of the market? For in-depth stock rating analysis, give StockScouter a try.
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.
