| NO. | SYMBOL | NAME | OVERALL RATING | LAST PRICE | CHANGE |
|---|---|---|---|---|---|
| 1 | AZO | AutoZone Inc | 10 | 420.75 | -4.58 |
| 2 | LEA | Lear Corp | 10 | 60.37 | -0.56 |
| 3 | ORLY | O'Reilly Automotive | 10 | 113.01 | -0.08 |
| 4 | PII | Polaris Industries Inc | 10 | 96.60 | -0.16 |
| 5 | LEG | Leggett & Platt Inc | 9 | 32.11 | -0.67 |
| 6 | DHI | D.R Horton Inc | 8 | 23.44 | -0.94 |
| 7 | GPC | Genuine Parts Co | 8 | 78.51 | -1.13 |
| 8 | LVB | Steinway Musical Instruments Inc | 8 | 29.62 | +0.32 |
| 9 | MIDD | The Middleby Corporation | 8 | 168.03 | -2.76 |
| 10 | THRM | Gentherm Inc | 8 | 18.80 | -0.22 |
| 11 | TM | Toyota Motor Corp ADS | 8 | 120.78 | -1.51 |
| 12 | ALSN | Allison Transmission Holdings | 7 | 23.17 | -0.27 |
| 13 | ETN | Eaton Corp PLC | 7 | 64.70 | -1.14 |
| 14 | F | Ford Motor Co | 7 | 15.32 | -0.33 |
| 15 | FBHS | Fortune Brands Home & Security | 7 | 41.40 | -0.51 |
| 16 | GT | The Goodyear Tire & Rubber Company | 7 | 15.29 | +0.32 |
| 17 | KBALB | Kimball International | 7 | 10.46 | -0.21 |
| 18 | MOD | Modine Manufacturing Co | 7 | 10.55 | -0.10 |
| 19 | MSN | Emerson Radio Corp | 7 | 1.64 | +0.03 |
| 20 | STLY | Stanley Furniture Company | 7 | 4.10 | -0.02 |
| 21 | TEN | Tenneco | 7 | 47.20 | -0.35 |
| 22 | THO | Thor Industries Inc | 7 | 47.71 | -0.38 |
| 23 | TOL | Toll Brothers Inc | 7 | 33.14 | -0.90 |
| 24 | TRS | TriMas Corporation | 7 | 35.33 | +0.16 |
| 25 | TTM | Tata Motors Ltd ADS | 7 | 24.56 | -0.72 |
| 26 | UEIC | Universal Electronics Inc | 7 | 27.55 | -0.11 |
| 27 | WGO | Winnebago Industries Inc | 7 | 20.73 | -0.35 |
| 28 | ALV | Autoliv Inc | 6 | 77.71 | -1.13 |
| 29 | CVCO | Cavco Industries | 6 | 48.60 | -0.09 |
| 30 | DLPH | Delphi Automotive PLC | 6 | 52.09 | +0.16 |
| 31 | ESCA | Escalade | 6 | 6.04 | -0.06 |
| 32 | GM | General Motors | 6 | 33.66 | -0.35 |
| 33 | HOFT | Hooker Furniture Corporation | 6 | 16.10 | +0.09 |
| 34 | HVT | Haverty Furniture Cos. Inc | 6 | 24.28 | -0.27 |
| 35 | LCUT | Lifetime Brands | 6 | 13.21 | -0.13 |
| 36 | MGA | Magna International Inc | 6 | 69.65 | -0.91 |
| 37 | MHK | Mohawk Industries Inc | 6 | 114.63 | -0.08 |
| 38 | MPX | Marine Products Corp | 6 | 7.02 | -0.18 |
| 39 | MTH | Meritage Homes Corp | 6 | 46.49 | -2.07 |
| 40 | MYE | Myers Industries Inc | 6 | 15.24 | -0.29 |
| 41 | PLOW | Douglas Dynamics | 6 | 13.38 | -0.10 |
| 42 | RBC | Regal-Beloit Corp | 6 | 66.30 | -0.86 |
| 43 | SMP | Standard Motor Products Inc | 6 | 35.08 | -0.01 |
| 44 | SNA | Snap-On Inc | 6 | 91.18 | -1.03 |
| 45 | STRT | Strattec Security Corporation | 6 | 35.93 | -0.57 |
| 46 | STS | Supreme Industries Inc | 6 | 4.83 | -0.22 |
| 47 | TRW | TRW Automotive Holdings Corp | 6 | 65.27 | -0.48 |
| 48 | WHR | Whirlpool Corp | 6 | 126.80 | -2.81 |
| 49 | ABG | Asbury Automotive Group Inc | 5 | 39.99 | -1.31 |
| 50 | AXL | American Axle & Manufacturing Holdings Inc | 5 | 18.37 | -0.26 |
View more top-rated categories
Want to see if your stock gets top grades compared to the rest of the market? For in-depth stock rating analysis, give StockScouter a try.
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.
