| NO. | SYMBOL | NAME | OVERALL RATING | LAST PRICE | CHANGE |
|---|---|---|---|---|---|
| 1 | ABT | Abbott Laboratories | 10 | 37.72 | unch |
| 2 | AI | Arlington Asset Investment Corp | 10 | 28.53 | -0.65 |
| 3 | ALGT | Allegiant Travel Co | 10 | 92.34 | -0.41 |
| 4 | AMTG | Apollo Residential Mortgage Inc | 10 | 20.52 | -0.33 |
| 5 | ANSS | Ansys Inc | 10 | 72.58 | -2.77 |
| 6 | ASCMA | Ascent Media Corp | 10 | 73.00 | -0.79 |
| 7 | ATVI | Activision Blizzard Inc | 10 | 15.29 | -0.28 |
| 8 | AVB | AvalonBay Communities Inc | 10 | 138.56 | -2.90 |
| 9 | AZPN | Aspen Technology Inc | 10 | 29.89 | -0.70 |
| 10 | BANR | Banner Corp | 10 | 32.49 | -1.25 |
| 11 | BEE | Strategic Hotels And Resorts Inc | 10 | 8.31 | -0.09 |
| 12 | BPO | Brookfield Office Properties Inc | 10 | 18.31 | -0.76 |
| 13 | BRE | BRE Properties Inc | 10 | 52.83 | -0.99 |
| 14 | BWP | Boardwalk Pipeline Partners LP | 10 | 31.21 | +0.21 |
| 15 | BXS | BancorpSouth Inc | 10 | 17.56 | -0.08 |
| 16 | CA | CA Inc | 10 | 27.37 | -0.28 |
| 17 | CBL | CBL & Associates Properties Inc | 10 | 26.05 | -0.53 |
| 18 | CDNS | Cadence Design Systems Inc | 10 | 14.64 | -0.08 |
| 19 | CLDT | Chatham Lodging Trust | 10 | 19.24 | -0.34 |
| 20 | CPF | Central Pacific Financial Corp | 10 | 18.38 | +0.28 |
| 21 | CSCO | Cisco Systems Inc | 10 | 23.34 | -0.67 |
| 22 | DPM | DCP Midstream Partners LP | 10 | 51.04 | +0.36 |
| 23 | DRE | Duke Realty Corp | 10 | 17.92 | -0.64 |
| 24 | EFC | Ellington Financial LLC | 10 | 25.14 | -0.22 |
| 25 | EFX | Equifax Inc | 10 | 61.60 | -0.85 |
| 26 | ENV | Envestnet Inc | 10 | 20.36 | -0.59 |
| 27 | EQM | EQT Midstream Partners LP | 10 | 49.76 | +0.04 |
| 28 | EQT | EQT Corp | 10 | 79.90 | -1.10 |
| 29 | EXAR | Exar Corp | 10 | 11.43 | -0.13 |
| 30 | EXLP | Exterran Partners LP | 10 | 28.79 | -0.01 |
| 31 | FBIZ | First Business Financial Services Inc | 10 | 29.28 | -0.15 |
| 32 | FMC | FMC Corp | 10 | 62.90 | +0.02 |
| 33 | FMER | FirstMerit Corp | 10 | 18.30 | -0.28 |
| 34 | FORR | Forrester Research Inc | 10 | 36.08 | -0.21 |
| 35 | FPO | First Potomac Realty Trust | 10 | 14.56 | -0.42 |
| 36 | FRBK | Republic First Bancorp Inc | 10 | 3.07 | -0.02 |
| 37 | FRME | First Merchants Corp | 10 | 16.40 | -0.20 |
| 38 | FSBW | FS Bancorp Inc | 10 | 16.91 | +0.01 |
| 39 | GABC | German American Bancorp Inc | 10 | 21.97 | -0.53 |
| 40 | GBCI | Glacier Bancorp Inc | 10 | 19.55 | -0.31 |
| 41 | GOOD | Gladstone Commercial Corp | 10 | 20.64 | -0.32 |
| 42 | GS | Goldman Sachs Group Inc | 10 | 159.34 | -1.39 |
| 43 | GSBC | Great Southern Bancorp Inc | 10 | 26.64 | -0.88 |
| 44 | HAFC | Hanmi Financial Corp | 10 | 16.56 | -0.09 |
| 45 | HBAN | Huntington Bancshares Inc | 10 | 7.56 | -0.13 |
| 46 | HOMB | Home BancShares Inc | 10 | 41.99 | -0.63 |
| 47 | HTH | Hilltop Holdings Inc | 10 | 15.71 | -0.42 |
| 48 | ITW | Illinois Tool Works Inc | 10 | 70.80 | -0.36 |
| 49 | JPM | JPMorgan Chase & Co | 10 | 53.63 | +0.61 |
| 50 | LANC | Lancaster Colony Corp | 10 | 82.57 | -0.24 |
View more top-rated categories
Want to see if your stock gets top grades compared to the rest of the market? For in-depth stock rating analysis, give StockScouter a try.
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.
