Accenture PLC
(NYSE: ACN)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 05/09/13 | LUMB RICHARD | Sold | 10,000 | 80.00 | 800,000 |
| 05/03/13 | VAN T NOORDENDE ALEXANDER M | Grant | 356 | 79.77 | 28,396.34 |
| 05/03/13 | COLLINSON SHAWN | Grant | 293 | 79.77 | 23,371.15 |
| 05/03/13 | COUGHLAN ANTHONY G | Grant | 124 | 79.77 | 9,890.86 |
| 05/03/13 | DEBLAERE JOHAN | Grant | 314 | 79.77 | 25,046.21 |
| 05/03/13 | SMART JILL B | Grant | 170 | 79.77 | 13,560.05 |
| 05/03/13 | SALVINO MICHAEL J | Grant | 124 | 79.77 | 9,890.86 |
| 05/03/13 | SELL ROBERT E | Grant | 226 | 79.77 | 18,026.89 |
| 05/03/13 | LUMB RICHARD | Grant | 308 | 79.77 | 24,567.62 |
| 05/01/13 | SMART JILL B | Sold | 7,581 | 81.77 | 619,901.40 |
| 04/30/13 | MCGARVIE BLYTHE J | Gift | 618 | NA | NA |
| 04/30/13 | LUMB RICHARD | Gift | 10,000 | NA | NA |
| 04/30/13 | KIMSEY WILLIAM L | Sold | 2,500 | 81.05 | 202,628.75 |
| 04/29/13 | LUMB RICHARD | Sold | 10,000 | 79.90 | 799,022 |
| 04/29/13 | LIPP ROBERT I | Gift | 17,150 | NA | NA |
| 04/16/13 | KIMSEY WILLIAM L | Sold | 4,291 | 76.86 | 329,797.68 |
| 04/12/13 | LUMB RICHARD | Sold | 5,000 | 77.00 | 385,000 |
| 04/10/13 | DEBLAERE JOHAN | Sold | 17,114 | 76.55 | 1.31 Mil |
| 04/05/13 | COLLINSON SHAWN | Grant | 304 | 75.94 | 23,085.76 |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




