Aetna Inc
(NYSE: AET)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 05/13/13 | HANCOCK ELLEN M | Exercise | 14,000 | 19.38 | 271,250 |
| 03/11/13 | GUERTIN SHAWN M | Exercise | 31,866 | NA | NA |
| 03/05/13 | MATUS KRISTI ANN | Exercise | 14,249 | NA | NA |
| 02/06/13 | ROHAN KAREN S | Purchase | 4,035 | 49.53 | 199,869.29 |
| 02/04/13 | BERTOLINI MARK T | Exercise | 22,327 | NA | NA |
| 12/21/12 | LUDWIG EDWARD J | Gift | 8,000 | NA | NA |
| 12/21/12 | COYE MOLLY JOEL | Sold | 2,135 | 46.49 | 99,258.50 |
| 12/20/12 | LUDWIG EDWARD J | Exercise | 14,000 | 19.38 | 271,250 |
| 12/20/12 | LUDWIG EDWARD J | Sold | 14,000 | 46.00 | 644,000 |
| 12/20/12 | BERTOLINI MARK T | Sold | 112,000 | 46.84 | 5.25 Mil |
| 12/20/12 | BERTOLINI MARK T | Exercise | 112,000 | 19.38 | 2.17 Mil |
| 12/14/12 | CASAZZA WILLIAM JAMES | Sold | 86,359 | 45.73 | 3.95 Mil |
| 12/13/12 | PARMESWAR RAJAN | Sold | 7,900 | 46.25 | 365,376.58 |
| 12/13/12 | MCCARTHY MARGARET M | Sold | 87,000 | 46.26 | 4.02 Mil |
| 12/13/12 | CASAZZA WILLIAM JAMES | Exercise | 137,251 | 32.74 | 4.49 Mil |
| 12/07/12 | REISMAN LONNY | Exercise | 60,001 | NA | NA |
| 12/07/12 | ZUBRETSKY JOSEPH M | Exercise | 161,250 | NA | NA |
| 12/07/12 | PARMESWAR RAJAN | Exercise | 14,628 | NA | NA |
| 12/07/12 | MCCARTHY MARGARET M | Exercise | 103,125 | NA | NA |
| 12/07/12 | CASAZZA WILLIAM JAMES | Exercise | 78,752 | NA | NA |
| 12/07/12 | BERTOLINI MARK T | Exercise | 271,706 | NA | NA |
| 12/07/12 | MCCAULEY FRANK G | Exercise | 26,252 | NA | NA |
| 11/29/12 | BERTOLINI MARK T | Exercise | 10,852 | NA | NA |
| 11/14/12 | REISMAN LONNY | Sold | 50,000 | 40.82 | 2.04 Mil |
| 09/28/12 | NEWHOUSE JOSEPH P | Exercise | 6,400 | 10.53 | 67,392 |
| 09/28/12 | NEWHOUSE JOSEPH P | Sold | 6,400 | 39.52 | 252,928 |
| 09/26/12 | HANCOCK ELLEN M | Exercise | 12,735 | 10.53 | 134,099.55 |
| 06/07/12 | COYE MOLLY JOEL | Sold | 5,320 | 42.05 | 223,706 |
| 06/06/12 | PARMESWAR RAJAN | Sold | 5,700 | 42.47 | 242,086.98 |
| 05/21/12 | FRANKLIN BARBARA HACKMAN | Exercise | 3,551 | NA | NA |
| 05/21/12 | CLARK FRANK M JR | Exercise | 3,551 | NA | NA |
| 05/18/12 | HANCOCK ELLEN M | Exercise | 3,551 | NA | NA |
| 05/18/12 | GARTEN JEFFREY E | Exercise | 3,551 | NA | NA |
| 05/18/12 | COYE MOLLY JOEL | Exercise | 3,551 | NA | NA |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




