Barnes Group Inc
(NYSE: B)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 05/02/13 | TOUSSAINT CLAUDIA S | Grant | 9,600 | NA | NA |
| 05/02/13 | ACKER MARIAN | Grant | 5,300 | NA | NA |
| 05/02/13 | STEPHENS CHRISTOPHER J JR | Grant | 9,600 | NA | NA |
| 05/02/13 | EDWARDS DAWN N | Grant | 7,300 | NA | NA |
| 04/30/13 | MANGUM MYLDRED HARVEY | Sold | 2,527 | 27.11 | 68,510.26 |
| 03/11/13 | MANGUM MYLLE H | Grant | 140 | 28.89 | 4,044.43 |
| 03/11/13 | CARPENTER GEORGE T | Grant | 41 | 28.89 | 1,184.44 |
| 03/11/13 | BENANAV GARY G | Grant | 42 | 28.89 | 1,213.33 |
| 03/01/13 | DEMPSEY PATRICK J | Grant | 36,200 | NA | NA |
| 02/27/13 | BRISTOW WILLIAM S JR | Sold | 2,000 | 26.37 | 52,741 |
| 02/27/13 | BARNES THOMAS O SR | Sold | 370 | 26.37 | 9,758.57 |
| 02/26/13 | BARNES THOMAS O SR | Gift | 15,300 | NA | NA |
| 02/26/13 | MANGUM MYLDRED HARVEY | Sold | 6,000 | 25.93 | 155,580 |
| 02/26/13 | BRISTOW WILLIAM S JR | Sold | 5,000 | 26.49 | 132,426.50 |
| 02/22/13 | MILZCIK GREGORY F | Sold | 21,122 | 26.50 | 559,733 |
| 02/12/13 | BRISTOW WILLIAM S JR | Grant | 3,553 | NA | NA |
| 02/12/13 | STEPHENS CHRISTOPHER J JR | Grant | 22,400 | NA | NA |
| 02/12/13 | MORGAN WILLIAM J | Grant | 3,553 | NA | NA |
| 02/12/13 | MILZCIK GREGORY F | Grant | 105,300 | NA | NA |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




