Brandywine Realty Trust
(NYSE: BDN)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 04/01/13 | DEVUONO HENRY JEFFREY | Exercise | 21,455 | 11.89 | 255,099.95 |
| 04/01/13 | DEVUONO HENRY JEFFREY | Sold | 21,455 | 15.00 | 321,825 |
| 03/22/13 | JOHNSTONE GEORGE D | Exercise | 10,939 | 2.91 | 31,832.49 |
| 03/08/13 | DEVUONO HENRY JEFFREY | Sold | 30,400 | 14.20 | 431,771.20 |
| 03/07/13 | DEVUONO HENRY JEFFREY | Exercise | 30,400 | 11.31 | 343,824 |
| 03/01/13 | SWEENEY GERARD H | Exercise | 19,588 | 13.81 | 270,510.28 |
| 03/01/13 | SOWA GEORGE D | Exercise | 4,081 | 13.81 | 56,358.61 |
| 03/01/13 | JOHNSTONE GEORGE D | Exercise | 3,413 | 13.81 | 47,133.53 |
| 03/01/13 | DEVUONO HENRY JEFFREY | Exercise | 4,081 | 13.81 | 56,358.61 |
| 03/01/13 | MOLOTSKY BRAD A | Exercise | 6,055 | 13.81 | 83,619.55 |
| 03/01/13 | SIPZNER HOWARD M | Exercise | 6,993 | 13.81 | 96,573.33 |
| 03/01/13 | MAINARDI GABRIEL J | Exercise | 1,039 | 13.81 | 14,348.59 |
| 03/01/13 | WIRTH THOMAS E | Exercise | 1,692 | 13.81 | 23,366.52 |
| 02/28/13 | SWEENEY GERARD H | Sold | 60,000 | 13.46 | 807,750 |
| 02/25/13 | WIRTH THOMAS E | Grant | 10,026 | NA | NA |
| 02/25/13 | SWEENEY GERARD H | Grant | 45,833 | NA | NA |
| 02/25/13 | SOWA GEORGE D | Grant | 9,262 | NA | NA |
| 02/25/13 | SIPZNER HOWARD M | Grant | 16,806 | NA | NA |
| 02/25/13 | MOLOTSKY BRAD A | Grant | 13,368 | NA | NA |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




