Baker Hughes Inc
(NYSE: BHI)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 04/08/13 | FERNANDES ANTHONY G | Exercise | 306 | 32.62 | 9,981.72 |
| 03/01/13 | FERNANDES ANTHONY G | Exercise | 1,042 | 16.78 | 17,484.76 |
| 02/22/13 | SOUCY ARTHUR L | Sold | 821 | 45.49 | 37,348.77 |
| 02/11/13 | DEATON CHADWICK C | Sold | 5,601 | 45.55 | 255,135.07 |
| 02/07/13 | CHARRETON DIDIER | Sold | 2,522 | 44.89 | 113,199.97 |
| 02/01/13 | DEATON CHADWICK C | Sold | 24,289 | 44.87 | 1.09 Mil |
| 01/31/13 | DEATON CHADWICK C | Exercise | 37,500 | NA | NA |
| 01/29/13 | LASH JAMES A | Sold | 6,800 | 45.49 | 309,345.60 |
| 01/25/13 | NICHOLS J LARRY | Exercise | 341 | 29.25 | 9,974.25 |
| 01/25/13 | CHARIAG BELGACEM | Exercise | 6,305 | NA | NA |
| 01/24/13 | CHARRETON DIDIER | Grant | 9,197 | NA | NA |
| 01/24/13 | CRAIGHEAD MARTIN S | Grant | 48,108 | NA | NA |
| 01/24/13 | CRAIN ALAN R JR | Grant | 18,579 | NA | NA |
| 01/24/13 | DESKUS ARCHANA | Grant | 6,901 | NA | NA |
| 01/24/13 | MATHIESON DEREK | Grant | 12,309 | NA | NA |
| 01/24/13 | RAGAUSS PETER A | Grant | 22,096 | NA | NA |
| 01/24/13 | RUSCEV MARIO | Grant | 11,147 | NA | NA |
| 01/24/13 | SOUCY ARTHUR L | Grant | 10,617 | NA | NA |
| 01/24/13 | MARTIN JAY G | Grant | 3,333 | NA | NA |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




