Ballantyne Strong Inc
(AMEX: BTN)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 05/09/13 | FREITAG SAMUEL C | Grant | 6,250 | 4.76 | 29,750 |
| 05/09/13 | HASEBROOCK MARK D | Grant | 6,250 | 4.76 | 29,750 |
| 05/09/13 | LEBARON MARC E | Grant | 6,250 | 4.76 | 29,750 |
| 05/09/13 | PLOWMAN DONDE | Grant | 6,250 | 4.76 | 29,750 |
| 05/09/13 | SHAY JAMES C | Grant | 6,250 | 4.76 | 29,750 |
| 05/09/13 | WELCH WILLIAM J | Grant | 6,250 | 4.76 | 29,750 |
| 04/05/13 | SHAY JAMES C | Purchase | 5,000 | 4.20 | 21,000 |
| 03/20/13 | CAVEY GARY L | Grant | 10,000 | 4.08 | 40,800 |
| 03/20/13 | PLOWMAN DONDE | Grant | 4,926 | 4.07 | 20,048.82 |
| 03/15/13 | ANDERSON DAVID G | Grant | 7,200 | 4.00 | 28,800 |
| 03/15/13 | BOEGNER RAYMOND F | Grant | 7,200 | 4.00 | 28,800 |
| 03/15/13 | CARSTENS MARY A | Grant | 7,200 | 4.00 | 28,800 |
| 03/15/13 | CAVEY GARY L | Grant | 9,200 | 4.00 | 36,800 |
| 03/15/13 | FREITAG SAM | Grant | 18,000 | 4.02 | 72,360 |
| 03/15/13 | STARK CHRISTOPHER D | Grant | 7,200 | 4.00 | 28,800 |
| 02/13/13 | ANDERSON DAVID G | Grant | 9,000 | 3.55 | 31,950 |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




