Carnival Corp
(NYSE: CCL)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 04/15/13 | RATCLIFFE PETER GERVIS | Exercise | 3,088 | NA | NA |
| 04/15/13 | RATCLIFFE PETER GERVIS | Grant | 279 | NA | NA |
| 04/15/13 | FREEDMAN LAWRENCE R | Grant | 1,209 | NA | NA |
| 02/05/13 | DICKINSON ROBERT H | Exercise | 40,000 | 34.25 | 1.37 Mil |
| 02/05/13 | DICKINSON ROBERT H | Sold | 40,000 | 38.58 | 1.54 Mil |
| 02/01/13 | PEREZ ARNALDO | Sold | 14,059 | 39.07 | 549,316.06 |
| 02/01/13 | KRUSE STEIN | Sold | 29,291 | 39.07 | 1.14 Mil |
| 02/01/13 | FREEDMAN LAWRENCE R | Sold | 7,322 | 39.07 | 286,086.65 |
| 02/01/13 | BERNSTEIN DAVID | Sold | 15,817 | 39.07 | 618,004.99 |
| 01/30/13 | MAIDIQUE MODESTO A | Sold | 3,000 | 38.96 | 116,889 |
| 01/15/13 | ARISON MICKY MEIR | Grant | 69,743 | NA | NA |
| 01/15/13 | ARISON MICKY MEIR | Gift | 69,743 | NA | NA |
| 01/15/13 | BERNSTEIN DAVID | Grant | 16,467 | NA | NA |
| 01/15/13 | BUCKELEW ALAN B | Grant | 20,451 | NA | NA |
| 01/15/13 | KRUSE STEIN | Grant | 26,560 | NA | NA |
| 01/15/13 | FRANK HOWARD STEVEN | Grant | 77,492 | NA | NA |
| 01/15/13 | FREEDMAN LAWRENCE R | Grant | 8,366 | NA | NA |
| 01/15/13 | CAHILL GERALD RAYMOND | Grant | 29,216 | NA | NA |
| 01/15/13 | PEREZ ARNALDO | Grant | 12,749 | NA | NA |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




