Cerner Corp
(NASDAQ: CERN)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 05/09/13 | TOWNSEND JEFFREY A | Exercise | 97,832 | 7.12 | 696,808.42 |
| 05/09/13 | TOWNSEND JEFFREY A | Sold | 97,832 | 94.65 | 9.26 Mil |
| 05/06/13 | WILSON JULIE M | Sold | 16,000 | 96.06 | 1.54 Mil |
| 05/06/13 | WILSON JULIE M | Exercise | 16,000 | 19.24 | 307,760 |
| 05/03/13 | NAUGHTON MARC G | Exercise | 25,000 | 15.70 | 392,562.50 |
| 05/03/13 | NAUGHTON MARC G | Sold | 25,000 | 96.92 | 2.42 Mil |
| 03/05/13 | BURKE ZANE M | Exercise | 20,000 | 16.40 | 328,050 |
| 03/05/13 | BURKE ZANE M | Sold | 20,000 | 91.45 | 1.83 Mil |
| 03/01/13 | NAUGHTON MARC G | Grant | 5,000 | NA | NA |
| 03/01/13 | NILL MICHAEL R | Grant | 10,000 | NA | NA |
| 03/01/13 | BURKE ZANE M | Grant | 10,000 | NA | NA |
| 03/01/13 | TOWNSEND JEFFREY A | Grant | 10,000 | NA | NA |
| 03/01/13 | WILSON JULIE M | Grant | 5,000 | NA | NA |
| 03/01/13 | PATTERSON NEAL L | Sold | 1,500 | 89.00 | 133,500 |
| 02/27/13 | NILL MICHAEL R | Sold | 25,000 | 87.07 | 2.18 Mil |
| 02/27/13 | NILL MICHAEL R | Exercise | 25,000 | 18.06 | 451,530 |
| 02/19/13 | SIMS RANDY D | Exercise | 30,000 | 15.70 | 471,075 |
| 02/19/13 | SIMS RANDY D | Sold | 30,000 | 88.55 | 2.66 Mil |
| 02/19/13 | BATTAGLIOLI MICHAEL R | Exercise | 1,000 | 26.34 | 26,340 |
| 02/19/13 | BATTAGLIOLI MICHAEL R | Sold | 1,000 | 88.55 | 88,550 |
| 02/15/13 | PATTERSON NEAL L | Sold | 2,500 | 88.53 | 221,312.50 |
| 02/13/13 | PATTERSON NEAL L | Sold | 1,000 | 88.14 | 88,140 |
| 01/18/13 | SIMS RANDY D | Gift | 1,600 | NA | NA |
| 12/28/12 | PATTERSON NEAL L | Gift | 13,077 | NA | NA |
| 12/27/12 | ILLIG CLIFFORD W | Gift | 25,560 | NA | NA |
| 12/14/12 | ILLIG CLIFFORD W | Sold | 100,000 | 77.29 | 7.73 Mil |
| 12/04/12 | ILLIG CLIFFORD W | Exercise | 68,000 | 7.33 | 498,691.60 |
| 11/28/12 | BISBEE GERALD E JR | Sold | 5,000 | 76.95 | 384,750 |
| 11/26/12 | PATTERSON NEAL L | Exercise | 100,000 | 5.65 | 564,750 |
| 11/21/12 | NEAVES WILLIAM B | Gift | 38,600 | NA | NA |
| 11/20/12 | ILLIG CLIFFORD W | Sold | 6,500 | 77.18 | 501,670 |
| 11/06/12 | BATTAGLIOLI MICHAEL R | Exercise | 1,200 | 23.95 | 28,740 |
| 11/06/12 | BATTAGLIOLI MICHAEL R | Sold | 1,200 | 80.02 | 96,024 |
| 11/05/12 | NAUGHTON MARC G | Exercise | 39,168 | 9.73 | 380,955.80 |
| 11/05/12 | NAUGHTON MARC G | Sold | 39,168 | 78.53 | 3.08 Mil |
| 09/14/12 | NILL MICHAEL R | Exercise | 20,000 | 15.70 | 314,050 |
| 09/14/12 | NILL MICHAEL R | Sold | 20,000 | 72.40 | 1.45 Mil |
| 09/07/12 | WILSON JULIE M | Exercise | 35,000 | 22.63 | 792,137.50 |
| 09/07/12 | WILSON JULIE M | Sold | 35,000 | 75.53 | 2.64 Mil |
| 08/31/12 | DANFORTH JOHN CLABBETT | Sold | 14,000 | 73.51 | 1.03 Mil |
| 08/31/12 | DANFORTH JOHN CLABBETT | Purchase | 14,000 | 73.52 | 1.03 Mil |
| 07/31/12 | BURKE ZANE M | Grant | 10,000 | NA | NA |
| 06/04/12 | PATTERSON NEAL L | Gift | 4,700 | NA | NA |
| 05/25/12 | BURKE ZANE M | Exercise | 70,000 | 23.86 | 1.67 Mil |
| 05/25/12 | BURKE ZANE M | Sold | 70,000 | 79.46 | 5.56 Mil |
| 05/18/12 | ZOLLARS WILLIAM D | Grant | 2,800 | NA | NA |
| 05/18/12 | NEAVES WILLIAM B | Grant | 2,800 | NA | NA |
| 05/18/12 | DILLMAN LINDA M | Grant | 2,800 | NA | NA |
| 05/18/12 | DANFORTH JOHN CLABBETT | Grant | 2,800 | NA | NA |
| 05/18/12 | CORTESE DENIS A | Grant | 2,800 | NA | NA |
| 05/18/12 | BISBEE GERALD E JR | Grant | 2,800 | NA | NA |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




