Cigna Corp
(NYSE: CI)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 03/15/13 | CORDANI DAVID M | Sold | 16,550 | 61.55 | 1.02 Mil |
| 03/13/13 | ZOLLARS WILLIAM D | Sold | 769 | 61.48 | 47,278.12 |
| 03/11/13 | HOELTZEL MARY T | Sold | 5,712 | 60.50 | 345,576 |
| 03/08/13 | HENNEY JANE E | Sold | 769 | 59.52 | 45,772.57 |
| 03/06/13 | WISEMAN ERIC C | Purchase | 4,200 | 59.30 | 249,080.58 |
| 03/06/13 | MURABITO JOHN M | Sold | 61,237 | 59.32 | 3.63 Mil |
| 03/06/13 | CORDANI DAVID M | Sold | 49,650 | 59.19 | 2.94 Mil |
| 03/05/13 | ZOLLARS WILLIAM D | Sold | 854 | 58.89 | 50,290.01 |
| 03/05/13 | MURABITO JOHN M | Exercise | 44,143 | 24.34 | 1.07 Mil |
| 03/05/13 | MANDERS MATTHEW G | Sold | 14,733 | 58.76 | 865,649.20 |
| 03/05/13 | HENNEY JANE E | Sold | 1,837 | 58.60 | 107,647.83 |
| 02/28/13 | HOELTZEL MARY T | Grant | 8,678 | NA | NA |
| 02/28/13 | GUILMETTE DAVID D | Grant | 11,690 | NA | NA |
| 02/28/13 | BOXER MARK L | Grant | 7,934 | NA | NA |
| 02/28/13 | FOSS ERIC J | Grant | 769 | NA | NA |
| 02/28/13 | CORDANI DAVID M | Grant | 190,477 | NA | NA |
| 02/28/13 | JONES NICOLE S | Grant | 21,408 | NA | NA |
| 02/28/13 | FRITCH HERBERT A | Grant | 36,016 | NA | NA |
| 02/28/13 | MANDERS MATTHEW G | Grant | 24,296 | NA | NA |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




