Clearwire Corp
(NASDAQ: CLWR)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 05/31/13 | GORTON THOMAS SLADE III | Grant | 47,059 | NA | NA |
| 05/13/13 | SAW JOHN C B | Sold | 10,450 | 3.22 | 33,649 |
| 03/07/13 | EDNIE STEVEN A | Sold | 64,886 | 3.14 | 203,742.04 |
| 03/06/13 | SAW JOHN C B | Sold | 66,505 | 3.15 | 209,158.23 |
| 03/06/13 | HODDER BROADY R | Sold | 56,920 | 3.15 | 179,013.40 |
| 03/06/13 | COCHRAN HOPE F | Sold | 77,132 | 3.15 | 242,580.14 |
| 03/05/13 | STROBERG DON A | Sold | 34,143 | 3.14 | 107,209.02 |
| 03/05/13 | PRUSCH ERIK E | Sold | 153,455 | 3.14 | 481,848.70 |
| 03/05/13 | DRAPER DOW | Sold | 41,358 | 3.14 | 129,864.12 |
| 03/01/13 | EDNIE STEVEN A | Grant | 241,094 | NA | NA |
| 03/01/13 | ESLAMBOLCHI HOSSEIN | Grant | 53,873 | NA | NA |
| 03/01/13 | HERSCH DENNIS S | Grant | 53,873 | NA | NA |
| 03/01/13 | HODDER BROADY R | Grant | 399,774 | NA | NA |
| 03/01/13 | ISKRA RAE KATHLEEN H | Grant | 53,873 | NA | NA |
| 03/01/13 | SCHELL THEODORE H | Grant | 53,873 | NA | NA |
| 03/01/13 | PRUSCH ERIK E | Grant | 2.33 Mil | NA | NA |
| 03/01/13 | SAW JOHN C B | Grant | 683,464 | NA | NA |
| 03/01/13 | DRAPER DOW | Grant | 466,527 | NA | NA |
| 03/01/13 | STROBERG DON A | Grant | 416,022 | NA | NA |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




