CSG Systems International Inc
(NASDAQ: CSGS)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 05/03/13 | RUBLE JOSEPH THOMAS | Sold | 6,054 | 21.18 | 128,193.45 |
| 05/03/13 | GRIESS BRET C | Sold | 20,000 | 20.99 | 419,800 |
| 04/03/13 | KALAN PETER E | Sold | 33,000 | 20.49 | 676,170 |
| 03/01/13 | KALAN PETER E | Grant | 102,563 | 19.56 | 2.01 Mil |
| 02/27/13 | WIESE RANDY R | Grant | 48,718 | 19.56 | 952,924.08 |
| 02/27/13 | RUBLE JOSEPH THOMAS | Grant | 41,025 | 19.56 | 802,449 |
| 02/27/13 | HENDERSON MICHAEL J | Grant | 43,590 | 19.56 | 852,620.40 |
| 02/27/13 | GRIESS BRET C | Grant | 56,410 | 19.56 | 1.10 Mil |
| 02/07/13 | OBUCHOWSKI JANICE I | Exercise | 20,000 | 12.20 | 244,000 |
| 02/07/13 | OBUCHOWSKI JANICE I | Sold | 20,000 | 19.38 | 387,550 |
| 11/21/12 | WIESE RANDY R | Gift | 2,500 | NA | NA |
| 11/21/12 | GRIESS BRET C | Sold | 8,384 | 18.00 | 150,912 |
| 11/20/12 | RUBLE JOSEPH THOMAS | Sold | 3,000 | 18.04 | 54,108 |
| 08/15/12 | UNRUH JAMES A | Grant | 4,131 | 19.96 | 82,454.76 |
| 08/15/12 | SMITH DONALD V | Grant | 4,131 | 19.96 | 82,454.76 |
| 08/15/12 | SICA FRANK V | Grant | 4,131 | 19.96 | 82,454.76 |
| 08/15/12 | REZNICEK BERNARD WILLIAM | Grant | 4,131 | 19.96 | 82,454.76 |
| 08/15/12 | REED DONALD BRUCE | Grant | 4,131 | 19.96 | 82,454.76 |
| 08/15/12 | OBUCHOWSKI JANICE I | Grant | 4,131 | 19.96 | 82,454.76 |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




