Donaldson Company Inc
(NYSE: DCI)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 05/07/13 | COOK WILLIAM M | Grant | 38 | 36.69 | 1,394.22 |
| 04/23/13 | COOK WILLIAM M | Grant | 31 | 34.91 | 1,082.21 |
| 04/09/13 | PERUSHEK MARY LYNNE | Sold | 2,944 | 35.08 | 103,275.52 |
| 03/22/13 | OWENS JAMES J | Grant | 324 | 36.13 | 11,706.12 |
| 03/19/13 | PERUSHEK MARY LYNNE | Exercise | 7,505 | 23.00 | 172,615 |
| 03/13/13 | VERMEERSCH WIM | Exercise | 3,200 | 15.19 | 48,608 |
| 03/13/13 | VERMEERSCH WIM | Sold | 1,329 | 36.70 | 48,774.30 |
| 12/31/12 | BASTIAENS F GUILLAUME | Grant | 1,767 | 32.84 | 58,028.28 |
| 12/31/12 | CARPENTER TOD E | Grant | 30 | 32.81 | 984.30 |
| 12/31/12 | HOFFMAN MICHAEL J | Grant | 2,086 | 32.84 | 68,504.24 |
| 12/31/12 | JOPPA SANDRA N | Grant | 16 | 32.81 | 524.96 |
| 12/31/12 | LINNELL NORMAN C | Grant | 14 | 32.81 | 459.34 |
| 12/31/12 | MCMURRAY CHARLES J | Grant | 17 | 32.81 | 557.77 |
| 12/31/12 | COOK WILLIAM M | Grant | 41 | 32.81 | 1,345.21 |
| 12/31/12 | NODDLE JEFFREY | Grant | 457 | 32.84 | 15,007.88 |
| 12/31/12 | MILLER PAUL DAVID | Grant | 1,615 | 32.84 | 53,036.60 |
| 12/31/12 | WIEHOFF JOHN PAUL | Grant | 2,771 | 32.84 | 90,999.64 |
| 12/31/12 | WARD JAY L | Grant | 21 | 32.81 | 689.01 |
| 12/31/12 | SHAW JAMES F | Grant | 21 | 32.81 | 689.01 |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




