Deere & Co
(NYSE: DE)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 03/06/13 | SMITH SHERRY M | Grant | 1,333 | NA | NA |
| 03/06/13 | BOWLES CRANDALL CLOSE | Grant | 1,333 | NA | NA |
| 03/06/13 | COFFMAN VANCE D | Grant | 1,333 | NA | NA |
| 03/06/13 | HOLLIDAY CHARLES O JR | Grant | 1,333 | NA | NA |
| 03/06/13 | JAIN DIPAK C | Grant | 1,333 | NA | NA |
| 03/06/13 | PETERS AULANA L | Grant | 1,333 | NA | NA |
| 03/06/13 | MILBERG JOACHIM | Grant | 1,333 | NA | NA |
| 03/06/13 | MYERS RICHARD B | Grant | 1,333 | NA | NA |
| 03/06/13 | PATRICK THOMAS HAROLD | Grant | 1,333 | NA | NA |
| 03/06/13 | JONES CLAYTON M | Grant | 1,333 | NA | NA |
| 01/29/13 | ALLEN SAMUEL R | Exercise | 19,922 | 34.44 | 686,113.68 |
| 01/29/13 | ISRAEL JAMES A | Sold | 50,808 | 95.00 | 4.83 Mil |
| 01/29/13 | ALLEN SAMUEL R | Sold | 19,922 | 95.00 | 1.89 Mil |
| 01/29/13 | JENKINS JAMES R | Sold | 16,000 | 94.91 | 1.52 Mil |
| 01/29/13 | JENKINS JAMES R | Exercise | 16,000 | 60.14 | 962,200 |
| 01/29/13 | ISRAEL JAMES A | Exercise | 50,808 | 52.25 | 2.65 Mil |
| 01/24/13 | MACK MICHAEL J JR | Exercise | 64,797 | 52.25 | 3.39 Mil |
| 01/24/13 | MACK MICHAEL J JR | Sold | 64,797 | 93.00 | 6.03 Mil |
| 01/22/13 | JENKINS JAMES R | Exercise | 17,257 | 60.14 | 1.04 Mil |
| 01/22/13 | JENKINS JAMES R | Sold | 17,257 | 91.91 | 1.59 Mil |
| 01/02/13 | JENKINS JAMES R | Exercise | 7,000 | 39.67 | 277,655 |
| 01/02/13 | JENKINS JAMES R | Sold | 7,000 | 87.95 | 615,650 |
| 01/02/13 | FIELD JAMES M | Exercise | 17,086 | 34.44 | 588,441.84 |
| 01/02/13 | FIELD JAMES M | Sold | 17,086 | 87.95 | 1.50 Mil |
| 12/12/12 | VON PENTZ MARKWART | Grant | 4,110 | NA | NA |
| 12/12/12 | MACK MICHAEL J JR | Grant | 4,316 | NA | NA |
| 12/12/12 | KALATHUR RAJESH | Grant | 4,727 | NA | NA |
| 12/12/12 | JENKINS JAMES R | Grant | 4,932 | NA | NA |
| 12/12/12 | ISRAEL JAMES A | Grant | 4,932 | NA | NA |
| 12/12/12 | GUINN MAX A | Grant | 4,316 | NA | NA |
| 12/12/12 | GILLES JEAN H | Grant | 4,727 | NA | NA |
| 12/12/12 | FIELD JAMES M | Grant | 4,521 | NA | NA |
| 12/12/12 | ALLEN SAMUEL R | Grant | 25,301 | NA | NA |
| 12/12/12 | MAY JOHN C II | Grant | 4,932 | NA | NA |
| 12/10/12 | VON PENTZ MARKWART | Exercise | 19,651 | 52.25 | 1.03 Mil |
| 12/10/12 | VON PENTZ MARKWART | Sold | 19,651 | 84.99 | 1.67 Mil |
| 12/06/12 | ALLEN SAMUEL R | Gift | 47,203 | NA | NA |
| 12/06/12 | PATRICK THOMAS HAROLD | Sold | 20,000 | 84.32 | 1.69 Mil |
| 11/29/12 | KALATHUR RAJESH | Exercise | 2,258 | 22.90 | 51,708.20 |
| 11/29/12 | KALATHUR RAJESH | Sold | 2,258 | 84.70 | 191,254.86 |
| 11/27/12 | MACK MICHAEL J JR | Exercise | 17,032 | 39.67 | 675,574.28 |
| 11/27/12 | MACK MICHAEL J JR | Sold | 17,032 | 85.00 | 1.45 Mil |
| 11/27/12 | ISRAEL JAMES A | Exercise | 47,545 | 44.02 | 2.09 Mil |
| 11/27/12 | ISRAEL JAMES A | Sold | 47,545 | 84.60 | 4.02 Mil |
| 08/17/12 | SPEER DAVID B | Purchase | 750 | 75.65 | 56,737.50 |
| 06/29/12 | VON PENTZ MARKWART | Exercise | 39,897 | 52.25 | 2.08 Mil |
| 06/29/12 | VON PENTZ MARKWART | Sold | 39,897 | 80.00 | 3.19 Mil |
| 06/06/12 | MACK MICHAEL J JR | Gift | 23,000 | NA | NA |
| 06/06/12 | ISRAEL JAMES A | Gift | 14,200 | NA | NA |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




