Dick's Sporting Goods Inc
(NYSE: DKS)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 04/03/13 | WILLOUGHBY MICHELE | Grant | 25,556 | NA | NA |
| 04/03/13 | BYRD VINCENT C | Grant | 2,376 | NA | NA |
| 04/03/13 | CHIRICO EMANUEL | Grant | 2,376 | NA | NA |
| 04/03/13 | COLOMBO WILLIAM J | Grant | 2,376 | NA | NA |
| 04/03/13 | DUKEN JOHN G | Grant | 29,380 | NA | NA |
| 04/03/13 | FOUSE JACQUALYN A | Grant | 2,376 | NA | NA |
| 04/03/13 | HOBART LAUREN R | Grant | 25,556 | NA | NA |
| 04/03/13 | KULLMAN TIMOTHY E | Grant | 29,380 | NA | NA |
| 04/03/13 | WEISS ALLEN R | Grant | 2,376 | NA | NA |
| 04/03/13 | OLIVER JOSEPH R | Grant | 25,556 | NA | NA |
| 04/03/13 | ROSSI WALTER T | Grant | 2,376 | NA | NA |
| 04/03/13 | SCHMIDT JOSEPH H | Grant | 31,972 | NA | NA |
| 04/03/13 | SCHORR LAWRENCE J | Grant | 2,376 | NA | NA |
| 04/03/13 | STACK EDWARD W | Grant | 97,213 | NA | NA |
| 04/03/13 | STONE LARRY D | Grant | 2,376 | NA | NA |
| 04/03/13 | SUTTER KATHRYN L | Grant | 24,239 | NA | NA |
| 04/03/13 | MOSSE DAVID I | Grant | 24,239 | NA | NA |
| 03/22/13 | DUKEN JOHN G | Sold | 85,000 | 48.06 | 4.08 Mil |
| 03/22/13 | KULLMAN TIMOTHY E | Exercise | 171,537 | 33.02 | 5.66 Mil |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




